- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Basic Data (PP-BD)
- Capacity Planning and Finite Sequencing (PP-CFS)
- Capacity Requirements Planning (PP-CRP)
- Demand-Driven Replenishment (PP-DD)
- Enterprise Services (PP-ES)
- Fiori UI for Production Planning and Control (PP-FIO)
- Integration with Manufacturing Execution Systems (PP-MES)
- KANBAN (PP-KAB)
- Manufacturing Engineering Cockpit (PP-PEO)
- Material Requirements Planning (PP-MRP)
- Predictive MRP (PP-PMR)
- Production Orders (PP-SFC)
- Production Planning (PP-MP)
- Production Planning for Process Industries (PP-PI)
- Repetitive Manufacturing (PP-REM)
- Virtual Data Model in PP (PP-VDM)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_ProductOverdueSIT
Material Overdue SIT
| view: PMATOVERDUE
| Extraction:
Not supported
| Component: Basis
Column Name | Description | |
---|---|---|
PurchaseOrder FK | Purchase Order Number | |
PurchaseOrderItem | Item Number of Purchase Order | |
GoodsIssueMaterialDocument | Number of Material Document | |
GoodsIssueMaterialDocumentItem | Item in Material Document | |
GoodsIssueMaterialDocumentYear | Fiscal Year | |
GoodsReceiptMaterialDocument | Number of Material Document | |
GoodsReceiptMaterialDocItem | Item in Material Document | |
GoodsReceiptMaterialDocYear | Fiscal Year |
Column Name | Description | |
---|---|---|
💲 Currency Key (DocumentCurrency): | ||
NetAmount | Net Order Value in PO Currency |
Column Name | Description | |
---|---|---|
📏 Purchase Order Unit of Measure (BaseUnit): | ||
PurchaseOrderItemQuantity | Purchase Order Quantity | |
GoodsIssueQuantity | Goods Issue Quantity | |
GoodsReceiptQuantity | Goods Receipt Quantity | |
📏 Volume unit (VolumeUnit): | ||
MaterialVolume | Volume |
Column Name | Description | |
---|---|---|
CreationDate | Creation Date of Purchasing Document | |
GoodsIssuePostingDate | Posting Date in the Document | |
GoodsReceiptPostingDate | Posting Date in the Document | |
LastPostingDateOfMaterialDoc | null | |
ScheduleLineDeliveryDate | Item delivery date | |
ProductCreationDate | Created On | |
CrossPlantStatusValidityDate | Date from which the cross-plant material status is valid | |
SalesStatusValidityDate | Date from which the X-distr.-chain material status is valid |
Column Name | Description | |
---|---|---|
PurchasingDocumentCategory | Purchasing Document Category | Show values |
IsCompletelyDelivered | "Delivery Completed" Indicator | Show values |
StockInTransitProcessType | SIT Process Type | Show values |
GoodsReceiptIsCanceled | Item has been Cancelled | Show values |
GoodsIssueIsCanceled | Item has been Cancelled | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
IssuingPlantName | Name | TEXT30 | |
CreatedByUser | User of person who created a purchasing document | USNAM | |
PurchasingDocumentDeletionCode | Deletion Indicator in Purchasing Document | ELOEK | |
MaterialName | Material Description | TEXT40 | |
DifferenceOfGRAndGIDate | Delta of GR Date and GI Date | ||
UnitOfMeasure | 3-Byte field | CHAR3 | |
GoodsIssueMovementType | Movement Type of Goods Issue | BWART | |
ReceivingPlant | Receiving Plant | WERKS | |
ReceivingPlantName | Receiving Plant Name | TEXT30 | |
GoodsReceiptMovementType | Movement Type of Goods Receipt | BWART | |
ReceivingCompanyCode | Receiving Company Code | BUKRS | |
StorageLocation | Storage location | LGORT | |
Batch | Batch Number | CHARG | |
ScheduleLine | Delivery Schedule Line Counter | EETEN | |
LowLevelCode | Low-Level Code | DISST |
Master Data Relations | Join Conditions |
---|---|
Purchase Order Unit of Measure
| |
Currency Key
| |
Special Stock Indicator
| |
Company Code
| |
Plant
| |
Material Number
| |
MRP Area
| |
Material Group
| |
Product Hierarchy
| |
Unit of Measure
| |
Purchasing Document Type
| |
Default storage location for external procurement
| |
MRP controller
| |
Volume Unit
|