- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI) - Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM) - Collections Management (FIN-FSCM-COL)
- Credit Management (FIN-FSCM-CR)
- Digital Payments (FIN-FSCM-DP)
- Direct Bank Communication (FIN-FSCM-BNK)
- Dispute Management (FIN-FSCM-DM)
- Financial Risk Management for Commodities (FIN-FSCM-CMM)
- One Exposure (FIN-FSCM-FQM)
- Payment Factory (FIN-FSCM-PF)
- SAP Cash Management (FIN-FSCM-CLM)
- Treasury and Risk Management (FIN-FSCM-TRM)
 
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
 
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_Positionflows
Main consumption view for display position flows
		| view: PPOSFLOWS 
		| Extraction:
		Not supported
		| Component: Treasury and Risk Management
 Tables used:
			TLCT_ACTIVITY, DIFT_POS_IDENT, TRDT_TRDBUSTRANS, TRQT_LOT, TRGT_USER_DATA, TOET_EXP_ITEM, THXT_HITEM, TRACT_DOCUMENT, TRACT_POSCONTEXT, TRDT_FLOW, TRDT_SEC_FLOW, TRLT_FLOW, TRLT_POSITION, TRLT_TRANSACTION, TRPRT_PAYMENTS, TRST_CLASFLO, T003T, ADCP, ADRC, TGSBT, BUT000, TREAT_EXT_ACC, T001, TKA02, T005T, TWPOB_T, TZPAT, TZPA, TRGC_COM_VALCL_T, VTBFHA, T856T, TZAF, T880, VDARL, T008T, T042H, TBSL, TBSLT, TWD01, VWPANLA, T074T, TRDTS_BT_CAT_T, TRACC_AA_REF_T, TRAC_ACCSYMB_T, TWPOB, TRFT_POS_ACCOUNT, TRDC_DFLOWTYPE_T, TRGC_VAL_CLASS_T, TRLTC_ATTRVAL_MT, TRLTC_ATTRVAL_ST, TRLT_POS_ATTRIB, TRLT_SUBPOSITION, BUT020, RDPT_SCHEDULE, RDPT_SET, T042ZT, TRACT_ACCITEM, TRLTS_PMCAT_T, TRGT_SECACCGRP, TRLTS_STATE_T, TRGC_VAL_AREA
| Column Name | Description | |
|---|---|---|
| TreasuryTransactionFlow | Number of TRL Flow | |
| BusinessTransactionDocUUID FK | Business Transaction (GUID) | 
| Column Name | Description | |
|---|---|---|
| 💲 Position Currency (PositionCurrency): | ||
| AmountInPositionCurrency | Amount in Position Currency | |
| 💲 Valuation Currency (ValuationCurrency): | ||
| AmountInValuationCurrency | Amount in Valuation Currency | |
| 💲 Nominal Currency (NominalCurrency): | ||
| IndexCleanAmountInPositionCrcy | Index Clean Amount in Position Currency | |
| NominalAmountInNominalCurrency | Nominal Amount | |
| OriglNominalAmtInNominalCrcy | Original Nominal Amount | |
| CalculationBasis | Calculation Base Amount | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| TreasuryPositionLedgerDate | Treasury Ledger Date | |
| CalculationDate | Key Date of Last Interest Calculation | |
| DueDate | Due Date | |
| CalculationPeriodStartDate | Start of Calculation Period | |
| CalculationPeriodEndDate | End of Calculation Period | |
| TrsyPositionLotCreationDate | Lot Creation Date | |
| TrsyPositionLotCreationTime | Lot Creation Time | |
| CreationDate | First Entered On | |
| CorrespondenceCreationTime | Time of Creation | |
| LastChangeDate | Last Edited On | |
| LastChangeTime | Last Edited At | |
| ConditionItemValidityStartDate | Condition Item Effective From | |
| PaymentDate | Payment Date | |
| PostingDate | Posting Date in the Document | |
| ReverseDocumentPostingDate | Reverse Document Posting Date | |
| SecurityCouponDate | Date of the Next Coupon | 
| Column Name | Description | |
|---|---|---|
| TrsyPosQuantityChangeCategory | Position Change Category (Quantity) | Show values | 
| CalcDateIsAsEndDateInclusive | Incl./Excl. Indicator for Beginning and End of a Period | Show values | 
| FinInstrProductGroup | Financial Instrument Product Group | Show values | 
| TreasuryBusinessTransStatus | Status of a Business Transaction | Show values | 
| TrsyIntragroupTransacStatus | Intragroup Transaction Status | Show values | 
| TrsyDerivedBusTransacIsUpdated | Status of Treasury Ledger Business Transaction | Show values | 
| TreasuryPosAssetLiabilityCode | Assets/Liabilities Position | Show values | 
| TrsyPosTransfSourceTargetCode | Position Transfer | Show values | 
| TreasuryPositionLongShortCode | Code: Long or Short Position | Show values | 
| FinancialInstrumentStatus | Active Status of Transaction or Activity | Show values | 
| CalcPeriodEndDateIsInclusive | Inclusive Indicator for the End of a Calculation Period | Show values | 
| InterestCalculationMethod | Interest Calculation Method | Show values | 
| TreasuryPaymentRequestGrouping | Payment Request Grouping | Show values | 
| TrsyPaytRequestReleaseStatus | Payment Request Release Status | Show values | 
| SecurityCouponDelivery | Coupon Delivery | Show values | 
| CalcPeriodStartDateIsExclusive | Exclusive Indicator for the Start of a Calculation Period | Show values | 
| CalcPeriodStartDateIsMonthEnd | Month-End Indicator for Start of a Calculation Period | Show values | 
| CalcPeriodEndDateIsMonthEnd | Month-End Indicator for the End of a Calculation Period | Show values | 
| CalculationDateIsMonthEnd | Month-End Indicator for Value Date | Show values | 
| DueDateIsMonthEnd | Month-End Indicator for Due Date | Show values | 
| InterestBaseDaysMethod | Base Days Method | Show values | 
| PeriodStartDateIsExclusive | Exclusive Indicator for Start Date of a Period | Show values | 
| PeriodStartDateIsMonthEnd | Month-End Indicator for Start Date of a Period | Show values | 
| PeriodEndDateIsInclusive | Inclusive Indicator for End Date of a Period | Show values | 
| PeriodEndDateIsMonthEnd | Month-End Indicator for End of a Period | Show values | 
| AccruedInterestMethod | Accrued interest method | Show values | 
| AccruedInterestCalcMethod | Accrued Interest Calculation Method | Show values | 
| AccruedInterestIsContained | Accrued Interest is contained in the price | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| TreasuryBusinessTransaction | Identifier of the Distributor Business Transaction | SYSUUID | |
| TreasuryUpdateTypeName | Name of the Update Type | FTR_GEN_DESCRIPTION | |
| TreasuryUpdateType | Update Type | TPM_DIS_FLOWTYPE | |
| TreasuryBusTransCategoryName | Name of Business Transaction Category | TPM_DESCRIPTION | |
| TreasuryPositionTransferGroup | Position Transfer Group | TPM_SYSTEM_KEY | |
| TreasuryPositionTransferFactor | Position Transfer Coefficient | TPM_AMOUNT_FACTOR | |
| TrsyPosAmountChangeCategory | Position Change Category (Amount) | TPM_PM_CAT | |
| QuantityInPieces | Quantity in Pieces | FTR_GEN_UNITS | |
| EffectiveInterestRate | For Calculation of Amortization Amts (SAC) for Used EffInR | DEC3_7 | |
| EffctvIntrstRateRdmptnSched | Redemption Schedule that Explains Effective Interest Rate | ||
| NextEffectiveInterestRate | Valid Effective Interest Rate for the Next Amortization | DEC3_7 | |
| FixedRedemptionSchedule | Fixed Redemption Schedule | ||
| FixedRedemptionScheduleName | Name of the Fixed Redemption Schedule | ||
| FixedRedemptionScheduleDesc | Description of the Fixed Redemption Schedule | XLBEZ | |
| FinInstrProductGroupName | Name of the Financial Instrument Product Group | TEXT50 | |
| OriglTrsyBusinessTransaction | Original Business Transaction | SYSUUID | |
| TrsyPosAssetLiabilityCodeName | Assets/Liabilities Position Name | TEXT20 | |
| TreasuryBusTransStatusName | Name of the Status of a Business Transaction | TEXT15 | |
| TreasuryValuationAreaName | Name of the Valuation Area | FTR_GEN_DESCRIPTION | |
| TreasuryValuationClassName | Name of the Valuation Class | FTR_GEN_DESCRIPTION | |
| SecurityClassName | Name of the Security Class | XKBEZ | |
| SecurityClassDescription | Description of the Security Class | XLBEZ | |
| FinancialInstrValClassName | Name of the Financial Instrument Valuation Class | FTR_GEN_DESCRIPTION | |
| TreasuryPositionLot | Identifier of the Lot | SYSUUID | |
| LoanContractName | Name of the Loan Contract | XTEXT50 | |
| PosGenFinancialTransaction | Lot-Generating Transaction Number (Listed Derivatives) | T_RFHA | |
| TrsyPositionLotCreatedByUser | Lot Entered By | SYCHAR12 | |
| Fund | Fund | BP_GEBER | |
| GrantID | Grant | GM_GRANT_NBR | |
| CentralClearingAccount | Central Clearing Account | FTR_GEN_CNTRL_CLEARING_ACCOUNT | |
| CentralClearingAccountName | Name of the Central Clearing Account | TEXT30 | |
| CompanyCodeName | Name of Company Code or Company | TEXT25 | |
| SecurityAccountName | Name of the Security Account | XLDEPO | |
| SecurityAccountGroupName | Name of Securities Account Group | FTR_GEN_DESCRIPTION | |
| ActivityFinancialTransaction | Activity-Triggering Financial Transaction | T_RFHA | |
| FinancialInstrTransactionType | Financial Instrument Transaction Type | T_SFHAART | |
| TreasuryFacilityCompanyCode | Company Code of Facility | BUKRS | |
| TreasuryFacility | Transaction Number of Facility | T_RFHA | |
| TreasuryFinanceProject | Finance Project | T_TFPROJ | |
| Counterparty | Counterparty number | BU_PARTNER | |
| LetterOfCredit | Letter of Credit Number | FTR_LC_NUMBER | |
| Portfolio | Portfolio | RPORTB | |
| PortfolioName | Name of the Portfolio | TEXT30 | |
| Issuer | Issuer Identity Key | BU_PARTNER | |
| TrsyPosQtyChangeCategoryName | Position Change Category: Quantity (Text) | TPM_DESCRIPTION | |
| TreasuryPosChangeCategoryName | Name of the Position Change Category | FTR_GEN_DESCRIPTION | |
| DifferentiationPortfolioName | Name of the Portfolio as Differentiation Characteristic | TEXT30 | |
| TrsyPosFreeDefinedAttribute7 | Free Defined Attribute 7 | CHAR30 | |
| TrsyPosFreeDefinedAttribute8 | Free Defined Attribute 8 | CHAR30 | |
| TrsyPosFreeDefinedAttribute9 | Free Defined Attribute 9 | CHAR30 | |
| TrsyPosFreeDfndAttribute1Name | Name of the Free Defined Attribute 1 | FTR_GEN_DESCRIPTION30 | |
| TrsyPosFreeDfndAttribute2Name | Name of the Free Defined Attribute 2 | FTR_GEN_DESCRIPTION30 | |
| TrsyPosFreeDfndAttribute3Name | Name of the Free Defined Attribute 3 | FTR_GEN_DESCRIPTION30 | |
| TrsyPosFreeDfndAttribute4Name | Name of the Free Defined Attribute 4 | FTR_GEN_DESCRIPTION30 | |
| TrsyPosFreeDfndAttribute5Name | Name of the Free Defined Attribute 5 | FTR_GEN_DESCRIPTION30 | |
| TrsyPosFreeDfndAttribute6Name | Name of the Free Defined Attribute 6 | FTR_GEN_DESCRIPTION30 | |
| CreatedByUser | Entered By | SYCHAR12 | |
| CreationTransactionCode | Transaction Code (Create) | TCODE | |
| LastChangedByUser | Employee ID | SYCHAR12 | |
| ChangeTransactionCode | Transaction Code (Change) | TCODE | |
| FinancialInstrActivityCategory | Transaction Activity Category | T_SFGZUTY | |
| FinancialInstrCharacteristic | Financial Instrument Free Characteristic | CHAR25 | |
| FinancialInstrumentReference | Financial Instrument Free Internal Reference | CHAR16 | |
| FinancialInstrumentAssignment | Free Assignment of Financial Transaction | TEXT18 | |
| HouseBank | Short Key for Own House Bank | HBKID | |
| HouseBankAccount | Short Key for House Bank Account | HKTID | |
| PaymentRequest | Payment Request | PRQ_KEYNO | |
| PaytReqOriglReferenceDocument | Payment Request Reference Key | AWKEY | |
| Customer | Customer Number | KUNNR | |
| PaymentRequestPaymentGroup | Payment Group | CHAR20 | |
| PaytReqAdditionalInstructions | Additional Payment Instructions | RPCODE | |
| PaytReqAddlInstructionsName | Name of the Additional Payment Instructions | TEXT50 | |
| TrsyPaytReqItemAdditionalText | Payment Item: Additional Text | PRQ_SWTXT | |
| DataExchangeInstruction | Instruction Key for Data Medium Exchange | DTAWS | |
| DebitGLAccount | G/L Account Number (Debit) | SAKNR | |
| CreditGLAccount | G/L Account Number (Credit) | SAKNR | |
| DebitCustomer | Customer (Debit) | KUNNR | |
| CreditCustomer | Customer (Credit) | KUNNR | |
| FiscalYear | Fiscal Year | GJAHR | |
| FiscalPeriod | Fiscal period | MONAT | |
| TreasuryGLAccountAssignmentRef | Account Assignment Reference of Position Management | TPM_AA_REF | |
| ReferenceDocument | Reference document number | AWREF | |
| ReferenceDocumentContext | Reference Organizational Units | AWORG | |
| ReverseDocumentFiscalYear | Reverse Document Fiscal Year | GJAHR | |
| ReverseDocumentFiscalPeriod | Reverse Document Fiscal Period | MONAT | |
| ReversalReferenceDocument | Reversal: Reference Document No. of Document to Be Reversed | AWREF | |
| ReversalReferenceDocumentCntxt | Reversal: Reference Organizations of Document to Be Reversed | AWORG | |
| AccountingDocument | Document Number of an Accounting Document | BELNR | |
| ReverseDocument | Reverse Document Number | BELNR | |
| NumberOfDays | Number of Days | INT6 | |
| NumberOfCalculationDays | No. of Days of a (Calculation) Period in Cash Flow | INT6 | |
| InterestDaysCalendar | Interest Calendar | WFCID | |
| FinancialExposureItem | Exposure Item ID | TOE_EXPOSURE_ITEM_ID | |
| FinancialExposureItemName | Exposure Item Description | TOE_DESCRIPTION | |
| FinancialExposureSubItem | Exposure Subitem ID | TOE_EXPOSURE_SUBITEM_ID | |
| FinancialExposureSubItemName | Exposure Subitem Name | TOE_EXPOSURE_SUBITEM_DESCR | 
| Master Data Relations | to Other Relations ↓ | Join Conditions | 
|---|---|
| FiMa Calculation Category | P_POSITIONFLOWS.CASHFLOWCALCULATIONCATEGORY ==  AT40.SBERFIMA | 
| Company Code 
 | |
| Condition Type (Smallest Subdivision of Condition Records) 
 | |
| Portfolio as Differentiation Characteristic 
 | |
| Product Type 
 | |
| Transaction Number 
 | |
| Loan Contract Number 
 | |
| Security Account 
 | |
| Security Class 
 | |
| Business Transaction Category | P_POSITIONFLOWS.TREASURYBUSINESSTRANSCATEGORY ==  TRDTS_BT_CAT.BUSTRANSCAT | 
| Foreign Key Futures Account 
 | 
 | 
| Valuation Class 
 | 
 | 
| Free Defined Attribute 1 
 | 
 | 
| Free Defined Attribute 2 
 | 
 | 
| Free Defined Attribute 3 
 | 
 | 
| Free Defined Attribute 4 
 | 
 | 
| Free Defined Attribute 5 
 | 
 | 
| Free Defined Attribute 6 
 | 
 | 
| Other Relations | to Master Data Relations ↑ | Join Conditions | 
|---|---|
| Securities Account Group 
 | 
 | 
| Accounting Code 
 | 
 | 
| Treasury Valuation Area 
 | 
 |