- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO) - Fiori UI for Overhead Cost Controlling (CO-FIO)
- Overhead Cost Controlling (CO-OM)
- Product Cost Controlling (CO-PC)
- Profitability Analysis (CO-PA)
 
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_PCCCostEstimateItem2V2
PCC: Material/Sales Order Cost Estimate2 V2
		| view: PPCCCSTESTIT2V2 | TRAN
		| Extraction:
		Not supported
		| Component: Cost Object Controlling
 | Column Name | Description | |
|---|---|---|
| ProducedProduct FK | Produced Product | |
| CostElement FK | G/L Account | |
| CompanyCode FK | Company Code | |
| ControllingArea FK | Controlling Area | |
| WorkCenterInternalID FK | Object ID of the resource | |
| OrderOperation | Operation/Activity Number | |
| product FK | Material Number | |
| Plant FK | Plant | |
| PartnerCostCenter FK | Partner Cost Center | |
| PartnerCostCtrActivityType FK | Partner Cost Center Activity Type | |
| PlnCatIsForSalesOrderCostEst | Category is used for sales order cost estimate | Show values | 
| PlngCatIsForMatlCostEstPlnCost | Category is used for material standard cost | Show values | 
| BusinessTransactionType FK | Business Transaction Category | |
| CostEstimateValidityStartDate | Validity Start Date of the Cost Estimate | |
| CostEstimateValidityEndDate | Validity End Date of the Cost Estimate | |
| AccountAssignmentType FK | Account Assignment Type | |
| ControllingDebitCreditCode | CO Debit/Credit Indicator | Show values | 
| PartnerAccountAssignmentType FK | Partner Object Type | |
| IsLotSizeIndependent | Is Lot Size Independent | Show values | 
| CostSourceUnit | Unit of Measure | |
| CostingLotSize | Lot Size for Product Costing | |
| SalesOrder | Sales Order | |
| SalesOrderItem | Sales Order Item | 
| Column Name | Description | |
|---|---|---|
| AmountInDisplayCurrency | Amount in Display Currency | 
| Column Name | Description | |
|---|---|---|
| CostingLotSize | Lot Size for Product Costing | |
| TotalQuantity | null | 
| Column Name | Description | |
|---|---|---|
| CostEstimateValidityStartDate | Validity Start Date of the Cost Estimate | |
| CostEstimateValidityEndDate | Validity End Date of the Cost Estimate | 
| Column Name | Description | |
|---|---|---|
| PlnCatIsForSalesOrderCostEst | Category is used for sales order cost estimate | Show values | 
| PlngCatIsForMatlCostEstPlnCost | Category is used for material standard cost | Show values | 
| ControllingDebitCreditCode | CO Debit/Credit Indicator | Show values | 
| IsLotSizeIndependent | Is Lot Size Independent | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| FixedAmountInDisplayCurrency | null | 
| Master Data Relations | Join Conditions | 
|---|---|
| Business Transaction Category 
 | 
 | 
| Company Code 
 | |
| Controlling Area 
 | |
| G/L Account 
 | |
| Partner Cost Center 
 | |
| Plant 
 | |
| Material Number 
 | |
| Object ID of the resource 
 |