- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_EWM_OutbDlvOrderItem01_2
Helper Outb Dlv Ord Item ETAG and Ref Doc
| view: POUTDLVORDITM1_2 | TRAN
| Extraction:
Not supported
| Component: Delivery Processing
Tables used:
/SCDL/DB_TRANS, /SCDL/DB_PROCI_O, /SCDL/DB_STATUS, /SCWM/DB_ITEMSPL, /SCWM/ERP_PSP, PRPS, /SCWM/TGLOBAL_C
- 🔑 Keys (2)
- 💰 Amounts
- ∑ Quantities (1)
- 📅 Dates
- ☰ Categorical (2)
- Other (39)
- 🔗 Relations (1)
Column Name | Description | |
---|---|---|
EWMOutboundDeliveryOrder | Document Number | |
EWMOutboundDeliveryOrderItem | Item Number |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (QuantityUnit): | ||
ProductQuantity | Quantity |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
DeliveryItemStockTypeDetnCode | Value Determination Indicator | Show values |
StockDocumentCategory | Type: Sales Order Stock or Project Stock | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
EWMWarehouse | Warehouse Number/Warehouse Complex | /SCWM/LGNUM | |
EWMDeliveryDocumentCategory | Document Category | /SCDL/DL_DOCCAT | |
EWMOutbDelivOrderItemCategory | Item Category | /SCDL/DL_ITEMCAT | |
EWMOutbDeliveryOrderItemType | Item Type | /SCDL/DL_ITEMTYPE | |
Product | Character field of length 40 | CHAR40 | |
ProductExternalID | Character field of length 40 | CHAR40 | |
Batch | Batch Number | CHARG | |
StagingArea | Staging Area | /SCWM/LGBER | |
StagingAreaGroup | Staging Area Group | /SCWM/LGTYP | |
StagingBay | Staging Bay | /SCWM/LGPLA | |
GoodsIssueStatus | Status Value | /SCDL/DL_STATUS_VALUE | |
PlannedPickingStatus | Status Value | /SCDL/DL_STATUS_VALUE | |
PickingStatus | Status Value | /SCDL/DL_STATUS_VALUE | |
CompletionStatus | Status Value | /SCDL/DL_STATUS_VALUE | |
WarehouseProcessType | Warehouse Process Type | /SCWM/DO_PROCTY | |
ShippingCondition | Shipping Condition | /SCDL/DL_SERVICE_LEVEL_CODE | |
GoodsMovementBin | Storage Bin of Goods Movement Posting | /SCWM/LGPLA | |
EWMDelivLastChangeUTCDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
EWMStorageType | Storage Type | /SCWM/LGTYP | |
EWMStorageSection | Storage Section | /SCWM/LGBER | |
PlndGoodsIssueStartUTCDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
ActlGoodsIssueStartUTCDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
RouteSchedule | Departure Calendar/Route Schedule | TSTRID | |
EntitledToDisposeParty | Party Entitled to Dispose | BU_PARTNER | |
EWMStockUsage | Stock Usage | /SCDL/DL_STOCK_USAGE | |
EWMStockType | Stock Type | /SCDL/DL_STOCK_CATEGORY | |
EWMStockOwner | Character Field with Length 10 | CHAR10 | |
StockDocumentNumber | Number of the Sales Order or Project for Special Stock | ||
StockItemNumber | Sales Order Item for Sales Order Stock | ||
WBSElementInternalID | WBS Element | PS_S4_PSPNR | |
WBSElementExternalID | Work Breakdown Structure Element (WBS Element) Edited | PS_POSID_EDIT | |
SpecialStockIdfgSalesOrder | Sales order number of valuated sales order stock | VBELN | |
SpecialStockIdfgSalesOrderItem | Sales Order Item of Valuated Sales Order Stock | NUM06 | |
CountryOfOrigin | Country/Region of Origin | LAND1 | |
SalesOrder | Sales Order | VBELN | |
SalesOrderItem | Sales Order Item | POSNR | |
ManufacturingOrder | Manufacturing Order ID | AUFNR | |
OutboundDeliveryOrderUUID | Document ID | /SCDL/DL_DOCID | |
OutboundDeliveryOrderItemUUID | Item ID | /SCDL/DL_ITEMID |
Master Data Relations | Join Conditions |
---|---|
Production Supply Area (PSA)
|
|