- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_EWM_InboundDlvItem01_2
Helper Inb Dlv Item ETAG and Ref Doc
		| view: PINBDLVITEM01_2 | TRAN
		| Extraction:
		Not supported
		| Component: Delivery Processing
 - 🔑 Keys (2)
- 💰 Amounts
- ∑ Quantities (1)
- 📅 Dates
- ☰ Categorical (2)
- Other (33)
- 🔗 Relations (1)
| Column Name | Description | |
|---|---|---|
| EWMInboundDelivery | Document Number | |
| EWMInboundDeliveryItem | Item Number | 
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (QuantityUnit): | ||
| ProductQuantity | Quantity | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| DeliveryItemStockTypeDetnCode | Value Determination Indicator | Show values | 
| StockDocumentCategory | Type: Sales Order Stock or Project Stock | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| EWMWarehouse | Warehouse Number/Warehouse Complex | /SCWM/LGNUM | |
| EWMDeliveryDocumentCategory | Document Category | /SCDL/DL_DOCCAT | |
| EWMInboundDeliveryItemCategory | Item Category | /SCDL/DL_ITEMCAT | |
| EWMInboundDeliveryItemType | Item Type | /SCDL/DL_ITEMTYPE | |
| Product | Character field of length 40 | CHAR40 | |
| ProductExternalID | Character field of length 40 | CHAR40 | |
| Batch | Batch Number | CHARG | |
| CountryOfOrigin | Country/Region of Origin | LAND1 | |
| StagingAreaGroup | Staging Area Group | /SCWM/LGTYP | |
| StagingArea | Staging Area | /SCWM/LGBER | |
| StagingBay | Staging Bay | /SCWM/LGPLA | |
| GoodsReceiptStatus | Status Value | /SCDL/DL_STATUS_VALUE | |
| PlanningPutawayStatus | Status Value | /SCDL/DL_STATUS_VALUE | |
| PutawayStatus | Status Value | /SCDL/DL_STATUS_VALUE | |
| CompletionStatus | Status Value | /SCDL/DL_STATUS_VALUE | |
| WarehouseProcessType | Warehouse Process Type | /SCWM/DO_PROCTY | |
| GoodsMovementBin | Storage Bin of Goods Movement Posting | /SCWM/LGPLA | |
| EWMDelivLastChangeUTCDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| EntitledToDisposeParty | Party Entitled to Dispose | BU_PARTNER | |
| EWMStockUsage | Stock Usage | /SCDL/DL_STOCK_USAGE | |
| EWMStockType | Stock Type | /SCDL/DL_STOCK_CATEGORY | |
| EWMStockOwner | Character Field with Length 10 | CHAR10 | |
| StockDocumentNumber | Number of the Sales Order or Project for Special Stock | ||
| StockItemNumber | Sales Order Item for Sales Order Stock | ||
| WBSElementInternalID | WBS Element | PS_S4_PSPNR | |
| WBSElementExternalID | Work Breakdown Structure Element (WBS Element) Edited | PS_POSID_EDIT | |
| SpecialStockIdfgSalesOrder | Sales order number of valuated sales order stock | VBELN | |
| SpecialStockIdfgSalesOrderItem | Sales Order Item of Valuated Sales Order Stock | NUM06 | |
| PurchasingDocument | Purchasing Document | EBELN | |
| PurchasingDocumentItem | Purchasing Document Item | EBELP | |
| ManufacturingOrder | Manufacturing Order ID | AUFNR | |
| InboundDeliveryUUID | Document ID | /SCDL/DL_DOCID | |
| InboundDeliveryItemUUID | Item ID | /SCDL/DL_ITEMID | 
| Master Data Relations | Join Conditions | 
|---|---|
| Production Supply Area (PSA) 
 | 
 |