- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO) - Fiori UI for Overhead Cost Controlling (CO-FIO)
- Overhead Cost Controlling (CO-OM)
- Product Cost Controlling (CO-PC)
- Profitability Analysis (CO-PA)
 
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_COPCCOrderAndItemCostsCube
CO PCC Order Costs Cube
		| view: PFIPCCOAICSTCUBE 
		| Extraction:
		Not supported
		| Component: Cost Object Controlling
 Tables used:
			COSL, AFKO, AFPO, ACDOCP, ACDOCA, COSB, COSP_BAK, COSS_BAK, COKEY, T001, TKA02, TKA01, CSKB, FINSC_LEDGER, FCOMC_CATEGORY, AUFK, T000, TKV09, FINS_MIG_PERIODS, FINSC_ACTVE_APPL, FINSC_FISC_DATE, FINSC_PERIOD
| Column Name | Description | |
|---|---|---|
| CostElement | General Ledger Account | |
| CtrlgOriginClassification | null | |
| ControllingDebitCreditCode | Debit/Credit Indicator (Origin) | Show values | 
| MfgOrderBusTransactionType | Business Transaction on Manufacturing Orders | Show values | 
| OriginCostCenter | Sender cost center | |
| OriginCostCtrActivityType | Origin Activity Type | |
| OriginBusinessProcess | Business Process | |
| OriginOrder | Origin Order Number | |
| CostOriginType | Origin Type | |
| OriginObject | Origin for Primary and Secondary Cost Elements | |
| CostOriginGroup | Origin Group | |
| PartnerCostCenter | Sender cost center | |
| PartnerCostCtrActivityType | Partner activity | |
| PartnerBusinessProcess | Partner Business Process | |
| PartnerOrder | Partner Order | |
| Partner | Partner Object for Secondary Cost Elements | |
| UnitOfMeasure | Unit of Measure for Valuation Quantity | 
| Column Name | Description | |
|---|---|---|
| 💲 Order Currency (CompanyCodeCurrency): | ||
| CreditActlCostInCtrlgAreaCrcy | null | |
| DebitActlCostInCtrlgAreaCrcy | null | |
| ActlCostInCtrlgAreaCrcy | null | |
| CrdtActlFxdCostInCOCrcy | null | |
| DebitActlFxdCostInCOCrcy | null | |
| ActlFixedCostInCtrlgAreaCrcy | null | |
| DebitActlVarblCostInCOCrcy | null | |
| CrdtActlVarblCostInCOCrcy | null | |
| ActlVarblCostInCtrlgAreaCrcy | null | |
| CreditActlCostInCoCodeCrcy | null | |
| DebitActlCostInCoCodeCrcy | null | |
| ActlCostInCoCodeCrcy | null | |
| CreditActlFixedCostInCCCrcy | null | |
| DebitActlVarblCostInCoCodeCrcy | null | |
| CreditActlVarblCostInCCCrcy | null | |
| ActlVarblCostInCoCodeCrcy | null | |
| ActlFixedCostInCoCodeCrcy | null | |
| DebitActlFixedCostInCoCodeCrcy | null | |
| PlanCostInCtrlgAreaCrcy | null | |
| CreditPlanCostInCtrlgAreaCrcy | null | |
| DebitPlanCostInCtrlgAreaCrcy | null | |
| CrdtPlnFxdCostInCtrlgAreaCrcy | null | |
| DebitPlnFxdCostInCtrlgAreaCrcy | null | |
| PlanFixedCostInCtrlgAreaCrcy | null | |
| DebitPlnVarblCostInCOCrcy | null | |
| CrdtPlnVarblCostInCOCrcy | null | |
| PlanVarblCostInCtrlgAreaCrcy | null | |
| PlanCostInCoCodeCrcy | null | |
| CreditPlanCostInCoCodeCrcy | null | |
| DebitPlanCostInCoCodeCrcy | null | |
| DebitPlanVarblCostInCoCodeCrcy | null | |
| CreditPlanVarblCostInCCCrcy | null | |
| PlanVarblCostInCoCodeCrcy | null | |
| PlanFixedCostInCoCodeCrcy | null | |
| DebitPlanFixedCostInCoCodeCrcy | null | |
| CreditPlanFixedCostInCCCrcy | null | |
| DebitStdCostInGlobalCrcy | null | |
| DebitStdFxdCostInGlobalCrcy | null | |
| DebitStdVarblCostInGlobalCrcy | null | |
| DebitStdCostInCoCodeCrcy | null | |
| DebitStdFxdCostInCoCodeCrcy | null | |
| DebitStdVarblCostInCoCodeCrcy | null | |
| CrdtTargetCostInCtrlgAreaCrcy | null | |
| DebitTargetCostInCtrlgAreaCrcy | null | |
| TargetCostInCtrlgAreaCrcy | null | |
| CreditTargetCostInCoCodeCrcy | null | |
| DebitTargetCostInCoCodeCrcy | null | |
| TargetCostInCoCodeCrcy | null | |
| TargetWIPAmountInCtrlgAreaCrcy | null | |
| TargetWIPAmountInCoCodeCrcy | null | |
| CrdtPlanCtrlCostInGlobCrcy | null | |
| DebitPlanCtrlCostInGlobCrcy | null | |
| PlanCtrlCostInGlobCrcy | null | |
| CrdtPlanCtrlCostInCCCrcy | null | |
| DebitPlanCtrlCostInCCCrcy | null | |
| PlanCtrlCostInCoCodeCrcy | null | |
| CrdtActlCtrlCostInGlobCrcy | null | |
| DebitActlCtrlCostInGlobCrcy | null | |
| ActlCtrlCostInGlobCrcy | null | |
| CrdtActlCtrlCostInCCCrcy | null | |
| DebitActlCtrlCostInCCCrcy | null | |
| ActlCtrlCostInCoCodeCrcy | null | |
| InptPrVarcAmtInCtrlgAreaCrcy | null | |
| InptQtyVarcAmtInCtrlgAreaCrcy | null | |
| RsceUsgeVarcAmtInCtrlgAreaCrcy | null | |
| InptRmngVarcAmtInCtrlgAreaCrcy | null | |
| MixedPrVarcAmtInCtrlgAreaCrcy | null | |
| OutpPrVarcAmtInCtrlgAreaCrcy | null | |
| LotSizeVarcAmtInCtrlgAreaCrcy | null | |
| OutpQtyVarcAmtInCtrlgAreaCrcy | null | |
| OutpRmngVarcAmtInCtrlgAreaCrcy | null | |
| ScrapVarcAmtInCtrlgAreaCrcy | null | |
| CostVarianceInCOCrcy | null | |
| InptPriceVarcAmtInCoCodeCrcy | null | |
| InptQtyVarcAmtInCoCodeCrcy | null | |
| RsceUsgeVarcAmtInCoCodeCrcy | null | |
| InputRmngVarcAmtInCoCodeCrcy | null | |
| MixedPrVarcAmtInCoCodeCrcy | null | |
| OutpPrVarcAmtInCoCodeCrcy | null | |
| LotSizeVarcAmtInCoCodeCrcy | null | |
| OutpQtyVarcAmtInCoCodeCrcy | null | |
| OutputRmngVarcAmtInCoCodeCrcy | null | |
| ScrapVarcAmtInCoCodeCrcy | null | |
| CostVarianceInCoCodeCurrency | null | |
| WIPCostInCtrlgAreaCrcy | null | |
| UnrlzdCostRsrvAmtInGlobCrcy | null | |
| WIPCostInCoCodeCrcy | null | |
| UnrlzdCostRsrvAmtInCoCodeCrcy | null | |
| DebitActlPlnDiffCostInCOCrcy | null | |
| DebitActlPlnDiffCostInCCCrcy | null | |
| ActlPlanDiffCostInCOCrcy | null | |
| ActlPlanDiffCostInCoCodeCrcy | null | |
| DebitActlTgtDiffCostInCOCrcy | null | |
| DebitActlTgtDiffCostInCCCrcy | null | |
| ActlTgtDiffCostInCOCrcy | null | |
| ActlTgtDiffCostInCoCodeCrcy | null | |
| Column Name | Description | |
|---|---|---|
| ActualQuantity | null | |
| PlanQuantity | null | |
| TargetQuantity | null | |
| PlanControlQuantity | null | |
| ActualControlQuantity | null | |
| WIPQuantity | null | |
| ActlPlanDiffQuantity | null | |
| ActlTgtDiffQuantity | null | 
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| ControllingDebitCreditCode | Debit/Credit Indicator (Origin) | Show values | 
| MfgOrderBusTransactionType | Business Transaction on Manufacturing Orders | Show values | 
| OrderCategory | Order Category | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| OrderDescription | Order Description | TEXT40 | |
| Plant | Plant | WERKS | |
| Material | Material Number | MATNR | |
| DebitActlPlanDiffPercent | Plan Debit/Actual Debit Cost Variance(%) | KKB_PROZABW | |
| CtrlgAreaCrcyActlPlanDiffPct | Plan/Actual Cost Variance(%) | KKB_PROZABW | |
| CoCodeCrcyActlPlanDiffPercent | Plan/Actual Cost Variance(%) | KKB_PROZABW | |
| ActlPlanDiffQtyPct | null | ||
| DebitActlTgtDiffPercent | Target Debit/Actual Debit Cost Variance(%) | KKB_PROZABW | |
| CtrlgAreaCrcyActlTgtDiffPct | Target/Actual Variance (%) | KKB_PROZABW | |
| CoCodeCrcyActlTgtDiffPercent | Target/Actual Variance (%) | KKB_PROZABW | |
| ActlTgtDiffQtyPct | null | 
| Master Data Relations | Join Conditions | 
|---|---|
| Business Area 
 | |
| Chart of Accounts 
 | |
| Company Code 
 | |
| Order Currency 
 | |
| Controlling Area 
 | |
| Controlling Area Currency 
 | |
| Order Type 
 | |
| Profit Center 
 | |
| Reference Order Number 
 | |
| Responsible Cost Center 
 |