- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_AnaHubPurOrdSchdlnMigrData
Migration data for Hub po Schedule line
| view: PANAHUBPOMIGR
| Extraction:
Not supported
| Component: Reporting
- 🔑 Keys (4)
- 💰 Amounts (12)
- ∑ Quantities (7)
- 📅 Dates (21)
- ☰ Categorical (13)
- Other (23)
- 🔗 Relations (20)
| Column Name | Description | |
|---|---|---|
| ebeln | Purchasing Document Number | |
| ebelp | Item Number of Purchasing Document | |
| etenr | Schedule Line Number | |
| BE_SOURCE_SYS | Connected System ID |
| Column Name | Description | |
|---|---|---|
| NETWR_SL_REPCURR1 | Net Amount (in Reporting Currency 1) | |
| NETWR_SL_REPCURR2 | Net Amount (in Reporting Currency 2) | |
| NETWR_BASE | Net Amount in Company Currency | |
| OBMNG_NETWR | Open Amount (in Document Currency) | |
| OBMNG_NETWR_REPCURR1 | Open Amount (in Reporting Currency 1) | |
| OBMNG_NETWR_REPCURR2 | Open Amount (in Reporting Currency 2) | |
| OBMNG_NETWR_BASE | Open Amount (in Company Currency) | |
| NETPR_REPCURR1 | Net Price: Reporting Currency 1 | |
| NETPR_REPCURR2 | Net Price: Reporting Currency 2 | |
| NETPR_BASE | Net Price: Company Currency | |
| 💲 Currency Key (waers): | ||
| netwr | Net Order Value in PO Currency | |
| netpr | Net Price in Purchasing Document (in Document Currency) | |
| Column Name | Description | |
|---|---|---|
| OBMNG | Open Quantity | |
| 📏 Purchase Order Unit of Measure (meins): | ||
| MENGE_EKPO | Purchase Order Quantity | |
| menge | Scheduled Quantity | |
| ameng | Previous Quantity (Delivery Schedule Lines) | |
| wemng | Quantity of goods received | |
| wamng | Issued Quantity | |
| mng02 | Committed Quantity | |
| Column Name | Description | |
|---|---|---|
| aedat | Creation Date of Purchasing Document | |
| BEDAT_POHDR | Purchasing Document Date | |
| eindt | Item delivery date | |
| slfdt | Statistics-Relevant Delivery Date | |
| uzeit | Delivery Date Time-Spot | |
| bedat | Order date of schedule line | |
| dat01 | Committed date | |
| altdt | Previous delivery date | |
| mbdat | Material Staging/Availability Date | |
| mbuhr | Material Staging Time (Local, Relating to a Plant) | |
| lddat | Loading Date | |
| lduhr | Loading Time (Local Time Relating to a Shipping Point) | |
| tddat | Transportation Planning Date | |
| tduhr | Transp. Planning Time (Local, Relating to a Shipping Point) | |
| wadat | Goods Issue Date | |
| wauhr | Time of Goods Issue (Local, Relating to a Plant) | |
| eldat | Goods Receipt End Date | |
| eluhr | Goods Receipt End Time (Local, Relating to a Plant) | |
| startdate | Start Date for Period of Performance | |
| enddate | End Date for Period of Performance | |
| _dataaging | Data Filter Value for Data Aging |
| Column Name | Description | |
|---|---|---|
| elikz | "Delivery Completed" Indicator | Show values |
| wepos | Goods Receipt Indicator | Show values |
| memory | Purchase order not yet complete | Show values |
| bstyp | Purchasing Document Category | Show values |
| vrtkz | Distribution Indicator for Multiple Account Assignment | Show values |
| STATU | Status of Purchasing Document | Show values |
| procstat | Purchasing document processing state | Show values |
| isaged | Document is aged | Show values |
| retpo | Returns Item | Show values |
| frgrl | Release Not Yet Completely Effected | Show values |
| estkz | Creation indicator (purchase requisition/schedule lines) | Show values |
| fixkz | Schedule Line is "Fixed" | Show values |
| abart | Scheduling agreement release type | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| uniqueid | null | ||
| ZERO_VAL_REPCURR_IND | null | ||
| SERVICEPERFORMER | Service Performer | BU_PARTNER | |
| loekz | Deletion Indicator in Purchasing Document | ELOEK | |
| ernam | User of person who created a purchasing document | USNAM | |
| lastchangedatetime | Change Time Stamp | TZNTSTMPL | |
| BPUMZ | Numerator for Conversion of Order Price Unit into Order Unit | UMBSZ | |
| bpumn | Denominator for Conv. of Order Price Unit into Order Unit | UMBSN | |
| umrez | Numerator for Conversion of Order Unit to Base Unit | UMBSZ | |
| umren | Denominator for Conversion of Order Unit to Base Unit | UMBSN | |
| PRODUCTTYPE | Product Type Group | CHAR2 | |
| FinalScheduleLine | null | ||
| TOTALEXPECTEDQUANTITY | null | ||
| LASTEXPECTEDQUANTITY | null | ||
| NDD | null | ||
| banfn | Purchase Requisition Number | BANFN | |
| mahnz | No. of Reminders/Expediters for Schedule Line | PACK2 | |
| peinh | Price Unit | DEC5 | |
| LOEKZ_POHDR | Deletion Indicator in Purchasing Document | ELOEK | |
| USERDESCRIPTION | Full Name of Person | TEXT80 | |
| extractiondatetime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| reswk | Supplying (issuing) plant in case of stock transport order | WERKS | |
| ProcmtHubLastExtractionTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS |
| Master Data Relations | Join Conditions |
|---|---|
Order Price Unit (Purchasing)
| |
Purchasing Document Type
| |
Company Code
| |
Purchasing Group
| |
Purchasing organization
| |
Account Assignment Category
| |
Supplier
| |
Base Unit of Measure
| |
Material Group
| |
Material Number
| |
Purchase Order Unit of Measure
| |
Purchase Order Unit of Measure
| |
Item category in purchasing document
| |
Currency Key
| |
Currency Key
| |
Plant
|
| Other Relations | to Master Data Relations ↑ | Join Conditions |
|---|---|
Category of delivery date
|