- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Advanced Returns Management (LO-ARM)
- Batches (LO-BM)
- Commodity Management in Logistics (LO-CMM)
- ERP Logistik Integration (LO-INT)
- Engineering Change Management (LO-ECH)
- Global Trade (LO-GT)
- Handling Unit Management (LO-HU)
- Logistics Basic Data (LO-MD)
- Logistics Information System (LIS) (LO-LIS)
- Product Data Management (LO-PDM)
- Retail & Fashion Management in S/4HANA (LO-RFM)
- SAP Agricultural Contract Management (LO-AGR)
- Segmentation (LO-SGT)
- Settlement Management (LO-AB)
- Variant Configuration (LO-VC)
- Variant configuration on HANA (LO-VCH)
- Warranty Claim Processing (LO-WTY)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
P_ACCGO_SI_PPMT_FEES
Prepayment Fee Details
| view: P_PPMT_FEE_SI
| Extraction:
Not supported
| Component: SAP Agricultural Contract Management
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (currency): | ||
| rate | Fee Rate | |
| in_charge_rate | Incharge Rate | |
| rec_charge_rate | Recurring Charge Rate | |
| max_charge_rate | Maximum Charge Rate | |
| premium_credit_rate | Premium Credit Rate | |
| 💲 Condition Unit (Currency or Percentage) (fee_amt_curr): | ||
| fee_calc_amt | Fee Amount | |
| 💲 Maximum Charge Currency (max_charge_curr): | ||
| incharge_amount_tot | In Charge Amount | |
| reccharge_amount_tot | Recurring Charge Amount | |
| max_charge_amount_tot | Maximum Charge Amount | |
| prem_credit_amount_tot | Premium Credit Amount | |
| 💲 Currency Key (pcf_flat_fee_curr): | ||
| pcf_flat_fee | Flat Amount | |
| 💲 Currency Key (prepayment_curr): | ||
| prepayment_amt | Payment Amount | |
| 💲 Prepayment Distribution Currency (prepaymentdistrcurrency): | ||
| prepaymentdistramount | Prepayment Distribution Amount | |
| Column Name | Description | |
|---|---|---|
| 📏 Prepayment Distribution Unit of Measure (prepaymentdistruom): | ||
| prepaymentdistrquantity | Prepayment Distribution Quantity | |
| Column Name | Description | |
|---|---|---|
| price_by_date | Price By Date | |
| in_charge_begin_date | In Charge Begin Date | |
| in_charge_end_date | In Charge End Date | |
| rec_charge_begin_date | Recurring Charge Begin Date | |
| valid_from | Valid From Date | |
| valid_to | Valid To Date |
| Column Name | Description | |
|---|---|---|
| PrepaymentAgrmtLinkStatus | Prepayment Agreement Link Status | Show values |
| doctype | Document Type | Show values |
| fee_obsolete | Fee Marked Obsolete | Show values |
| fee_storage | Storage Fee Indicator | Show values |
| fee_manual_chg | Manually Override Fee ( For Settlement Usage) | Show values |
| alloc_mode | Allocation Mode | Show values |
| valid_status | Fee Valid Status | Show values |
| calongq | Calculation on Gross Quantity | Show values |
| duplmsg | Notify On Duplicate Fee | Show values |
| not_relevant | Not Relevant for Provisional | Show values |
| free_att1 | Free Attribute for Properties in Fee Framework | Show values |
| free_att2 | Free Attribute for Properties in Fee Framework | Show values |
| free_att3 | Free Attribute for Properties in Fee Framework | Show values |
| free_att4 | Free Attribute for Properties in Fee Framework | Show values |
| free_att5 | Free Attribute for Properties in Fee Framework | Show values |
| free_att6 | Free Attribute for Properties in Fee Framework | Show values |
| free_att7 | Free Attribute for Properties in Fee Framework | Show values |
| free_att8 | Free Attribute for Properties in Fee Framework | Show values |
| free_att9 | Free Attribute for Properties in Fee Framework | Show values |
| free_att10 | Free Attribute for Properties in Fee Framework | Show values |
| add_gross | Add to Gross Price | Show values |
| incld_ns | Include Fee in Non-Standard | Show values |
| rel_accrual | Relevant for Accrual | Show values |
| rate_assign | Rate Required on Assignment | Show values |
| non_modifiable | Non-Modifiable | Show values |
| accrual_purchase | Accrual Time | Show values |
| accrual_time_sales | Accrual Time | Show values |
| rel_sep_invoices | Relevant for Accrual | Show values |
| rel_sep_time | Separate Invoices Time | Show values |
| rate_type | Fee Rate Type | Show values |
| stop_stl_prov | Stop Settlement on Provisional | Show values |
| stop_stl_final | Stop Settlement on Final | Show values |
| uom_type | UoM Type | Show values |
| gov_date_event | Governing Date Event | Show values |
| gov_enddate_event | Governing End Date Event | Show values |
| in_charge_duration | Duration in days | Show values |
| rec_charg_begdate_event | Recurring Charge Begin Date Event | Show values |
| rec_charg_enddate_event | Recurring Charge End Date Event | Show values |
| rec_charge_rate_dur | Recurring Charge Periodicity | Show values |
| rec_charge_duration | Duration in days | Show values |
| prorate_to_daily | Prorate to Daily | Show values |
| premium_credit_gov_evnt | Premium Credit Governing Event | Show values |
| pre_credit_enddate_evnt | Premium Credit End Date Event | Show values |
| premium_credit_duration | Duration in days | Show values |
| doctyperef | Document Type | Show values |
| manual_ovr_ind | Manually Override Indicator (For General Usage) | Show values |
| app_first_unit | Apply to First Unit flag | Show values |
| copied_status | Fee Copied Status | Show values |
| event | Fee Event | Show values |
| is_prorated | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | Show values |
| review | Fee Review | Show values |
| fee_cat | Fee Category | Show values |
| fee_type | Fee Type (Fee Framework) | Show values |
| status | Fee Status (Fee framework) | Show values |
| contract_header | Contract Header Relevancy Indicator for Fees | Show values |
| contract_item | Contract Item Relevancy Indicator for Fees | Show values |
| contract_pl | Pricing Lot Relevancy Indicator for Fees | Show values |
| nom_item | Nomination Relevancy Indicator for Fees | Show values |
| order_item | SO Relevancy Indicator for Fees | Show values |
| po_item | PO Item Relevancy Indicator for Fees | Show values |
| sto_item | STO Relevancy Indicator for Fees | Show values |
| ldc_load | LDC Relevancy Indicator for Fees | Show values |
| ldc_unload | LDC Relevancy Indicator for Fees | Show values |
| stlmnt_unit | Settlement Unit Relevancy Indicator for Fees | Show values |
| non_std_stlmnt | Non-Standard Settlement Relevancy Indicator for Fees | Show values |
| storage_agmnt | Storage Agreement Relevancy Indicator for Fees | Show values |
| storage_stlmnt | Storage Settlement Relevancy Indicator for Fees | Show values |
| set_basis | Set Basis Event | Show values |
| set_futures | Set Futures Event | Show values |
| set_flat | Set Flat Event (Non-Hedgeable) | Show values |
| set_fx_basis | Set FX Basis Event | Show values |
| set_fx_futures | Set FX Futures Event | Show values |
| set_fx_flat | Set FX Flat Event (Non-Hedgeable) | Show values |
| lift_basis | Lift Basis Event | Show values |
| lift_future | Lift Futures Event | Show values |
| lift_flat | Lift Flat Event (Non-Hedgeable) | Show values |
| lift_fx_basis | Lift FX Basis Event | Show values |
| lift_fx_futures | Lift FX Futures Event | Show values |
| lift_fx_flat | Lift FX Flat Event (Non-Hedgeable) | Show values |
| lift_equity_basis | Lift with Equity Basis Event | Show values |
| lift_equity_futures | Lift with Equity Futures Event | Show values |
| lift_equity_flat | Lift with Equity Flat Event (Non-Hedgeable) | Show values |
| price_roll_basis | Price Roll Basis Event | Show values |
| price_roll_futures | Price Roll Futures Event | Show values |
| overfill | Overfill Event | Show values |
| pricing_method | Pricing Method Event | Show values |
| weight_event | Weight Event | Show values |
| analysis_event | Analysis Event | Show values |
| unload_w_event | Weight Event | Show values |
| unload_a_event | Analysis Event | Show values |
| sales_msg_typ | Sales Message Type | Show values |
| purch_msg_typ | Purchase Message Type | Show values |
| gl_source | G/L Account Source | Show values |
| pcf_staggered | Tiered | Show values |
| pcf_non_staggered | Non Tiered | Show values |
| pcf_calc_ref | Percentage Fee Calculation | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| PrepaymentAgreement | Prepayment Agreement | PPMGAC_D_AGMNT | |
| PrepaymentAgreementStatus | Prepayment Agreement Status | J_STATUS | |
| PrepaymentAgrmtPostingStatus | Prepayment Agreement Posting Status | J_STATUS | |
| fee_id | Fee ID (Fee Framework) | /ACCGO/D_FEEID | |
| version | Fee Version | NUM03 | |
| docid | Reference Document ID | /ACCGO/D_FEE_DOC_ID | |
| docitem | Reference Document Item | /ACCGO/D_FEE_DOCITEM | |
| docsubitem | Reference Document Sub-Item | /ACCGO/D_FEE_DOC_SUBITEM | |
| docyear | Reference Document Year | /ACCGO/D_SETTL_YR | |
| sequence_no | Reference Document Sequence Number | /ACCGO/D_FEE_SEQUENCE_NO | |
| rate_raw | Fee Rate (Raw) | /ACCGO/D_FEE_RATE_RAW | |
| quantity | Quantity | ||
| decimal_place | Decimal Places | /ACCGO/D_FEE_DECIMAL | |
| characteristic | Characteristic Name | ATNAM | |
| char_desc | Characteristic Description | ATNAM | |
| in_charge_qty | In Charge Quantity | ||
| in_charge_grace_period | Grace Period: Number of Days or Months | NUM04 | |
| rec_charge_qty | Recurring Charge Quantity | ||
| rec_charge_grace_period | Grace Period: Number of Days or Months | NUM04 | |
| max_charge_qty | Maximum Charge Quantity | ||
| premium_credit_qty | Premium Credit Quantity | ||
| pre_credit_grace_period | Grace Period: Number of Days or Months | NUM04 | |
| docidref | Reference Document ID | /ACCGO/D_FEE_DOC_ID | |
| docitemref | Reference Document Item | /ACCGO/D_FEE_DOCITEM | |
| docsubitemref | Reference Document Sub-Item | /ACCGO/D_FEE_DOC_SUBITEM | |
| docyearref | Reference Document Year | /ACCGO/D_SETTL_YR | |
| sequence_noref | Reference Document Sequence Number | /ACCGO/D_FEE_SEQUENCE_NO | |
| fx_rate | FX Rate | PKURS | |
| amt_type_guid | Globally Unique Identifier | ||
| created_by | Created By | XUBNAME | |
| changed_by | Changed By | XUBNAME | |
| gl_account | G/L Account Number | SAKNR | |
| location | LDC Event Location | OIJ_LOCID | |
| fee_name | Fee Name | /ACCGO/D_FEE_NAME | |
| fee_name_ext | External Fee Name | /ACCGO/D_FEE_NAME | |
| int_desc | Fee Internal Description | /ACCGO/D_FEE_INTDESC | |
| ext_desc | Fee External Description | /ACCGO/D_FEE_EXTDESC | |
| pcf_percent_fee | Percentage Fee | /ACCGO/D_PERCENT_FEE | |
| rel_pp_stl | Relevant for Prepayment Settlement | CHAR1 |
| Master Data Relations | Join Conditions |
|---|---|
Currency Key
| |
Currency Key
| |
Unit of Measure for Fee
| |
Unit of Measure for Fee
| |
In Charge Unit of Measure
| |
Maximum Charge Unit of Measurement
| |
Currency Key
| |
Recurring Charge Unit of Measure
|