- Application Platform (AP)
 - Basis Components (BC)
 - Business Mobile (MOB)
 - Business Network Solutions (BNS)
 - Controlling (CO)
 - Cross-Application Components (CA)
 - Cross-Application Components (CA)
 - Customer Relationship Management (CRM)
 - Enterprise Contract Management (CM)
 - Enterprise Controlling (EC)
 - Enterprise information management solutions (EIM)
 - Environment, Health, and Safety / Product Compliance (EHS)
 - Financial Accounting (FI) 
- Accounts Payable (FI-AP)
 - Accounts Receivable (FI-AR)
 - Additional Functions (FI-AF)
 - Asset Accounting (FI-AA)
 - Bank Accounting (FI-BL)
 - Central Finance (FI-CF)
 - Consolidation (FI-LC)
 - Contract Accounts Receivable and Payable (FI-CA)
 - Convergent Contract Accounting (FI-CAC)
 - Financial Supply Chain Management (FIN-FSCM)
 - Fiori UI for Financial Accounting (FI-FIO)
 - Fiori UI for Financials (FIN-FIO)
 - Funds Management (FI-FM)
 - General Ledger Accounting (FI-GL)
 - Localization (FI-LOC)
 - Predictive Accounting (FI-PRA)
 - Real-Time Consolidation (FIN-RTC)
 - Revenue Accounting (FI-RA)
 - S4HANA Financial Consolidation[Cloud] (FIN-CS)
 - SAP Simple Finance data migration (FIN-MIG)
 - Special Purpose Ledger (FI-SL)
 - Tax Subledger (FI-TXL)
 
 - Financial Services (FS)
 - Global Trade Services (SLL)
 - Investment Management (IM)
 - LOD Components (LOD)
 - Legal Content Management (LCM)
 - Logistics - General (LO)
 - Logistics Execution (LE)
 - Materials Management (MM)
 - Occasional Platform User (OPU)
 - Payroll (PY)
 - Personnel Management (PA)
 - Plant Maintenance (PM)
 - Portfolio and Project Management (PPM)
 - Product Lifecycle Management (PLM)
 - Production Planning and Control (PP)
 - Project System (PS)
 - Public Sector Management (PSM)
 - Purchasing SAP Cloud (PUR)
 - Quality Management (QM)
 - Real Estate Management (RE)
 - SAP Business Warehouse (BW)
 - SAP Supplier Lifecycle Management (SLC)
 - Sales and Distribution (SD)
 - Service (SV)
 - Supply Chain Management (SCM)
 - Sustainability management (SUS)
 - Transportation Management (TM)
 
I_Withholdingtaxitem
Withholding Tax Item
		| view: IFIWTAXITEM | TRAN
		| Extraction:
		Full only
		| Component: Information System
 | Column Name | Description | |
|---|---|---|
| CompanyCode FK | Company Code | |
| AccountingDocument | Document Number of an Accounting Document | |
| FiscalYear | Fiscal Year | |
| AccountingDocumentItem | Number of Line Item Within Accounting Document | |
| WithholdingTaxType FK | Indicator for Withholding Tax Type | 
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (CompanyCodeCurrency): | ||
| WhldgTaxBaseAmtInCoCodeCrcy | Withholding Tax Base Amount (Local Currency) | |
| WhldgTaxAmtInCoCodeCrcy | Withholding Tax Amount in Local Currency | |
| WhldgTaxExmptAmtInCoCodeCrcy | Amount Exempt from Withholding Tax in Local Currency | |
| 💲 Currency Key (DocumentCurrency): | ||
| WhldgTaxBaseAmtInTransacCrcy | Withholding Tax Base Amount in Document Currency | |
| WhldgTaxAmtInTransacCrcy | Withholding Tax Amount in Document Currency | |
| WhldgTaxExmptAmtInTransacCrcy | Amount Exempt from Withholding Tax in Document Currency | |
| 💲 Additional Currency 1 (AdditionalCurrency1): | ||
| WhldgTaxBaseAmtInAddlCrcy2 | Withholding Tax Base Amount in Second Local Currency | |
| WhldgTaxAmtInAddlCrcy2 | Withholding Tax Amount in Second Local Currency | |
| WhldgTaxExmptAmtInAddlCrcy2 | Amount Exempt from Withholding Tax in 2nd Local Currency | |
| 💲 Additional Currency 2 (AdditionalCurrency2): | ||
| WhldgTaxBaseAmtInAddlCrcy3 | Withholding Tax Base Amount in Third Local Currency | |
| WhldgTaxAmtInAddlCrcy3 | Withholding Tax Amount in Third Local Currency | |
| WhldgTaxExmptAmtInAddlCrcy3 | Amount Exempt from Withholding Tax in 3rd Local Currency | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| ClearingDate | Clearing Date | |
| WhldgTaxCertDate | Issue or Print Date of Withholding Tax Certificate | 
| Column Name | Description | |
|---|---|---|
| WhldgTaxBaseIsEnteredManually | Indicator: Withholding Tax Base Amount Entered Manually | Show values | 
| WhldgTaxIsEnteredManually | Indicator: Withholding Tax Amount Entered Manually | Show values | 
| WhldgTaxItemStatus | Line Item Status | Show values | 
| FinancialAccountType | Account type | Show values | 
| IsSelfWhldgTax | Indicator: Entry Posted as Self-Withholding Tax | Show values | 
| IsGrossingUp | Indicator: Entry Posted as "Grossing Up" | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| WhldgTaxExmptCertificate | Exemption Certificate Number | CHAR25 | |
| CustomerSupplierAccount | Vendor/Customer Account Number | CHAR10 | |
| ClearingAccountingDocument | Document Number of the Clearing Document | BELNR | |
| WithholdingTaxExmptPercent | Exemption Rate | PRZ32 | |
| WithholdingTaxPercent | Withholding Tax Rate | PRZ34 | |
| WithholdingTaxCertificate | Withholding Tax Certificate Number | CHAR10 | 
| Master Data Relations | Join Conditions | 
|---|---|
Company Code 
  |  |
Currency Key 
  |  |
Country/Region Key 
  |  |
Currency Key 
  |  |
General Ledger Account 
  |  |
Type of Recipient 
  |  |
Withholding Tax Code 
  |  |
Indicator for Withholding Tax Type 
  |