- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_SrvcPartsInboundMonitorC
Analytics - Inbound Monitor Cube
| view: ISPINBOUNDMNTRC | TRAN
| Extraction:
Not supported
| Component: Service Parts Planning
Tables used:
/SCMB/INBDLVDAT, /SAPAPO/LOCT
- 🔑 Keys (2)
- 💰 Amounts
- ∑ Quantities (7)
- 📅 Dates
- ☰ Categorical (5)
- Other (42)
- 🔗 Relations (1)
Column Name | Description | |
---|---|---|
SCMAdvncdShipgNotifUUID | Advanced Shipping Notification (GUID) | |
SCMAdvncdShipgNotifItemUUID | Advanced Shipping Notification (GUID) |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Base Unit of Measure (ProductBaseUnit): | ||
TotDeliveryQuantityInBaseUnit | Total Delivery Quantity in Base Unit of Measure | |
DeliveryStatusQuantity | Delivery Qty Status | |
CumulativeGoodsReceiptQuantity | Cumulative Goods Receipt Quantity | |
TotalAlertQuantity | Total Quantity for Which an Alert was Generated | |
TotReceiptQuantityInBaseUnit | Total Goods Receipt Qty | |
LastGoodsReceiptQuantity | Last Goods Receipt Quantity | |
SCMPutawayQuantity | Putaway Quantity |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
ShippingLocationType | Location Type of Ship-From Location | Show values |
ReceivingLocationType | Location Type of Customer Location | Show values |
DelivIsPlndForPriorityPoints | Calculation of Priority Points Requested | Show values |
ContractPackagerLocationType | Location Type of Location Assigned to CP | Show values |
DeliveryIsPushScenario | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
SCMAdvancedShippingNotif | Advanced Shipping Notification (ID) | /SCMB/SPLR_DLV_ID | |
SCMAdvancedShippingNotifItem | Advanced Shipping Notification Item (ID) | NUMC6 | |
SCMDeliveryStatus | Delivery Status | /SCMB/SPLR_DLV_STATUS | |
SCMDeliveryStatusExternal | Delivery Status (Key in External System) | CHAR20 | |
SCMPurchaseOrder | Reference Purchase Order Number | /SCMB/SPLR_RPU_HDR | |
SCMPurchaseOrderItem | Reference Purchase Order Item Number | /SCMB/SPLR_RPU_ITM | |
SCMPurchaseOrderScheduleLine | Schedule Line Number of Reference Purchase Order | NUMC4 | |
SCMDeliveryDocumentUUID | Reference Delivery Document (GUID) | /SCMB/SPLR_GUID | |
SCMDeliveryDocumentItemUUID | Reference Delivery Item (GUID) | /SCMB/SPLR_GUID | |
SCMDeliveryDocument | Reference Delivery Document (ID) | /SCMB/SPLR_DLV_ID | |
SCMDeliveryDocumentItem | Reference Delivery Item (ID) | NUMC6 | |
SCMDeliveryNote | External Identification of Delivery Note | /SCMB/SPLR_LIFEX | |
SCMShipment | SPLR: Shipment ID | CHAR20 | |
SCMSupplier | Supplier Location | /SCMB/SPLR_LOC | |
Supplier | Supplier Location | /SCMB/SPLR_SUPPL | |
StartLocation | Ship-From Location | /SCMB/SPLR_LOC | |
StartLocationDescription | Location Description | /SAPAPO/LOC_CHAR40K | |
ShippingLocationTimeZone | Time Zone of Ship-From Location | TZNZONE | |
SCMHierarchyParentNode | Location Group: Next Parent Location of Location Hierarchy | /SCMB/SPLR_LOC | |
DestinationLocation | Customer Location | /SCMB/SPLR_LOC | |
DestinationLocationDescription | Location Description | /SAPAPO/LOC_CHAR40K | |
ReceivingLocationTimeZone | Time Zone of Customer Location | TZNZONE | |
SCMPlant | SPLR: Plant (Customer Location) | /SCMB/SPLR_PLANT | |
ProductGroupValue | SPP Inbound Monitor Product Group | /SCMB/MDL_GROUPVALUE | |
SCMProductUUID | Internal Key for Product | SYSUUID | |
Product | Product Number | /SCMB/MDL_PRODUCT_NO | |
SCMDeliveryStartDateTime | SPLR: Product Sent Time Stamp | TZNTSTMPS | |
SCMDeliveryAvailyDateTime | Availability Time | TZNTSTMPS | |
SCMDeliveryStatusChgDateTime | Time Stamp for Time of Next Status Change | TZNTSTMPS | |
WarehouseTimeZone | Time Zone for Time Stamp in Inbound Table | TZNZONE | |
SCMDeliveryIsOpen | SPLR: ASN Open | /SCMB/SPLR_FLAG | |
SCMDeliveryIsLate | Delivery Late | /SCMB/SPLR_FLAG | |
WarehouseLogicalSystem | Logical System | LOGSYS | |
DeliveryIsMarkedForDeletion | Deletion Indicator | /SCMB/SPLR_FLAG_REC_DELE | |
DeliveryUpdateCode | Update Mode BW | ||
DeliveryPriorityPointsValue | Priority Points | /SCMB/SPLR_INT4 | |
DelivPriorityPointsLastDteTime | Last Calculation Time of Priority Points | TZNTSTMPS | |
DelivPriorityPointsReqdDteTime | Time of Priority Points Request | TZNTSTMPS | |
DelivIsMarkedForCriticalAlert | Flagged for 'Critical Product' Alert | /SCMB/SPLR_FLAG | |
ContractPackagerLocation | Assigned Location of a CP | /SCMB/LOCNO | |
SCMProcessCategory | Process Category | NUMC5 | |
SCMFirstDeliveryStatus | First Delivery Status | /SCMB/SPLR_DLV_STATUS |
Master Data Relations | Join Conditions |
---|---|
Means of Transport (External System)
|
|