- Application Platform (AP)
 - Basis Components (BC)
 - Business Mobile (MOB)
 - Business Network Solutions (BNS)
 - Controlling (CO)
 - Cross-Application Components (CA)
 - Cross-Application Components (CA)
 - Customer Relationship Management (CRM)
 - Enterprise Contract Management (CM)
 - Enterprise Controlling (EC)
 - Enterprise information management solutions (EIM)
 - Environment, Health, and Safety / Product Compliance (EHS)
 - Financial Accounting (FI)
 - Financial Services (FS)
 - Global Trade Services (SLL)
 - Investment Management (IM)
 - LOD Components (LOD)
 - Legal Content Management (LCM)
 - Logistics - General (LO)
 - Logistics Execution (LE)
 - Materials Management (MM)
 - Occasional Platform User (OPU)
 - Payroll (PY)
 - Personnel Management (PA)
 - Plant Maintenance (PM)
 - Portfolio and Project Management (PPM)
 - Product Lifecycle Management (PLM)
 - Production Planning and Control (PP)
 - Project System (PS)
 - Public Sector Management (PSM)
 - Purchasing SAP Cloud (PUR)
 - Quality Management (QM)
 - Real Estate Management (RE)
 - SAP Business Warehouse (BW)
 - SAP Supplier Lifecycle Management (SLC)
 - Sales and Distribution (SD)
 - Service (SV)
 - Supply Chain Management (SCM)
 - Sustainability management (SUS)
 - Transportation Management (TM)
 
I_RESalesRuleReportingAssgmt
Real Estate Sales Reporting Assignment
		| view: IRESALESRULEREP 
		| Extraction:
		Not supported
		| Component: Sales-Based Rent and Settlement
 Tables used:
			VISRTMSBRP
| Column Name | Description | |
|---|---|---|
| InternalRealEstateNumber | Internal Key of Real Estate Object | |
| ValidityStartDate | Valid-From Date of Term | |
| RESalesRuleTermNumber FK | Term Number of Sales Rule | |
| RESalesReportingTermNumber FK | Term Number of Reporting Rule | 
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (RESalesCurrency): | ||
| REMinSalesAmount | Minimum Monetary Sales in the Settlement Period | |
| REMinSalesRptgIntervalAmount | Minimum sales in reporting interval | |
| REMaxSalesAmount | Maximum (Monetary) Sales in the Settlement Period | |
| Column Name | Description | |
|---|---|---|
| 📏 Unit of measurement of sales reporting values (RESalesUnit): | ||
| REMinSalesQuantity | Minimum Quantitative Sales in Settlement Period | |
| REMinSalesRptgIntervalQuantity | Minimum Quantitative Sales in Reporting Interval | |
| REMaxSalesQuantity | Maximum Quantitative Sales in Settlement Period | |
| Column Name | Description | |
|---|---|---|
| ValidityStartDate | Valid-From Date of Term | 
| Column Name | Description | |
|---|---|---|
| RESalesAmountType | What Sales Should Be Used for Calculation | Show values | 
| RESalesQuantityAmountType | Is Price per Unit of Measure a Net or Gross Pricee | Show values | 
| Column Name | Description | Domain name | 
|---|
| Master Data Relations | Join Conditions | 
|---|---|
Term Number of Reporting Rule 
  |