- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_PurOrdAccrualObject
Purchase Order Accrual Object View
| view: IPOAO
| Extraction:
Not supported
| Component: Purchase Order Accruals
Tables used:
ACESOBJ_ITEM, ACESOBJ_ITEM, ACESOBJ, CFIN_AV_PO_ITEM, CFIN_AV_PO_ROOT, CFIN_AV_PO_ACC, EKKO, EKPO, EKKN, TACE_ITEMTYPE, TACE001, T001, TKA02, TKA01, T005, T000, PRPS
- 🔑 Keys (8)
- 💰 Amounts (12)
- ∑ Quantities (3)
- 📅 Dates (8)
- ☰ Categorical (11)
- Other (26)
- 🔗 Relations (25)
Column Name | Description | |
---|---|---|
AccrualEngineApplication FK | Accrual Engine Application Component | |
AccrualObjectLogicalSystem | Logical System of Accrual Object | |
CompanyCode | Company Code | |
AccrualObject | Identifier of the Accrual Object | |
AccrualSubobject | Identifier of the Accrual Subobject | |
AccrualItemType | Accrual Item Type | |
Ledger | Ledger in General Ledger Accounting | |
AccrSubobjectItmValdtyEndDte | To Date of Accrual Item |
Column Name | Description | |
---|---|---|
💲 Currency Key (PurchaseOrderItemCurrency): | ||
PurchaseOrderItemNetAmount | Net Order Value in PO Currency | |
💲 Transaction Currency (TransactionCurrency): | ||
TotalAccrAmountInTransCrcy | Total Accrual/Deferral Amount in Transaction Currency | |
💲 Company Code Currency (CompanyCodeCurrency): | ||
TotalAccrAmtInCompanyCodeCrcy | Total Accrual/Deferral Amount in Company Code Currency | |
💲 Global Currency (GlobalCurrency): | ||
TotalAccrAmountInGlobalCrcy | Total Accrual/Deferral Amount in Global Currency | |
💲 Freely Defined Currency 1 (FreeDefinedCurrency1): | ||
TotalAccrAmountInFreeDfndCrcy1 | Total Accrual/Deferral Amount in Freely Defined Currency 1 | |
💲 Freely Defined Currency 2 (FreeDefinedCurrency2): | ||
TotalAccrAmountInFreeDfndCrcy2 | Total Accrual/Deferral Amount in Freely Defined Currency 2 | |
💲 Freely Defined Currency 4 (FreeDefinedCurrency4): | ||
TotalAccrAmountInFreeDfndCrcy3 | Total Accrual/Deferral Amount in Freely Defined Currency 3 | |
TotalAccrAmountInFreeDfndCrcy4 | Total Accrual/Deferral Amount in Freely Defined Currency 4 | |
💲 Freely Defined Currency 5 (FreeDefinedCurrency5): | ||
TotalAccrAmountInFreeDfndCrcy5 | Total Accrual/Deferral Amount in Freely Defined Currency 5 | |
💲 Freely Defined Currency 6 (FreeDefinedCurrency6): | ||
TotalAccrAmountInFreeDfndCrcy6 | Total Accrual/Deferral Amount in Freely Defined Currency 6 | |
💲 Freely Defined Currency 7 (FreeDefinedCurrency7): | ||
TotalAccrAmountInFreeDfndCrcy7 | Total Accrual/Deferral Amount in Freely Defined Currency 7 | |
💲 Freely Defined Currency 8 (FreeDefinedCurrency8): | ||
TotalAccrAmountInFreeDfndCrcy8 | Total Accrual/Deferral Amount in Freely Defined Currency 8 |
Column Name | Description | |
---|---|---|
📏 Purchase Order Unit of Measure (PurchaseOrderQuantityUnit): | ||
StandardPurchaseOrderQuantity | Quantity | |
📏 Unit of Measure for Accrual Items (UnitOfMeasure): | ||
TotalAccrualQuantity | Total Quantity to Accrue | |
AccrualEngineTotalQtyInBsUnt | Total Quantity to Accrue |
Column Name | Description | |
---|---|---|
AccrSubobjectItmValdtyEndDte | To Date of Accrual Item | |
CreationDate | Date on which the record was created | |
AccrSubobjPauseDate | Pause Date | |
AccrSubobjSuspensionDate | Suspension Date | |
AccrSubobjPrematureFinishDate | Premature Finish Date | |
AccrSubobjectItmValdtyStrtDte | From Date of an Entry | |
AccrSubobjHdrStartOfLifeDate | Start of Life of an Accrual Subobject or Item | |
AccrSubobjHdrEndOfLifeDate | End of Life of an Accrual Subobject or Item |
Column Name | Description | |
---|---|---|
PurchasingDocumentCategory | Purchasing Document Category | Show values |
CostCenterGroup | Cost Center Group | Show values |
ProfitCenterGroup | Profit Center Group | Show values |
IsCompletelyDelivered | "Delivery Completed" Indicator | Show values |
InvoiceIsExpected | Invoice receipt indicator | Show values |
IsFinallyInvoiced | Final Invoice Indicator | Show values |
GoodsReceiptIsExpected | Goods Receipt Indicator | Show values |
GoodsReceiptIsNonValuated | Goods Receipt, Non-Valuated | Show values |
MultipleAcctAssgmtDistribution | Distribution Indicator for Multiple Account Assignment | Show values |
AccrSubobjectLifeCycleStatus | Lifecycle Status of an Accrual Subobject | Show values |
AccrualItemIsObsolete | Accrual Item is Obsolete | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
PurchasingDocument | Purchasing Document Number | EBELN | |
PurchasingDocumentItem | Item Number of Purchasing Document | EBELP | |
AccountAssignmentNumber | Sequential Number of Account Assignment | NUM02 | |
SalesOrder | Sales Document | VBELN | |
SalesOrderItem | Sales Document Item | POSNR | |
GLAccount | G/L Account Number | SAKNR | |
GLAccountGroup | G/L Account Group | KTOKS | |
CostCenter | Cost Center | KOSTL | |
ProfitCenter | Profit Center | PRCTR | |
InternalOrder | Order Number | AUFNR | |
InternalOrderGroup | Order Group | GRPNAME | |
WBSElementInternalID | WBS Element | PS_S4_PSPNR | |
GoodsRecipientName | Goods Recipient | WEMPF | |
PriceUnit | Price Unit | DEC5 | |
ServicePerformer | Service Performer | BU_PARTNER | |
ActiveMasterFixedAsset | Main Asset Number | ANLN1 | |
AssetSubNumber | Asset Subnumber | ANLN2 | |
UnloadingWarehouseStagingArea | Unloading Point | TEXT25 | |
RequisitionerName | Name of requisitioner/requester | AFNAM | |
CreatedByUser | Name of Person Responsible for Creating the Object | USNAM | |
PurchasingDocumentItemText | Short Text | TEXT40 | |
ControllingArea | Controlling Area | CACCD | |
ProductType | Product Type Group | CHAR2 | |
MultipleAcctAssgmtDistrPercent | Distribution percentage in the case of multiple acct assgt | VPROZ | |
CompanyCodeName | Name of Company Code or Company | TEXT25 | |
AccrObjectLastChangeDateTime | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS |
Master Data Relations | Join Conditions |
---|---|
Accrual/Deferral Method
|
|
Accrual Engine Application Component
| |
Business Area
| |
Company Code Currency
| |
Fiscal Year Variant
| |
Freely Defined Currency 1
| |
Freely Defined Currency 2
| |
Freely Defined Currency 3
| |
Freely Defined Currency 4
| |
Freely Defined Currency 5
| |
Freely Defined Currency 6
| |
Freely Defined Currency 7
| |
Freely Defined Currency 8
| |
Global Currency
| |
Material Number
| |
Material Group
| |
Currency Key
| |
Purchase Order Unit of Measure
| |
Item category in purchasing document
| |
Purchasing Document Type
| |
Purchasing Group
| |
Purchasing organization
| |
Supplier
| |
Transaction Currency
| |
Unit of Measure for Accrual Items
|