- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Asset Retirement Obligation Management for Oil & Gas (CA-ARO)
- Available to Promise (ATP) (CA-ATP)
- Bank (CA-BK)
- CA-VCM: Value Chain Management (CA-VCM)
- Classification (CA-CL)
- Commercial Project Management (CA-CPD)
- Cross functional developments in Asset Intell. N/W (CA-AIN)
- Cross-Application Objects in HR (CA-HR)
- Data Transformation (CA-DT)
- Document Management System (CA-DMS)
- Field Logistics (CA-FL)
- General Application Functions (CA-GTF)
- Integration from S/4HC to Master Data for Worker (CA-WFD)
- Issue & Activity Management (CA-IAM)
- Joint Venture und Production Sharing Accounting (CA-JVA)
- Landscape Transformation (CA-LT)
- Machine Learning (CA-ML)
- Master Data Governance. (CA-MDG)
- Master Data Integration Services (CA-MDI)
- PLM Audit Management (CA-AUD)
- Prepayment agreements (CA-PPA)
- Processes and Tools for Enterprise Applications (CA-EPT)
- Production Volume Capture (CA-PVL)
- Resource Scheduling (CA-RSH)
- SAP UI development toolkit for HTML5 - Rendering library (CA-UI5)
- Situation handling across applications, generic (CA-SIT)
- Time Sheet (CA-TS)
- Cross-Application Components (CA)
- Asset Retirement Obligation Management for Oil & Gas (CA-ARO)
- Available to Promise (ATP) (CA-ATP)
- Bank (CA-BK)
- CA-VCM: Value Chain Management (CA-VCM)
- Classification (CA-CL)
- Commercial Project Management (CA-CPD)
- Cross functional developments in Asset Intell. N/W (CA-AIN)
- Cross-Application Objects in HR (CA-HR)
- Data Transformation (CA-DT)
- Document Management System (CA-DMS)
- Field Logistics (CA-FL)
- General Application Functions (CA-GTF)
- Integration from S/4HC to Master Data for Worker (CA-WFD)
- Issue & Activity Management (CA-IAM)
- Joint Venture und Production Sharing Accounting (CA-JVA)
- Landscape Transformation (CA-LT)
- Machine Learning (CA-ML)
- Master Data Governance. (CA-MDG)
- Master Data Integration Services (CA-MDI)
- PLM Audit Management (CA-AUD)
- Prepayment agreements (CA-PPA)
- Processes and Tools for Enterprise Applications (CA-EPT)
- Production Volume Capture (CA-PVL)
- Resource Scheduling (CA-RSH)
- SAP UI development toolkit for HTML5 - Rendering library (CA-UI5)
- Situation handling across applications, generic (CA-SIT)
- Time Sheet (CA-TS)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_PrepaymentAgrmtCollateral
Prepayment Aggrement Collateral
| view: IPPMGCOLLTRL | TRAN
| Extraction:
Not supported
| Component: Prepayment agreements
Tables used:
PPMGAG_T_PPMT, PPMGAG_T_COLLTRL
- 🔑 Keys (1)
- 💰 Amounts (9)
- ∑ Quantities (10)
- 📅 Dates (3)
- ☰ Categorical (2)
- Other (19)
- 🔗 Relations (13)
| Column Name | Description | |
|---|---|---|
| PrepaymentAgrmtColltrlUUID | UUID serving as key (parent key, root key) |
| Column Name | Description | |
|---|---|---|
| 💲 Prepayment Collateral Plant Area Currency (PrepaymentColltrlPlntAreaCrcy): | ||
| PrepaymentColltrlPlntAreaAmt | Prepayment Collateral Plant Area Amount | |
| 💲 Prepayment Collateral Cattle Currency (PrepaymentColltrlCattleCrcy): | ||
| PrepaymentColltrlCattleAreaAmt | Prepayment Collateral Cattle Area Amount | |
| 💲 Prepayment Collateral Closed Area Currency (PrepaymentColltrlClsdAreaCrcy): | ||
| PrepaymentColltrlClsdAreaAmt | Prepayment Collateral Closed Area Amount | |
| 💲 Prepayment Collateral Environmental Reserve Area Currency (PrepaymentColltrlEnvrmtCrcy): | ||
| PrepaymentColltrlEnvrmtAreaAmt | Prepayment Collateral Environmental Reserve Area Amount | |
| 💲 Prepayment Collateral Investment Amount Currency (PrepaymentColltrlInvmtAmtCrcy): | ||
| PrepaymentColltrlInvmtAmt | Prepayment Collateral Investment Amount | |
| 💲 Prepayment Collateral Rotate Amount Currency (PrepaymentColltrlRotateAmtCrcy): | ||
| PrepaymentColltrlRotateAreaAmt | Prepayment Collateral Rotate Area Amount | |
| 💲 Prepayment Collateral Total Amount Currency (PrepaymentColltrlTotAmtCrcy): | ||
| PrepaymentColltrlTotAmt | Prepayment Collateral Total Amount | |
| 💲 Prepayment Collateral Venal Value Currency (PrepaymentColltrlVenalValCrcy): | ||
| PrepaymentColltrlVenalValAmt | Prepayment Collateral Venal Value | |
| 💲 Prepayment Mortgage Committed Amount Currency (PrepaymentMortgageCmtdAmtCrcy): | ||
| PrepaymentMortgageCmtdAmt | Prepayment Mortgage Committed Amount | |
| Column Name | Description | |
|---|---|---|
| 📏 Prepayment Collateral Land Area Unit of Measure (PrepaymentColltrlLandAreaUoM): | ||
| PrepaymentColltrlLandAreaQty | Prepayment Collateral Land Area | |
| 📏 Prepayment Collateral Total Property Unit of Measure (PrepaymentColltrlTotPrptyUoM): | ||
| PrepaymentColltrlTotPrptyQty | Prepayment Collateral Total Property Size | |
| 📏 Prepayment Collateral Area Unit of Measure (PrepaymentColltrlAreaUoM): | ||
| PrepaymentColltrlAreaQty | Prepayment Collateral Area Size | |
| 📏 Prepayment Collateral Productive Size Unit of Measure (PrepaymentColltrlProdtvAreaUoM): | ||
| PrepaymentColltrlProdtvQty | Prepayment Collateral Pawned Area Productive Size | |
| 📏 Prepayment Collateral Plant Area Unit of Measure (PrepaymentColltrlPlntAreaUoM): | ||
| PrepaymentColltrlPlntAreaQty | Prepayment Collateral Plant Area Size | |
| 📏 Prepayment Collateral Cattle Area Unit of Measure (PrepaymentColltrlCattleAreaUoM): | ||
| PrepaymentColltrlCattleAreaQty | Prepayment Collateral Cattle Area | |
| 📏 Prepayment Collateral Closed Area Unit of Measure (PrepaymentColltrlClsdAreaUoM): | ||
| PrepaymentColltrlClsdAreaQty | Prepayment Collateral Closed Area Size | |
| 📏 Prepayment Collateral Environmental Reserve Area UoM (PrepaymentColltrlEnvrmtAreaUoM): | ||
| PrepaymentColltrlEnvrmtAreaQty | Prepayment Collateral Environmental Reserve Area | |
| 📏 Prepayment Collateral Avg Production of Pawned Area - UoM (PrepaymentColltrlAvgProdnUoM): | ||
| PrepaymentColltrlAvgProdnQty | Prepayment Collateral Average Production of Pawned Area | |
| 📏 Prepayment Collateral Committed Quantity Unit of Measure (PrepaymentColltrlCmtdQtyUoM): | ||
| PrepaymentColltrlCmtdQty | Prepayment Collateral Committed Quantity | |
| Column Name | Description | |
|---|---|---|
| PrepaymentColltrlRotateDuDte | Prepayment Collateral Rotate Due Date | |
| PrepaymentColltrlAppraisalDte | Prepayment Collateral Appraisal Date | |
| PrepaymentColltrlDuDte | Prepayment Collateral Due Date |
| Column Name | Description | |
|---|---|---|
| PrepaymentColltrlIsRcvd | Prepayment Collateral Received | Show values |
| PrepaymentColltrlIsSettlmtRqd | Prepayment Collateral Required for Settlement | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| PrepaymentAgreementUUID | UUID serving as key (parent key, root key) | SYSUUID | |
| PrepaymentColltrlSubType | Prepayment Collateral Sub Types | PPMGAG_D_COLL_SUBTYPE | |
| PrepaymentColltrlCode | Prepayment Collateral Code - Obsolete | PPMGAG_D_COLLTRLCODE | |
| PrepaymentColltrlInvmtText | Prepayment Collateral Investment | TEXT100 | |
| PrepaymentColltrlCityCode | City Code | CITYC | |
| PrepaymentColltrlBnfcyName | Prepayment Collateral Beneficiary | TEXT100 | |
| PrepaymentColltrlSitn | Prepayment Collateral Situation | PPMGAG_D_COLLTRLSITN | |
| PrepaymentColltrlDegText | Prepayment Collateral Degree | TEXT100 | |
| PrepaymentColltrlRegNmbrText | Prepayment Collateral Register Number | TEXT100 | |
| PrepaymentColltrlTxCodeJx | Prepayment Collateral Tax Code Jurisdiction | TXJCD | |
| PrepaymentColltrlRespName | Prepayment Collateral Appraisal Responsible | TEXT100 | |
| PrepaymentColltrlStmntText | Prepayment Collateral Trader Statement | TEXT255 | |
| PrepaymentColltrlDesc | Prepayment Collateral Description | TEXT255 | |
| PrepaymentColltrlObsvnText | Prepayment Collateral Observations | TEXT255 | |
| PrepaymentAgreement | Prepayment Agreement | PPMGAC_D_AGMNT | |
| CreatedByUser | Created By | USNAM | |
| CreationDateTime | Timestamp of Record Creation | TZNTSTMPS | |
| LastChangedByUser | Last Changed By (User ID) | USNAM | |
| LastChangeDateTime | Timestamp of Last Change | TZNTSTMPS |
| Master Data Relations | Join Conditions |
|---|---|
Region (State, Province, County)
| |
Country/Region Key
| |
Prepayment Collateral Area Unit of Measure
| |
Prepayment Collateral Avg Production of Pawned Area - UoM
| |
Prepayment Collateral Cattle Area Unit of Measure
| |
Prepayment Collateral Closed Area Unit of Measure
| |
Prepayment Collateral Environmental Reserve Area UoM
| |
Prepayment Collateral Land Area Unit of Measure
| |
Prepayment Collateral Plant Area Currency
| |
Prepayment Collateral Plant Area Unit of Measure
| |
Prepayment Collateral Productive Size Unit of Measure
| |
Prepayment Collateral Total Property Unit of Measure
|
| Other Relations | to Master Data Relations ↑ | Join Conditions |
|---|---|
Collateral Types
|
|