- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_LoanContrActlDocItmData
Actual Document Item for Loan Contract
| view: ILCACTDOCITMD | TRAN
| Extraction:
Full or Incremental
| Component: Loans Management
Tables used:
VDBEPI
- 🔑 Keys (3)
- 💰 Amounts (3)
- ∑ Quantities
- 📅 Dates (13)
- ☰ Categorical (8)
- Other (13)
- 🔗 Relations (6)
| Column Name | Description | |
|---|---|---|
| CompanyCode FK | Company Code | |
| PostedDocumentID FK | Document Number of Document Header (Loan) | |
| PostedDocumentActivityNumber | Activity number |
| Column Name | Description | |
|---|---|---|
| 💲 Currency of nominal amount (CashFlowItmNominalAmtCrcy): | ||
| CashFlowItmNominalAmt | Nominal amount | |
| 💲 Position Currency (Currency of Position Amount) (CashFlowItemPositionCurrency): | ||
| CshFlwItmAmtInPosCrcy | Amount in position currency | |
| 💲 Settlement Currency (CashFlowItemSettlementCurrency): | ||
| CshFlwItmAmtInSettlmtCrcy | Settlement Amount | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| CashFlowItemCalcDate | Calculation Date | |
| CashFlowItemDueDate | Due date | |
| CashFlowItemPaymentDate | Payment Date | |
| CalculationPeriodStartDate | Start of Calculation Period | |
| CalculationPeriodEndDate | End of Calculation Period | |
| CashFlowItemGenerationDate | Flow data key: System date | |
| CashFlowItemGenerationTime | Transaction data key: system time | |
| CshFlwItmSettlementDate | Settlement date | |
| CashFlowItemEnteredDate | First Entered On | |
| CashFlowItemEnteredTime | Time of Creation | |
| CashFlowItemEditedDate | Last Edited On | |
| CashFlowItemEditedTime | Last Edited At | |
| CashFlowItemBillDueDate | Due Date for Bill |
| Column Name | Description | |
|---|---|---|
| CashFlowItemPostingDirection | Debit/credit indicator | Show values |
| CalcPeriodStartDateIsExclusive | Exclusive Indicator for the Start of a Calculation Period | Show values |
| CalcPeriodEndDateIsInclusive | Inclusive Indicator for the End of a Calculation Period | Show values |
| CalcEndDteIsInclusive | Inclusive indicator for beginning and end of a period | Show values |
| CshFlwItmClrgDteIsInclusive | Inclusive Indicator for Clearing Date | Show values |
| DebitCrdtCtrlActyType | Activity indicator for debit/credit control | Show values |
| LoanCshFlwItmActivityCat | Activity Category (Posting Area) | Show values |
| CshFlwItmDirectionOfFlow | Direction of Flow | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| CashFlowItemType | Flow Type | SBEWART | |
| CashFlowItemReferenceType | Reference flow type | SBEWART | |
| CashFlowItemCategory | Flow category | SBEWZITI | |
| CashFlowItemPercentageRate | Percentage rate for condition items | DECV3_7 | |
| CashFlowItemSource | Source of flow record | CHAR1 | |
| CashFlowItemSequenceNumber | Transaction data key: Consecutive number | NUMC4 | |
| AccrDefrlRefFlwCat | Refer.flow category in accrual/deferral flow records | SBEWZITI | |
| CashFlowItemEnteredBy | Entered By | SYCHAR12 | |
| CashFlowItemEnteredSource | Source of Initial Entry | CHAR10 | |
| CashFlowItemEditedBy | Employee ID | SYCHAR12 | |
| CashFlowItemEditedSource | Editing Source | CHAR10 | |
| LoanMainBrwrCustNmbr | Main Borrower Customer Number | KUNNR | |
| AccountingDocument | Document Number of an Accounting Document | BELNR |
| Master Data Relations | Join Conditions |
|---|---|
Company Code
| |
Account Credit Posting
| |
Account Debit Posting
| |
Condition Type
| |
Business Area
|