- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_JITControlCycle
Basic View for JIT Control Cycles
| view: IJITCTRLCYC
| Extraction:
Not supported
| Component: Supply to Production
| Column Name | Description | |
|---|---|---|
| JITControlCycle | Control Cycle |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 null (HundredInPercent): | ||
| JITContainerQuantityInBsUnt | Container Quantity | |
| MinimumStockQuantity | Minimum Stock for Automatic Supply-to-Production | |
| Column Name | Description | |
|---|---|---|
| JITCtrlCycleCreationDate | Creation Date of Control Cycle | |
| JITCtrlCycleReleaseDate | Release Date for Control Cycle | |
| LockDate | Control Cycle Lock Date | |
| JITCtrlCycleReleaseTime | Release Time for Control Cycle | |
| JITCtrlCycleLockTime | Control Cycle Lock Time |
| Column Name | Description | |
|---|---|---|
| JITCtrlCycLifeCycSts | Lifecycle Status of Control Cycle | Show values |
| JITControlCycleCategory | Control Cycle Category | Show values |
| JITCallPriorityType | JIT- Priority Type | Show values |
| ReplnmtPlanningProcedure | Planning Procedure for Replenishment | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| ReplenishmentStrategy | Just-In-Time replenishment strategy for stock transfer | NJIT_STCK_TRANSFER_REPL_STRAT | |
| StoringPositionName | Storing Position | TEXT25 | |
| StorageBin | Destination Storage Bin | /SCWM/LGPLA | |
| StorageType | null | ||
| StorageTypeName | null | ||
| SourceStorageBin | Source Storage Bin | /SCWM/LGPLA | |
| SourceProductionSupplyArea | Source Production Supply Area for Kanban Stock Transfers | PRVBE | |
| ExtProcurementReplnmtStrgy | Just-In-Time replenishment strategy for external procurement | NJIT_EXT_PROC_REPL_STRAT | |
| LastChangedByUserName | ID of the user that performed the last changes | XUBNAME | |
| NumberOfLoadCarriers | Number of Load Carriers | ANZLT | |
| LastChangeDateTime | Last Change Timestamp | TZNTSTMPL | |
| JITActionCtrl | Action Control | NJIT_ACT_CNTRL | |
| Threshold | Lower tolerance lvl betw. requested qty and replenished qty | PK_RPL_QTY_LOWER_TOLERANCE_LVL | |
| JITReqQtyUpperToleranceLvl | Upper tolerance lvl betw. requested qty and supplied qty | PK_SPL_QTY_UPPER_TOLERANCE_LVL | |
| JITReqQtyLowerToleranceLvl | Lower tolerance lvl betw. requested qty and supplied qty | PK_SPL_QTY_LOWER_TOLERANCE_LVL | |
| MinimumQuantityVolume | null | ||
| IsPartiallyDelivered | Indicator that states if partial goods receipt is allowed | ABAP_BOOL | |
| MaxNumberOfOpenJITCalls | Maximum Number of Open Calls | INT4 | |
| ReplnmtLeadTimeInWorkdays | Replenishment Lead Time in Workdays | DEC3 | |
| ReplnmtLeadTimeInHoursAndMins | null | ||
| NumberOfActiveJITCalls | 4 Byte Signed Integer | INT4 | |
| RequestedDeliveryDateTime | null | ||
| JITSupplyDateTime | Supply Date and Time | TZNTSTMPL | |
| JITCallImmediateRequest | Indicator to denote the JIT call sent as Immediate Request | ABAP_BOOL | |
| JITCallPriorityID | Delivery Priority | LPRIO | |
| PlanningHorizonTime | null | ||
| ReplnmtSafetyTimeInDays | Safety Time in Days | DEC03_2 | |
| ReplnmtSafetyTimeInMins | null | ||
| JITOutbCommunicationGroup | Communication Group | NJIT_COMMUNICATION_GROUP | |
| JITOutbCommunicationGroupDesc | Description Communication group | TEXT60 | |
| Supplier | Account Number of Supplier | LIFNR | |
| SupplierName | Name of Supplier | TEXT80 | |
| JITProdnOffstInHoursAndMins | null | ||
| ReplnmtLeadTimeInHours | null | ||
| ReplnmtLeadTimeInMinutes | null |
| Master Data Relations | Join Conditions |
|---|---|
Control Cycle Replenishment Strategy for In-House Production
| |
Storage location
| |
JIT Call Profile
| |
Container Material
| |
Material Number
| |
Plant
| |
Production Supply Area (PSA)
| |
Base Unit of Measure
| |
Storage Location
| |
Warehouse Number / Warehouse Complex
|