- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_GLAcctFlowSemTagByDateFuncC
GL Account Flow by Date Function
| view: IFIACTPLNBFDF | TRAN
| Extraction:
Not supported
| Component: Information System
Tables used:
SCAL_TT_DATE, ACDOCA, ACDOCP, T004, T001, TKA02, T009, SKA1, HRRP_FSV_DIR, FINSC_HRRP2SEMTA, HRRP_NODE, FINSC_LEDGER_REP, FINSC_FISC_DATE, FINSC_PERIOD
- 🔑 Keys (7)
- 💰 Amounts (46)
- ∑ Quantities
- 📅 Dates
- ☰ Categorical (4)
- Other (5)
- 🔗 Relations (19)
| Column Name | Description | |
|---|---|---|
| GLAccountHierarchy FK | Financial Statement Version | |
| DateFunction | Relative Date Function ID | |
| PlanningCategory | Plan Category | |
| Ledger FK | Ledger in General Ledger Accounting | |
| CompanyCode FK | Company Code | |
| FiscalYearPeriod | Fiscal Year Period | |
| GLAccountFlowType | G/L Account Flow Type | Show values |
| Column Name | Description | |
|---|---|---|
| 💲 Global Currency (GlobalCurrency): | ||
| AmountInGlobalCurrency | Amount in Global Currency | |
| FixedAmountInGlobalCrcy | Fixed Amount in Global Currency | |
| InvertedAmountInGlobalCurrency | Inverted Amount in Global Currency | |
| RevenueInGlobalCurrency | Revenue Amount in Global Currency | |
| RevenueAdjustAmtInGlobCrcy | Revenue Adjustment | |
| RecognizableRevnAmtInGlobCrcy | Actual Revenue | |
| BilledRevenueAmtInGlobCrcy | Actual Revenue | |
| FxdCOGSAmtInGlobCrcy | Cost of Goods Sold - Fixed | |
| SalesDeductionAmountInGlobCrcy | Sales Deduction | |
| PriceDifferenceAmtInGlobCrcy | Price Differences | |
| AdminOverheadAmtInGlobCrcy | Administration Overhead | |
| SalesOverheadAmtInGlobCrcy | Sales Overhead | |
| MarketingOverheadAmtInGlobCrcy | Marketing Overhead | |
| RnDOverheadAmtInGlobCrcy | Research and Development Overhead | |
| VarblCOGSAmtInGlobCrcy | Cost of Goods Sold - Variable | |
| ContrbnMargin1AmtInGlobCrcy | Contribution Margin I | |
| ContrbnMargin2AmtInGlobCrcy | Contribution Margin II | |
| ContrbnMargin3AmtInGlobCrcy | Contribution Margin III | |
| CurrentAssetAmtInGlobCrcy | Current Asset Amount In Global Currency | |
| CurrentLiabilityAmtInGlobCrcy | Current Liability Amount in Global Currency | |
| AssetAmtInGlobCrcy | Asset Amount in Global Currency | |
| LiabilityEquityAmtInGlobCrcy | Liability and Equity Amount In Global Currency | |
| CostOfGoodsSoldAmtInGlobCrcy | Cost Of Goods Sold Amount In Global Currency | |
| GrossRevenueAmtInGlobCrcy | Gross Revenue Amount in Global Currency | |
| RecognizedRevnAmtInGlobCrcy | Recognized Revenue Amount In Global Currency | |
| NetIncomeAmtInGlobCrcy | Net Income Amount in Global Currency | |
| OpgExpnInGlobCrcy | Operating Expense Amount in Global Currency | |
| OthOpgExpnInGlobCrcy | Other Operating Expense Amount in Global Currency | |
| StrtgInventoryAmtInGlobCrcy | Starting Inventory Amount in Global Currency | |
| ChgsInventoryAmtInGlobCrcy | Changes of Inventory Amount in Global Currency | |
| InventoryAmtInGlobCrcy | Inventory Amount in Global Currency | |
| IncomeTaxAmtInGlobCrcy | Income Tax Amount in Global Currency | |
| InterestAmtInGlobCrcy | Interest Amount in Global Currency | |
| TngblAstDeprAmtInGlobCrcy | Tangible Asset Depreciation Amount in Global Currency | |
| IntngblAssetAmtznAmtInGlobCrcy | Intangible Asset Amortization Amount in Global Currency | |
| FxdAssetRtrmtAmtInGlobCrcy | Fixed Asset Retirement Amount in Global Currency | |
| ChgsProvisionAmtInGlobCrcy | Changes Provision Amount in Global Currency | |
| ProvisionAmtInGlobCrcy | Provisions Amount in Global Currency | |
| ChgsAcctsRblAmtInGlobCrcy | Changes of Accounts Receivable Amount in Global Currency | |
| AcctsRblAmtInGlobCrcy | Accounts Receivable Amount in Global Currency | |
| ChgsAcctsOthRblAmtInGlobCrcy | Changes of Accounts Other Receivable Amount in Global Crcy | |
| AcctsOthRblAmtInGlobCrcy | Accounts Other Receivables Amount in Global Currency | |
| ChgsAcctsPyblAmtInGlobCrcy | Changes of Accounts Payable Amount in Global Currency | |
| AcctsPyblAmtInGlobCrcy | Accounts Payable Amount in Global Currency | |
| ChgsAcctsOthPyblAmtInGlobCrcy | Changes of Accounts Other Payable Amount in Global Crcy | |
| AcctsOthPyblAmtInGlobCrcy | Accounts Other Payable Amount in Global Currency | |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| GLAccountFlowType | G/L Account Flow Type | Show values |
| ActualPlanCode | Actual Plan Code | Show values |
| IsBalanceSheetAccount | Indicator: Account is a balance sheet account? | Show values |
| GLAccountTypeFlowType | G/L Account Flow Type For G/L Account Type | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| LedgerFiscalYear | Ledger Fiscal Year | GJAHR | |
| FiscalQuarter | Fiscal Quarter | FINS_FSCALQUARTER | |
| FiscalYearQuarter | Fiscal Year + Fiscal Quarter | FINS_FYEARQUARTER | |
| FiscalPeriod | Fiscal Period | POPER | |
| HierarchyNode | Hierarchy node |
| Master Data Relations | Join Conditions |
|---|---|
Business Area
| |
Chart of Accounts
| |
Company Code
| |
Controlling Area
| |
Cost Center
| |
Customer Number
| |
Customer Group
| |
Fiscal Year Variant
| |
Functional Area
| |
G/L Account
| |
Global Currency
| |
Ledger in General Ledger Accounting
|
|
Profit Center
| |
Segment for Segmental Reporting
| |
Semantic Tag of a Hierarchy Node
|
|
Product Sold
| |
Product Sold Group
| |
Supplier
|