- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_DFS_MaintStsBrdFlghtOrdData
Interface View of Flight Order
| view: ISTSBRDFLGHTORD
| Extraction:
Not supported
| Component: Maintenance (S/4)
Tables used:
/ISDFPS/LM_FLI, AFIH, AFKO, JSTO, JEST, /ISDFPS/CLMVART, /ISDFPS/CLMRVART, /ISDFPS/LM_MIS, /ISDFPS/LMEQEXT, EQUI, EQKT, EQUZ, IFLOT, IFLOTX, ILOA, AUFK, CRTX, TJ02, TJ02T, TJ30, TJ30T, CRHD, /ISDFPS/FORCE
- 🔑 Keys (1)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (6)
- ☰ Categorical
- Other (23)
- 🔗 Relations (9)
| Column Name | Description | |
|---|---|---|
| MaintenanceOrder FK | Order Number |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| CreationDate | Created On | |
| DfsMaintFlightOrderStartDate | Date | |
| DfsMaintFlightOrderStartTime | Takeoff/Landing Time in the Zulu Time Zone | |
| DfsMaintFlightOrderEndDate | Date | |
| DfsMaintFlightOrderEndTime | Takeoff/Landing Time in the Zulu Time Zone | |
| DfsMaintFlightLtstTakeOffTime | Latest Takeoff |
| Column Name | Description |
|---|
| Column Name | Description | Domain name | |
|---|---|---|---|
| EquipmentName | Description of technical object | TEXT40 | |
| FunctionalLocationName | Description of functional location | TEXT40 | |
| MaintenanceOrderDesc | Description | TEXT40 | |
| MainWorkCenter | Main work center for maintenance tasks | ARBPL | |
| WorkCenterText | Work Center Text | TEXT40 | |
| MainWorkCenterPlant | Plant associated with main work center | WERKS | |
| CreatedByUser | Entered By | USNAM | |
| DfsMaintFlghtOrdObjectNumber | Object number | J_OBJNR | |
| DfsMaintFlightConfiguration | Configuration Code | /ISDFPS/DO_LM_SETUP | |
| DfsMaintFlightDestinationDesc | Destination | TEXT40 | |
| DfsMaintFlightDeviationText | Text | ALLTEXT | |
| DfsMaintFlightDeviationRsnText | Text | ALLTEXT | |
| DfsMaintFlightMissionDesc | Description | /ISDFPS/DO_LM_TEXT40 | |
| DfsMaintPlndFlightDuration | Planned Flight Time | DEC9_2 | |
| DfsMaintActualConfiguration | Actual Configuration | /ISDFPS/DO_LM_SETUP | |
| DfsMaintTailNumber | Tail Number/Identifier | /ISDFPS/DO_LM_DEVICE_ID | |
| StatusShortName | Individual status of an object (short form) | TEXT4 | |
| StatusName | Object status | TEXT30 | |
| DfsMaintExplosionType | null | ||
| DfsMaintEquipmentUtilizerID | null | ||
| DfsMaintFlghtOrdUsrStsShrtName | null | ||
| DfsMaintFlghtOrdSystStsName | null | ||
| TechObjectWithLeadingZeros | null |
| Master Data Relations | Join Conditions |
|---|---|
Deviation
|
|
Deviation Reason
|
|
Functional Location
| |
Time Unit for Planned Flight Duration
| |
Equipment Number
| |
Object ID
| |
Order Type
|