- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_DFS_MaintFlghtOrdStructure
Equipment Structure Flight Order Data
| view: IFLGHTORDSTRUC
| Extraction:
Not supported
| Component: Maintenance (S/4)
Tables used:
/ISDFPS/LM_FLI, AFIH, AFKO, JSTO, JEST, /ISDFPS/CLMVART, /ISDFPS/CLMRVART, /ISDFPS/LM_MIS, /ISDFPS/LMEQEXT, EQUI, EQKT, EQUZ, IFLOT, IFLOTX, ILOA, AUFK, CRTX, TJ02, TJ02T, TJ30, TJ30T, CRHD, /ISDFPS/FORCE
- 🔑 Keys (2)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (6)
- ☰ Categorical (1)
- Other (29)
- 🔗 Relations (7)
| Column Name | Description | |
|---|---|---|
| Equipment | Equipment Number | |
| MaintenanceOrder FK | Order Number |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| DfsMaintFlightOrderStartDate | Date | |
| DfsMaintFlightOrderStartTime | Takeoff/Landing Time in the Zulu Time Zone | |
| DfsMaintFlightOrderEndDate | Date | |
| DfsMaintFlightOrderEndTime | Takeoff/Landing Time in the Zulu Time Zone | |
| DfsMaintFlightLtstTakeOffTime | Latest Takeoff | |
| CreationDate | Created On |
| Column Name | Description | |
|---|---|---|
| DfsMaintTechStsAggrgnIsStppd | Stop Technical Status Aggregation Here | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| MaintenanceOrderDesc | Description | TEXT40 | |
| DfsMaintFunctionalLocation | null | ||
| DfsMaintEquipTechStatusProfile | Status Profile | J_STSMA | |
| DfsMaintHierarchyRankValue | null | ||
| DfsMaintHierParentRankValue | null | ||
| DfsMaintSuperordinateEquipNmbr | Superordinate Equipment | EQUNR | |
| DfsMaintEquipmentType | null | ||
| DfsMaintFlghtOrdObjectNumber | Object number | J_OBJNR | |
| DfsMaintFlghtOrdSystStsName | null | ||
| DfsMaintFlghtOrdUsrStsShrtName | null | ||
| DfsMaintExplosionType | null | ||
| DfsMaintEquipmentUtilizerID | null | ||
| DfsMaintFlightConfiguration | Configuration Code | /ISDFPS/DO_LM_SETUP | |
| DfsMaintFlightDestinationDesc | Destination | TEXT40 | |
| DfsMaintFlightDeviationText | Text | ALLTEXT | |
| DfsMaintFlightDeviationRsnText | Text | ALLTEXT | |
| DfsMaintFlightMissionDesc | Description | /ISDFPS/DO_LM_TEXT40 | |
| DfsMaintPlndFlightDuration | Planned Flight Time | DEC9_2 | |
| MainWorkCenter | Main work center for maintenance tasks | ARBPL | |
| WorkCenterText | Work Center Text | TEXT40 | |
| MainWorkCenterPlant | Plant associated with main work center | WERKS | |
| CreatedByUser | Entered By | USNAM | |
| EquipmentName | Description of technical object | TEXT40 | |
| FunctionalLocationName | Description of functional location | TEXT40 | |
| DfsMaintActualConfiguration | Actual Configuration | /ISDFPS/DO_LM_SETUP | |
| DfsMaintTailNumber | Tail Number/Identifier | /ISDFPS/DO_LM_DEVICE_ID | |
| StatusName | Object status | TEXT30 | |
| StatusShortName | Individual status of an object (short form) | TEXT4 | |
| TechObjectWithLeadingZeros | null |
| Master Data Relations | Join Conditions |
|---|---|
Deviation
|
|
Deviation Reason
|
|
Time Unit for Planned Flight Duration
| |
Object ID
| |
Order Type
|