- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Advanced Returns Management (LO-ARM)
- Batches (LO-BM)
- Commodity Management in Logistics (LO-CMM)
- ERP Logistik Integration (LO-INT)
- Engineering Change Management (LO-ECH)
- Global Trade (LO-GT)
- Handling Unit Management (LO-HU)
- Logistics Basic Data (LO-MD)
- Logistics Information System (LIS) (LO-LIS)
- Product Data Management (LO-PDM)
- Retail & Fashion Management in S/4HANA (LO-RFM)
- SAP Agricultural Contract Management (LO-AGR)
- Segmentation (LO-SGT)
- Settlement Management (LO-AB)
- Variant Configuration (LO-VC)
- Variant configuration on HANA (LO-VCH)
- Warranty Claim Processing (LO-WTY)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
I_COND_HEADER
Condition Header
| view: PCONDHEADER | TRAN
| Extraction:
Not supported
| Component: SAP Agricultural Contract Management
Tables used:
CPED_FORMDOC, CPED_KNUMVTOGUID, CPED_TERMGRPOUT, CPED_TERMINPUT, WBHK, /ACCGO/T_PM_ASG, WBHI, WBHD, /ACCGO/T_PRMT_MD, TBAC_DCS_LOF
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| formval | CPE Formula -Value in Formula Currency | |
| 💲 CPE - Currency for Fixed Rate (fixtermcurr): | ||
| fixtermrate | CPE Term - Fixed Rate | |
| 💲 CPE Term - Currency of Rate Calculation Limits (calcmmcurr): | ||
| calcmin | CPE Term - Minimum of Commodity Rate Calculation | |
| calcmax | CPE Term - Maximum of Commodity Rate Calculation | |
| 💲 CPE Term - Currency of Absolute Surcharge (surchargecurr): | ||
| surchargeabs | CPE Term - Absolute Surcharge for Commodity | |
| 💲 Condition Unit (Currency or Percentage) (currency): | ||
| minimum_price | Minimum Price | |
| target_price | Target Price | |
| maximum_price | Maximum Price | |
| Column Name | Description | |
|---|---|---|
| 📏 CPE Term - Unit of Measure of Total Commodity Quantity (termcommuom): | ||
| termcommquan | CPE Term - Total Commodity Quantity for Calculating Term | |
| Column Name | Description | |
|---|---|---|
| keydate | Maturity Key Date | |
| expirationdate | Commodity Derivative Order Request Expiration Date | |
| sign_up_start_date | Signup Start Date | |
| sign_up_end_date | Signup End Date | |
| pricing_start_date | Pricing Start Date | |
| pricing_end_date | Pricing End Date | |
| created_on | Created On | |
| changed_on | Changed On |
| Column Name | Description | |
|---|---|---|
| refdoccat | CPE Term - Reference Document Category | Show values |
| quotkey | Quotation Key Type in Document UI (all values) | Show values |
| dcs_selection_type | Maturity Selection Type | Show values |
| timing | Timing/Periodicity of Commodity Forward Indexes | Show values |
| dcs_period_type | Period Type | Show values |
| exprtninstruction | Commodity Derivative Order Request Expiry Instruction | Show values |
| price_futures | Futures Pricing | Show values |
| status | Status | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| tposn | Item Number of Trading Contract | TPOSN | |
| cond_type | CPE: Condition Type for Commodity Pricing | KSCHL | |
| termno | CPE Term - Number in Formula | NUMC5 | |
| client | Client | MANDT | |
| terminput_guid | CPE Term - GUID of Changed General Input | SYSUUID | |
| refdoc | CPE Term - Reference Document Number | CPE_DOCUMENT | |
| refitem | CPE Term - Reference Document Item Number | CPE_DOCITEM | |
| refguid | CPE Term - GUID of Reference Document Item | SYSUUID | |
| refcond | CPE Term - Reference Condition Type | KSCHL | |
| fixtermprun | CPE - Price Unit of Fixed Rate | CPE_PRUN | |
| userval1 | CPE Term - Freely Usable Field | CPE_USERVAL1 | |
| pricetype | Type of Price Quotation | VVSKURSART | |
| curve_type | Commodity Curve Type | TBA_CTY_CURVE_TYPE | |
| keydate_offset_units | CPE Term - Number of Time Units for Date Offset Routine | DEC3 | |
| basis_type | Basis Type | TBAC_BASIS_TYPE | |
| calcmmprun | CPE Term - Price Unit of Rate Calculation Limits | CPE_PRUN | |
| surchargeabs_df34 | CPE Term - Absolute Surcharge for Commodity in DF34 | CPE_INTERNAL_VALUE | |
| surchargeprun | CPE Term - Price Unit of Absolute Surcharge | CPE_PRUN | |
| surchargefactor1 | CPE Term - Factor 1 when Combining Surcharge and Quotation | CPE_FACTOR | |
| surchargefactor2 | CPE Term - Factor 2 when Combining Surcharge and Quotation | CPE_FACTOR | |
| termtext | Description | TEXT40 | |
| calcmin_df34 | CPE Term - Minimum of Commodity Rate Calc (up to 14 dec) | CPE_INTERNAL_VALUE | |
| calcmax_df34 | CPE Term - Maximum of Commodity Rate Calc (up to 14 dec) | CPE_INTERNAL_VALUE | |
| fixtermrate_df34 | CPE Term - Fixed Rate (up to 14 decimals) | CPE_INTERNAL_VALUE | |
| rate_created_at | CPE - Date and Time Created | CPE_TIMESTAMP | |
| rate_created_by | Name of User who Created the Object | USNAM | |
| rate_changed_at | CPE: Date and Time Changed | CPE_TIMESTAMP | |
| rate_changed_by | Name of user who changed the object | USNAM | |
| psmguid | PSM GUID | SYSUUID_22 | |
| psmethod | Price Setting Method | CPE_PSMETHOD | |
| psmstatus | Price Setting Method Status | CPE_PSMSTATUS | |
| commoditysubaccount | Commodity Subaccount ID | CMMFSA_SUBACCOUNTID | |
| number_of_lots | Number of Lots | CPET_NUMBER_OF_LOTS | |
| fillpacketuuid | Commodity Derivative Order Fill Packet UUID | /BOBF/CONF_KEY | |
| prcgexecinstrn | Commodity Order Request Pricing and Execution Instruction | CMMFDOR_ORDERPRICINGEXECINST | |
| lmtprc | Commodity Derivative Order Request Limit Price | CPE_INTERNAL_VALUE | |
| stopprice | Commodity Derivative Order Request Stop Price | CPE_INTERNAL_VALUE | |
| fxdprc | Commodity Derivative Order Request Requested Price | CPE_INTERNAL_VALUE | |
| leewayprc | Commodity Derivative Order Request Requested Price | CPE_INTERNAL_VALUE | |
| leewayrngeprc | Commodity Derivative Order Request Leeway Price | CPE_INTERNAL_VALUE | |
| lmtspreadprc | Commodity Derivative Order Request Limit Spread Value | CPE_INTERNAL_VALUE | |
| fxdspreadprc | Commodity Derivative Order Request Requested Spread Price | CPE_INTERNAL_VALUE | |
| cmmdtyordreqcntrptybroker | Counterparty Broker | CMMFSA_COUNTERPARTY_BROKER | |
| cmmdtyordreqcntrptyrefacct | Reference Account | CMMFSA_REFERENCEBROKERACCOUNT | |
| program_id | Program ID | /ACCGO/D_PROG_ID | |
| program_name | Program Name | /ACCGO/D_PROG_NAME | |
| external_code | External Code | CHAR10 | |
| program_family | Program Family | /ACCGO/D_PGM_FAM | |
| program_type | Program Type | /ACCGO/D_PGM_TYPE | |
| external_code_pt | External Code for Program Type | /ACCGO/D_EXT_CODE_PT | |
| maturity_code | Contract Maturity Code | TBA_CONTRACT_CODE | |
| marketing_timing | Market Timing | /ACCGO/D_MARKET_TIMING | |
| price_futures_text | Price Futures Text | CHAR10 | |
| per_quantity | Price unit | DEC5 | |
| status_text | Pricing Method Status Text | CHAR10 | |
| free_text | Free Text | CHAR40 | |
| contingent_offer | Contingent Offer | /ACCGO/D_CONTINGENT_OFFER | |
| contingent_offer_text | Contingent Offer Text | CHAR10 | |
| created_by | Created By | XUBNAME | |
| created_tstmp | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| changed_by | Changed By | XUBNAME | |
| changed_tstmp | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS |
| Master Data Relations | Join Conditions |
|---|---|
| CPE Term - Currency of Rate Calculation Limits | |
CPE Term - Unit of Measure for Rate Limits
| |
CPE Term - Calculation Routine
|
|
CPE Term - Calculation Rule
|
|
| Commodity |
|
Crop Year
|
|
Condition Unit (Currency or Percentage)
| |
| Foreign key for currency of fix term rate | |
| Foreign key for UoM of fix term rate | |
Latest Evaluation Key Date Routine
|
|
CPE Term - Period Determ. Rule for Currency Exchange Rates
|
|
CPE Term - Period Determination Rule for Commodity Rates
|
|
CPE Term - Rule for Definition of Price Fixation Option
|
|
| Foreign key for currency of absolute surcharge | |
CPE Term - Surcharge Routine
|
|
CPE Term - Surcharge Rule
|
|
| Foreign key for UoM of absolute surcharge | |
| CPE Term - Unit of Measure of Total Commodity Quantity | |
CPE Term - Term Rule
|
|
CPE Term - Term Calculation Type
|
|