- Application Platform (AP)
 - Basis Components (BC)
 - Business Mobile (MOB)
 - Business Network Solutions (BNS)
 - Controlling (CO)
 - Cross-Application Components (CA)
 - Cross-Application Components (CA)
 - Customer Relationship Management (CRM)
 - Enterprise Contract Management (CM)
 - Enterprise Controlling (EC)
 - Enterprise information management solutions (EIM)
 - Environment, Health, and Safety / Product Compliance (EHS)
 - Financial Accounting (FI) 
- Accounts Payable (FI-AP)
 - Accounts Receivable (FI-AR)
 - Additional Functions (FI-AF)
 - Asset Accounting (FI-AA)
 - Bank Accounting (FI-BL)
 - Central Finance (FI-CF)
 - Consolidation (FI-LC)
 - Contract Accounts Receivable and Payable (FI-CA)
 - Convergent Contract Accounting (FI-CAC)
 - Financial Supply Chain Management (FIN-FSCM)
 - Fiori UI for Financial Accounting (FI-FIO)
 - Fiori UI for Financials (FIN-FIO)
 - Funds Management (FI-FM)
 - General Ledger Accounting (FI-GL)
 - Localization (FI-LOC)
 - Predictive Accounting (FI-PRA)
 - Real-Time Consolidation (FIN-RTC)
 - Revenue Accounting (FI-RA)
 - S4HANA Financial Consolidation[Cloud] (FIN-CS)
 - SAP Simple Finance data migration (FIN-MIG)
 - Special Purpose Ledger (FI-SL)
 - Tax Subledger (FI-TXL)
 
 - Financial Services (FS)
 - Global Trade Services (SLL)
 - Investment Management (IM)
 - LOD Components (LOD)
 - Legal Content Management (LCM)
 - Logistics - General (LO)
 - Logistics Execution (LE)
 - Materials Management (MM)
 - Occasional Platform User (OPU)
 - Payroll (PY)
 - Personnel Management (PA)
 - Plant Maintenance (PM)
 - Portfolio and Project Management (PPM)
 - Product Lifecycle Management (PLM)
 - Production Planning and Control (PP)
 - Project System (PS)
 - Public Sector Management (PSM)
 - Purchasing SAP Cloud (PUR)
 - Quality Management (QM)
 - Real Estate Management (RE)
 - SAP Business Warehouse (BW)
 - SAP Supplier Lifecycle Management (SLC)
 - Sales and Distribution (SD)
 - Service (SV)
 - Supply Chain Management (SCM)
 - Sustainability management (SUS)
 - Transportation Management (TM)
 
I_ARLineItem
Do not reuse. View for App F0711 only
		| view: IFIARLINEITEM 
		| Extraction:
		Not supported
		| Component: Information System
 Tables used:
			SCMG_T_CASE_ATTR, FDM_DCOBJ, VBKPF, VBSEGK, VBSEGD, BSAD_BCK, BSAK_BCK, BKPF, BSEG, BSET, T003, ADCP, ADRC, SCMGSTATPROFS, SCMGSTATPROFST, SCMGATTR_PRIO, SCMGATTR_PRIOT, SCMGATTR_REASON, SCMGATTR_REASONT, T001, TKA02, T005, FINSC_CURTYPET, KNA1, KNB1, KNB5, T053R, TTYPT, T005U, T000, LFA1, LFB1, T007A, FITHA_PBUPL_D, FITHA_PBUPL_D_T, T016T, USR21, T001A, T880, T014
| Column Name | Description | |
|---|---|---|
| CompanyCode | Company Code | |
| AccountingDocument | Journal Entry | |
| FiscalYear | Fiscal Year | |
| AccountingDocumentItem | Posting View Item | 
| Column Name | Description | |
|---|---|---|
| 💲 Additional Currency 1 (AdditionalCurrency1): | ||
| AmountInAdditionalCurrency1 | Amount in Additional Currency 1 | |
| ValuatedAmtInAdditionalCrcy1 | Valuated Amount in Additional Currency 1 | |
| 💲 Additional Currency 2 (AdditionalCurrency2): | ||
| AmountInAdditionalCurrency2 | Amount in Additional Currency 2 | |
| ValuatedAmtInAdditionalCrcy2 | Valuated Amount in Additional Currency 2 | |
| 💲 Functional Currency (FunctionalCurrency): | ||
| AmountInFunctionalCurrency | Amount in Functional Currency | |
| 💲 Update Currency for General Ledger Transaction Figures (BalanceTransactionCurrency): | ||
| AmountInBalanceTransacCrcy | Amount for Updating in General Ledger | |
| 💲 Company Code Currency (CompanyCodeCurrency): | ||
| AmountInCompanyCodeCurrency | Amount in Company Code Currency | |
| CashDiscountAmtInCoCodeCrcy | Cash Discount Taken (Company Code Currency) | |
| ValuatedAmtInCompanyCodeCrcy | Valuated Amount in Company Code Currency | |
| BilledRevenueAmtInCoCodeCrcy | Billed Revenue | |
| InterestToBePosted | Imputed Interest (Days in Arrears * Amount) | |
| 💲 Currency for Automatic Payment (PaymentCurrency): | ||
| AmountInPaymentCurrency | Amount in Payment Currency | |
| 💲 Transaction Currency (TransactionCurrency): | ||
| AmountInTransactionCurrency | Amount in Transaction Currency | |
| CashDiscountAmount | Cash Discount Taken (Transaction Currency) | |
| CashDiscountBaseAmount | Amount Eligible for Cash Discount in Document Currency | |
| HedgedAmount | Credit Management: Hedged Amount | |
| PlannedAmtInTransactionCrcy | Planned Amount in Document or G/L Account Currency | |
| WithholdingTaxAmount | Withholding Tax | |
| WithholdingTaxBaseAmount | Withholding Tax Base Amount | |
| WithholdingTaxExemptionAmt | Withholding Tax-Exempt Amount (in Document Currency) | |
| CashDiscountAmtInTransacCrcy | Cash Discount Available Now (Transaction Currency) | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| ClearingDate | Clearing Date | |
| TaxReportingDate | Tax Reporting Date | |
| ValueDate | Value date | |
| DueCalculationBaseDate | Baseline Date for Due Date Calculation | |
| LastDunningDate | Date of Last Dunning Notice | |
| SettlementReferenceDate | Reference Date for Settlement | |
| PostingDate | Posting Date | |
| DocumentDate | Journal Entry Date | |
| NetDueDate | Due Date for Net Payment | |
| CashDiscount1DueDate | Due Date for Cash Discount 1 | |
| AccountingDocumentCreationDate | Accounting Document Entry Date | |
| CustomerCreationDate | Date on which the customer was created | |
| InterestCalculationDate | Key Date of Last Interest Calculation | |
| KeyDate | Key Date | 
| Column Name | Description | |
|---|---|---|
| FinancialAccountType | Account Type | Show values | 
| MixedAccountType | Account Type | Show values | 
| DebitCreditCode | Debit/Credit Code | Show values | 
| IsUsedInPaymentTransaction | Indicator: Is Posting Key Used in a Payment Transaction? | Show values | 
| FixedCashDiscount | Fixed Payment Terms | Show values | 
| BillOfExchangeUsage | Bill of Exchange Usage Type | Show values | 
| DunningLevel | Dunning Level | Show values | 
| TreasuryContractType | Contract Type | Show values | 
| ClearingIsReversed | Indicator: Clearing was Reversed | Show values | 
| HasPaymentOrder | Indicator: Payment Order Exists for this Item | Show values | 
| IsSalesRelated | Indicator: Sales-Related Item | Show values | 
| AccountingDocumentCategory | Document Status | Show values | 
| CustomerIsOneTimeAccount | Indicator: Is the Account a One-Time Account | Show values | 
| AlternativePayerIsAllowed | Indicator: Alternative Payer in Document Allowed | Show values | 
| PostingIsBlockedForCustomer | Indicator: Central Posting Block | Show values | 
| IntrstCalcFrequencyInMonths | Interest Calculation Frequency in Months | Show values | 
| ItemIsToBePaidSeparately | Indicator: Pay All Items Separately? | Show values | 
| PaytAdviceIsSentbyEDI | Indicator: Send Payment Advices by EDI | Show values | 
| IsDisputed | Indicator: Disputed item | Show values | 
| OffsettingAccountType | Offsetting Account Type | Show values | 
| DocumentIsArchived | Indicator: Has the Document Been Archived | Show values | 
| CashDiscount1DueStatus | Line Item Cash Discount 1 Is Due | Show values | 
| NetDueStatus | Line Item Is Due Net | Show values | 
| CashDiscount1IsDue | Indicator: Cash Discount Term 1 Is Due on Item | Show values | 
| IsClearedAtKeyDate | Indicator: Has the Item Been Cleared? | Show values | 
| IsDueNet | Indicator: Item is due net | Show values | 
| ClearingStatus | Clearing Status of Item | Show values | 
| IsNegativePosting | Indicator: Negative Posting | Show values | 
| ItmIsOpnAtDayBfrAuditStartDate | Item is open at Audit Start Date | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| PaymentDifferenceReason | Reason Code for Payments | RSTGR | |
| Customer | Customer | KUNNR | |
| ClearingDocFiscalYear | Fiscal Year of Clearing Journal Entry | GJAHR | |
| ClearingAccountingDocument | Clearing Journal Entry | BELNR | |
| PostingKey | Posting Key | BSCHL | |
| SpecialGLCode | Special G/L Indicator | UMSKZ | |
| SpecialGLTransactionType | Special G/L Transaction Type | UMSKS | |
| BusinessArea | Business Area | GSBER | |
| TaxCode | Sales/Purchases Tax Code | MWSKZ | |
| TaxCountry | Tax Reporting Country/Region | LAND1 | |
| AlternativeGLAccount | Alternative G/L Account Number In Company Code | SAKNR | |
| AssignmentReference | Assignment Reference | ZUONR | |
| DocumentItemText | Item Text | TEXT50 | |
| PartnerCompany | Company ID of Trading Partner | RCOMP | |
| CostCenter | Cost Center | KOSTL | |
| OrderID | Order ID | AUFNR | |
| BillingDocument | Sales and Distribution Document Number | VBELN | |
| SalesDocument | Sales Document | VBELN | |
| SalesDocumentItem | Item Number (6 Digits) | POSNR | |
| ScheduleLine | Delivery Schedule Line Number | ETENR | |
| MasterFixedAsset | Fixed Asset | ANLN1 | |
| FixedAsset | Asset Subnumber | ANLN2 | |
| GLAccount | G/L Account | SAKNR | |
| Branch | Account Number of the Branch | MAXKK | |
| PaymentTerms | Terms of Payment Key | ZTERM | |
| CashDiscount1Days | Cash Discount Days 1 | ZBDXT | |
| CashDiscount2Days | Cash Discount Days 2 | ZBDXT | |
| NetPaymentDays | Net Payment Terms Period | ZBDXT | |
| CashDiscount1Percent | Cash Discount Percentage 1 | PRZ23 | |
| CashDiscount2Percent | Cash Discount Percentage 2 | PRZ23 | |
| PaymentMethod | Payment Method | ZLSCH | |
| PaymentBlockingReason | Payment Block on Item | ZAHLS | |
| FollowOnDocumentType | Follow-On Document Type | REBZT | |
| StateCentralBankPaymentReason | State Central Bank Payment Reason | LZBKZ | |
| SupplyingCountry | Supplying Country/Region | LAND1 | |
| InvoiceList | Collective Invoice List Number | SAMNR | |
| DunningKey | Dunning Key | MSCHL | |
| DunningBlockingReason | Dunning Block | MANSP | |
| DunningArea | Dunning Area | MABER | |
| Plant | Plant | WERKS | |
| PurchasingDocument | Purchasing Document | EBELN | |
| PurchasingDocumentItem | Item Number of Purchasing Document | EBELP | |
| ProfitCenter | Profit Center | PRCTR | |
| AssetContract | Contract Number | RANL | |
| CashFlowType | Flow Type | SBEWART | |
| WBSElement | WBS Element | PS_POSNR | |
| PaymentMethodSupplement | Payment Method Supplement | UZAWE | |
| Reference1IDByBusinessPartner | Business Partner Reference Key 1 | CHAR12 | |
| Reference2IDByBusinessPartner | Business Partner Reference Key 2 | CHAR12 | |
| PaymentCardItem | Payment Card Item | NUM03 | |
| PaymentCardPaymentSettlement | Payment Cards: Settlement Run | CCBTC | |
| Reference3IDByBusinessPartner | Reference Key for Line Item | CHAR20 | |
| DataExchangeInstruction1 | Instruction Key 1 | DTWSX | |
| DataExchangeInstruction2 | Instruction Key 2 | DTWSX | |
| DataExchangeInstruction3 | Instruction Key 3 | DTWSX | |
| DataExchangeInstruction4 | Instruction Key 4 | DTWSX | |
| PaymentReference | Payment Reference | CHAR30 | |
| BusinessPlace | Business Place | J_1BBRANCH | |
| TaxSection | Section Code | SECCO | |
| AccountsReceivableIsPledged | Accounts Receivable Pledging Indicator | CESSION_KZ | |
| RealEstateObject | Internal Key for Real Estate Object | IMKEY | |
| FundsCenter | Funds Management Center | FISTL | |
| FiscalPeriod | Fiscal Period | POPER | |
| AccountingDocumentType | Journal Entry Type | BLART | |
| DocumentReferenceID | Reference Document Number | XBLNR | |
| AccountingDocCreatedByUser | User that created the journal entry | ||
| AcctgDocTypeAuthorizationGroup | Authorization Group | BRGRU | |
| SelectedItemBranch | Selected Item Type Branch | ||
| DueItemType | Due Item Category | FARP_DUE_ITEM_CATEGORY | |
| CustomerIndustryName | Name of Industry (Customer) | TEXT20 | |
| CustomerSearchText | Search Term | CHAR10 | |
| CustomerTaxID1 | Tax Number 1 | STCD1 | |
| CustomerTaxID2 | Tax Number 2 | STCD2 | |
| CustomerTaxID3 | Tax Number 3 | STCD3 | |
| CustomerTaxID4 | Tax Number 4 | STCD4 | |
| CustomerTaxID5 | Tax Number 5 | STCD5 | |
| CustomerVATRegistration | VAT Registration Number | STCEG | |
| CustomerBasicAuthorizationGrp | Customer Basic Authorization Group | BEGRU | |
| CustomerFinsAuthorizationGrp | Authorization Group | BRGRU | |
| CustomerCorporateGroup | Corporate Group Key | KONZS | |
| CustomerName | Customer Name | TEXT80 | |
| CustomerCityName | City | TEXT40 | |
| CustomerPOBox | PO Box | PFACH | |
| CustomerPOBoxPostalCode | PO Box Postal Code | PSTLZ | |
| CustomerPostalCode | Postal Code | PSTLZ | |
| CustomerRegionName | Region (Customer) | TEXT25 | |
| CustomerCreatedByUser | User that created the customer | USNAM | |
| HouseBank | House Bank Key | HBKID | |
| HouseBankAccount | House Bank Account | HKTID | |
| CustomerAccountNote | Memo | TEXT30 | |
| CompanyCodeName | Name of Company Code or Company | TEXT25 | |
| CustomerSupplierAccount | Account Number | CHAR35 | |
| InvoiceReference | Document No. of the Invoice to Which the Transaction Belongs | BELNR | |
| FiscalYearPeriod | Fiscal Year/Posting Period of Posting Date | JAMON_XPO | |
| IsCleared | Item Status Symbol: Cleared/Open | SYM_2 | |
| CreditControlArea | Credit Control Area | KKBER | |
| ReceivableAlternativePayer | Account number of the alternative payer in invoice | MAXKK | |
| NetDueArrearsDays | Days in Arrears by Net Due Date | WRTV3 | |
| CashDiscount1ArrearsDays | Days in Arrears for Cash Discount Terms 1 | WRTV3 | |
| OffsettingAccount | Offsetting Account | GKONT | |
| BPBankAccountInternalID | Business Partner Bank Account Internal ID | BVTYP | |
| SenderLogicalSystem | Sender Logical System | LOGSYS | |
| SenderCompanyCode | Company Code in Sender System | CHAR4 | |
| SenderAccountingDocument | Sender Journal Entry | BELNR | |
| SenderFiscalYear | Fiscal Year in Sender System | GJAHR | |
| AdditionalCurrency1Role | Additional Currency 1 Role (Currency Type) | FINS_CURTYPE | |
| AdditionalCurrency2Role | Additional Currency 2 Role (Currency Type) | FINS_CURTYPE | |
| AdditionalCurrency1RoleName | Additional Currency 1 Role Name | TEXT60 | |
| AdditionalCurrency2RoleName | Additional Currency 2 Role Name | TEXT60 | |
| BranchCode | Branch Code | BCODE | |
| TH_BranchCodeDescription | Branch Code Description | FITH_DESC | |
| ReferenceDocumentType | Reference Document Type | AWTYP | |
| ReferenceDocumentTypeName | Reference Document Type Name | TEXT20 | |
| OriginalReferenceDocument | Original Reference Document | AWKEY | |
| ReferenceDocumentLogicalSystem | Logical System of Reference Document | LOGSYS | |
| CaseID | ID of Dispute Case | SCMG_EXT_KEY | |
| DisputeCasePriority | Priority of Dispute Case | NUM01 | |
| DisputeCasePriorityName | Priority Text in Dispute Case | TEXT40 | |
| DisputeCaseTitle | Title of Dispute Case | TEXT80 | |
| DisputeCaseReason | Reason Code in Dispute Case | SCMG_REASON_CODE | |
| DisputeCaseReasonName | Reason Code Name of Dispute Case | TEXT60 | |
| DisputeCaseStatus | Status Dispute Case | SCMGSTATUSONR | |
| DisputeCaseStatusName | Status Name in Dispute Case | SCMGSTAT_DESCR | |
| DisputeCaseProcessor | User ID of Processor in Dispute Case | XUBNAME | |
| DisputeCaseProcessorFullName | Fullname of Processor in Dispute Case | CHAR80 | |
| DisputeCaseUUID | Technical Case Key (Case GUID) | SYSUUID_C | |
| Creditor | Supplier | LIFNR | |
| SupplierFinsAuthorizationGrp | Authorization Group | BRGRU | |
| SupplierBasicAuthorizationGrp | Authorization Group | BRGRU | 
| Master Data Relations | Join Conditions | 
|---|---|
Accounting Clerk 
  |  |
Account Number of an Alternative Payer 
  |  |
Tolerance Group for Business Partner/G/L Account 
  |  |
Customer Account Group 
  |  |
Country key 
  |  |
Head Office Account Number (in Branch Accounts) 
  |  |
Industry Key (Customer) 
  |  |
Payment Block on Customer 
  |  |
Region code 
  |  |
Tax Jurisdiction 
  |  |
Interest Indicator 
  |  |
Reconciliation Account in General Ledger 
  |  |
Tax Code 
  |