- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
F_Mmim_Marc_Dval
Help View Null Values for Stock (Material,Plant)
| view: F_MMIMMARCDVAL
| Extraction:
Not supported
| Component: Inventory Management
- 🔑 Keys (7)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates
- ☰ Categorical
- Other (36)
- 🔗 Relations (5)
Column Name | Description | |
---|---|---|
SourceConstantId | General Field with Length 2, for Function Modules | |
Material FK | Material Number | |
Plant FK | Plant | |
StorageLocation | Storage location | |
ResourceId | Resource | |
Batch | Batch Number | |
InventoryValuationType | Valuation Type |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | Domain name | |
---|---|---|---|
Supplier | Supplier | LIFNR | |
SDDocument | Sales order number of valuated sales order stock | VBELN | |
SDDocumentItem | Sales Order Item of Valuated Sales Order Stock | NUM06 | |
WBSElementInternalID | Valuated Sales Order Stock WBS Element | PS_POSNR | |
Customer | Customer Number | KUNNR | |
InventorySpecialStockType | Special Stock Indicator | SOBKZ | |
CurrentStock | null | ||
QualityInspectionStockQuantity | null | ||
ReturnsBlockedStockQuantity | null | ||
TransferStockStorageLocQty | null | ||
TransferStockPlantQuantity | null | ||
StockInTransitQuantity | null | ||
BlockedStockQuantity | null | ||
RestrictedStockQuantity | null | ||
TiedEmptiesStockQuantity | null | ||
GoodsReceiptBlockedStockQty | null | ||
CurrentStockValue | null | ||
QualityInspectionStockValue | null | ||
ReturnsBlockedStockValue | null | ||
TransferStockStorageLocValue | null | ||
TransferStockPlantValue | null | ||
StockInTransitValue | null | ||
BlockedStockValue | null | ||
RestrictedStockValue | null | ||
TiedEmptiesStockValue | null | ||
GoodsReceiptBlockedStockValue | null | ||
CurrentStockCurVal | null | ||
QualityInspectionStockCurVal | null | ||
ReturnsBlockedStockCurVal | null | ||
TransferStockStorageLocCurVal | null | ||
TransferStockPlantCurVal | null | ||
StockInTransitCurVal | null | ||
BlockedStockCurVal | null | ||
RestrictedStockCurVal | null | ||
TiedEmptiesStockCurVal | null | ||
GoodsReceiptBlockedStockCurVal | null |
Master Data Relations | Join Conditions |
---|---|
Company code
| |
Currency Key
| |
Material Number
| |
Unit of Measure
| |
Plant
|