- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO) - Fiori UI for Overhead Cost Controlling (CO-FIO)
- Overhead Cost Controlling (CO-OM)
- Product Cost Controlling (CO-PC)
- Profitability Analysis (CO-PA)
 
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
Fins_Rev_Rec_Flow
Flow of documents
		| view: FINSRR_FLOW 
		| Extraction:
		Not supported
		| Component: Event-Based Revenue Recognition
 - 🔑 Keys
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (4)
- ☰ Categorical
- Other (31)
- 🔗 Relations (7)
| Column Name | Description | 
|---|
| Column Name | Description | 
|---|
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| budat | Posting Date in the Document | |
| bldat | Document Date in Document | |
| cpudt | Day On Which Accounting Document Was Entered | |
| cputm | Time of Entry | 
| Column Name | Description | 
|---|
| Column Name | Description | Domain name | |
|---|---|---|---|
| aworg | Reference Organizational Units | AWORG | |
| awref | Reference document number | AWREF | |
| awitem | Reference Document Line Item | NUMC6 | |
| aworg_rev | Reversal: Reference Organizations of Document to Be Reversed | AWORG | |
| awref_rev | Reversal: Reference Document No. of Document to Be Reversed | AWREF | |
| docyear | Fiscal Year | GJAHR | |
| belnr | Document Number of an Accounting Document | BELNR | |
| ps_pspid | Project definition | PS_PSPID | |
| ps_posid | Work Breakdown Structure Element (WBS Element) | PS_POSID | |
| ps_psp_pnr | WBS Element | PS_POSNR | |
| aufnr | Order Number | AUFNR | |
| kdauf | Sales Document | VBELN | |
| kdpos | Sales Document Item | POSNR | |
| service_contract_id | Service Contract ID | CRM_OBJECT_ID | |
| service_contract_item_id | Service Contract Item ID | FCO_SRVDOC_ITEM_ID | |
| service_doc_id | Service Document ID | CRM_OBJECT_ID | |
| service_doc_item_id | Service Document Item ID | FCO_SRVDOC_ITEM_ID | |
| vtkey | Identification of a Provider Contract | VTKEY_KK | |
| vtpos | Contract: Item Number | VTPOS_KK | |
| solution_order_id | Solution Order ID | CRM_OBJECT_ID | |
| bttype_tec | Technical Business Transaction Type | J_VORGANG | |
| no_of_ot | Number of Business Transactions | ||
| no_of_ot_dp | Number of Business Transactions for Down Payments | ||
| no_of_rr | Number of real time event based revenue recogn. transactions | ||
| no_of_rrtr | Number of target rev. event based rev. recogn. transactions | ||
| no_of_rrev | Number of closing event based revenue recogn. transactions | ||
| no_of_ex | Number of excluded Business Transactions | ||
| no_of_pa | Number partial real time event based revenue recogn. trans. | ||
| fiscyearper | Period/Year | JAHRPER | |
| timestamp | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | |
| usnam | User Name | XUBNAME | 
| Master Data Relations | Join Conditions | 
|---|---|
| Logical system of source document | FINS_REV_REC_FLOW.AWSYS ==  TBDLS.LOGSYS | 
| Reference procedure | FINS_REV_REC_FLOW.AWTYP ==  TTYP.AWTYP | 
| Reversal: Reference Transaction of Document to Be Reversed | FINS_REV_REC_FLOW.AWTYP_REV ==  TTYP.AWTYP | 
| Business Transaction Category 
 | 
 | 
| Controlling Area 
 | |
| Company Code 
 | |
| Ledger in General Ledger Accounting 
 | 
 |