- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
fco_abr_bel_ld_a
Settlement actual costs per ledger
| view: FCOV_ABRBELLDA
| Extraction:
Not supported
| Component: Overhead Cost Orders
- 🔑 Keys
- 💰 Amounts (32)
- ∑ Quantities (4)
- 📅 Dates
- ☰ Categorical (2)
- Other (5)
- 🔗 Relations (10)
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| wtgbtr | null | |
| wtgper | null | |
| wogbtr | null | |
| wogper | null | |
| wkgbtr | null | |
| wkgper | null | |
| wkfbtr | null | |
| wkfper | null | |
| pagbtr | null | |
| pagper | null | |
| pafbtr | null | |
| pafper | null | |
| wagbtr | Amount in Freely Defined Currency 1 | |
| wagper | Amount in Freely Defined Currency 1 | |
| wvgbtr | Amount in Freely Defined Currency 2 | |
| wvgper | Amount in Freely Defined Currency 2 | |
| wbgbtr | Amount in Freely Defined Currency 3 | |
| wbgper | Amount in Freely Defined Currency 3 | |
| wcgbtr | Amount in Freely Defined Currency 4 | |
| wcgper | Amount in Freely Defined Currency 4 | |
| wdgbtr | Amount in Freely Defined Currency 5 | |
| wdgper | Amount in Freely Defined Currency 5 | |
| wegbtr | Amount in Freely Defined Currency 6 | |
| wegper | Amount in Freely Defined Currency 6 | |
| wfgbtr | Amount in Freely Defined Currency 7 | |
| wfgper | Amount in Freely Defined Currency 7 | |
| wggbtr | Amount in Freely Defined Currency 8 | |
| wggper | Amount in Freely Defined Currency 8 | |
| whgbtr | Amount in Company Code Currency | |
| whgper | Amount in Company Code Currency | |
| wsgbtr | Amount in CO Object Currency | |
| wsgper | Amount in CO Object Currency |
| Column Name | Description | |
|---|---|---|
| megbtr | Valuation quantity | |
| megper | Valuation quantity | |
| mefbtr | Fixed valuation quantity | |
| mefper | Fixed valuation quantity |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| beknz | Debit/Credit Indicator (Origin) | Show values |
| beltp | Debit Type | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| gjahr | General Ledger Fiscal Year | GJAHR | |
| versn | CO Version | COVERSI | |
| parob | Partner object (always filled) | J_OBJNR | |
| muvbtr | null | ||
| muvper | null |
| Master Data Relations | Join Conditions |
|---|---|
Accounting Indicator
| |
CO key subnumber
| |
Account Number
| |
Ledger in General Ledger Accounting
|
|
Unit of Measure for Valuation Quantity
| |
Trading partner's business area
| |
Transaction Currency
| |
Company ID of Trading Partner
|