- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
farvd_bs_it_02
Bank Statement Item Intermediate View
| view: FARV_BS_IT_02
| Extraction:
Not supported
| Component: Fiori UI for General Ledger Accounting
Tables used:
FEBEP, FEBKO, FEBRE, FEBRE_ORIG, FCLM_BAM_ACLINK2, FDC_D_DFT_AC_HDR, FDC_D_DFT_HDR, T012, T028E, FEB_TATYP, FEB_TATYP_C, FEB_TATYP_T, FEB_TATYP_TC, FAR_PSTRL_KPI, FAR_PSTRL_D_ROOT, FAR_PSTRL_D_USER, USR21, T028I, FAR_PSTRL_OR_TMP, T033F, TBE11
Column Name | Description | |
---|---|---|
kukey | Short Key for Bank Statement (Surrogate Key) | |
esnum | Memo Record Number (Line Item Number in Bank Statement) |
Column Name | Description | |
---|---|---|
💲 Account Currency Key (kwaer): | ||
kwbtr | Amount in Account Currency | |
spesk | Fees in Account Currency | |
arrsk | Overdue Charges from/to Partners in Account Currency | |
💲 Foreign Currency Key (Not Account Currency) (fwaer): | ||
fwbtr | Foreign Currency Amount (Different from Account Currency) | |
spesf | Fees in Foreign Currency (Not Same as Account Currency) | |
ssbtr | Opening Balance Amount | |
esbtr | Ending Balance Amount | |
💲 Currency Key (waers): | ||
sumso | Total Debit | |
sumha | Total Credit |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
azdat | Statement Date | |
valut | Value Date of the Item to Be Cleared | |
bvdat | Posting Date at the Bank | |
budat | Posting Date in the Document | |
jpdat | Date of Failed Bills of Exchange in Japan | |
edate | Import Date into Bank Data Buffer | |
etime | Import Time into Bank Data Buffer |
Column Name | Description | |
---|---|---|
anwnd | Application Using Bank Data Storage | Show values |
intag | Interpretation Algorithm | Show values |
avkoa | Payment Advice Account Type | Show values |
n2pch | Note to Payee Has Been Changed Manually | Show values |
vertt | Contract Type | Show values |
pform | Processing Type | Show values |
b1std | X - Standard (FI) Posting Should Be Suppressed | Show values |
b2std | X - Standard (FI) Posting Should Be Suppressed | Show values |
chect_type | Type of document which is mentioned in CHECT | Show values |
ml_status | Machine Learning Status of Item | Show values |
ml_status_accdet | Machine Learning Status for Account Determination of Item | Show values |
pr_status | Bank Statement Item Posting Rule Status | Show values |
part_appl_status | Partial Application Status | Show values |
xfdis | X - Cash Management Payment Advice Notes Were Created | Show values |
xverd | Summarize Bank Statement Items | Show values |
advcassignmentrepetitionstatus | Advice assignment repetition status | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
absnd | Sending Bank (Electronic Bank Statement) | CHAR50 | |
hbkid | Short Key for a House Bank | HBKID | |
hktid | ID for Account Details | HKTID | |
aznum | Statement Number | NUM5 | |
astat | Statement Status | CHAR1 | |
azpgno | Page Number of Statement (5 Digits) | NUM5 | |
vb1ok | Update 1 OK | CHAR1 | |
vb2ok | 2nd Update OK | CHAR1 | |
eperl | Line Item Completed | CHAR1 | |
epvoz | Debit/Credit Key for Line Items (for Bank Purposes) | CHAR1 | |
grpnr | Bundle Number for Grouping Line Items | CHAR2 | |
vgman | Transaction | VGMAN_EB | |
vorgc | Business Transaction Code | CHAR3 | |
avkon | Account Number | KTONR | |
svavs | Payment Advice Number | AVSID | |
curr_rate | Exchange Rate: Foreign Currency to Account Currency | KURSF | |
partn | Business Partner | CHAR55 | |
avsid | Payment Advice Number | AVSID | |
butim | Value Date Time | TIME6 | |
vgext | External Business Transaction | VGEXT_EB | |
butxt | Bank Posting Text | CHAR50 | |
busab | Accounting Clerk | CHAR2 | |
kostl | Cost Center | CHAR10 | |
gsber | Business Area | CHAR4 | |
prctr | Profit Center | PRCTR | |
vertn | Contract Number | RANL | |
pnota | Daybook Number | CHAR10 | |
chect | Check number | CHCKN | |
pipre | Line Items Were Interpreted | CHAR1 | |
estat | Error Status | CHAR4 | |
belnr | Document Number of an Accounting Document | BELNR | |
belnr_gjahr | Fiscal Year of Bank Accounting Document | GJAHR | |
gjahr | Fiscal Year | GJAHR | |
texts | Text Key | CHAR4 | |
kfmod | Account modification | KFMOD_EB | |
vgsap | SAP Bank Transaction | CHAR4 | |
xblnr | Reference Document Number | XBLNR1 | |
zuonr | Assignment number | ZUONR | |
pablz | Bank Number of Partner Bank | BANKK | |
paswi | SWIFT Code of Partner Bank | SWIFT | |
pakto | Account Number at the Partner Bank | BANKN | |
stavv | Financial Assets Management Status | CHAR2 | |
txtvv | Financial Assets Management Information Field | CHAR40 | |
info1 | Additional Information 1 | CHAR30 | |
info2 | Additional Information 2 | CHAR30 | |
nbbln | Subledger document number | BELNR | |
nbbln_gjahr | Fiscal Year of Subledger Accounting Document | GJAHR | |
ak1bl | Payment on account document number | BELNR | |
ak1bl_gjahr | Fiscal Year of Document on Account in Banking Book | GJAHR | |
akbln | Payment on account document number | BELNR | |
akbln_gjahr | Fiscal Year of Document on Account in Subledger | GJAHR | |
knrza | Account Number of an Alternative Payer | KUNNR | |
batch | Batch Number (Bundle Number) | CHAR3 | |
kursf | Exchange Rate (Different from Local Currency) | KURSF | |
sgtxt | Item Text | TEXT50 | |
posag | Posting Algorithm (Lockbox only) | CHAR3 | |
sdoc2 | Number of Second Subledger Document | BELNR | |
vgref | Bank Reference Number | CHAR35 | |
xbenr | Reference Key | AWKEY | |
xbtyp | Reference procedure | AWTYP | |
kidno | Payment Reference | CHAR30 | |
kkref | Customer-to-Customer Reference | CHAR35 | |
mansp | Dunning Block | MANSP | |
idenr | ID number for cash management and forecast | IDENR | |
b1app | Application Indicator | APPLK_BF | |
b1err | Error Status | CHAR4 | |
b1doc | Doc. no. (IDoc number, application document no., etc.) | CHAR70 | |
b1typ | Reference procedure | AWTYP | |
b2app | Application Indicator | APPLK_BF | |
b2err | Error Status | CHAR4 | |
b2doc | Doc. no. (IDoc number, application document no., etc.) | CHAR70 | |
b2typ | Reference procedure | AWTYP | |
piban | Partner Bank Account: IBAN | IBAN | |
reprocessed | null | ||
chect_orig | Check number | CHCKN | |
postingruleuuid | Posting Rule Node Key | SYSUUID | |
azidt | Bank Statement Identification | CHAR20 | |
kipre | All Items on Header Record Were Interpreted | CHAR1 | |
ktonr | Bank account number | BANKN | |
ktoih | Bank Account Holder | CHAR35 | |
ktosb | Special Account Name | CHAR35 | |
azsnr | Statement Page Number | NUM3 | |
sstyp | Beginning Balance Type (F=Begin Balance, M=Interim Balance) | CHAR1 | |
estyp | Ending Balance Type (F=Ending Balance, M=Interim Balance) | CHAR1 | |
hzins | Credit Interest | HZINS_EB | |
bktoa | Bank Account Type | CHAR23 | |
anzes | Number of Memo Records from the Bank Statement | NUM5 | |
vgtyp | Transaction Type | VGTYP_EB | |
efart | Input Type | CHAR1 | |
euser | User Who Fills the Bank Data Buffer | CHAR12 | |
bkref | Reference Details for Bank Details | CHAR20 | |
dsart | Planning type | DSART | |
input_format | Input Format | INPUT_FORMAT | |
siban | Sender Bank Account: IBAN | IBAN | |
IsPostedOnAccount | null | ||
MemoLine1 | Payment Notes | CHAR65 | |
posar | null | ||
tatyp | Transaction | FEB_BSPROC_TATYP | |
AttachmentKey | null | ||
bs_item_id | Composed of Bank Statement No. and Line Item No. | CHAR11 | |
bank_key | Bank Keys | BANKK | |
vgint_text | Text, Length 40 | TEXT40 | |
processor | User Name | USERNAME | |
bank_acct | Bank account number | BANKN | |
bank_acc_guid | GUID | SYSUUID_C | |
draft_uuid | Draft key (raw16) | RAW16 | |
AccDocTmpId | Temporary Accounting Document ID | FDC_ACCDOC_TMP_DOC_ID | |
vgman_t | Text, Length 40 | TEXT40 | |
processing_status | null | ||
b1app_text | Text (non-language specific) | TEXT30 | |
b2app_text | Text (non-language specific) | TEXT30 | |
PostingType | Account Determination: Attribute Value | WERTN_AD | |
LockboxBatch | Batch Number (Bundle Number) | CHAR3 | |
Lockbox | null |
Master Data Relations | Join Conditions |
---|---|
Bank Account Technical ID
|
|
Country/Region Key of Bank
| |
Company code
| |
Foreign currency (not account currency)
| |
General ledger account
| |
Chart of Accounts
| |
Partner Bank
| |
Reprocessing Reason Code
|
|
Input Help for Posting Rule (Internal Activity)
| |
Currency Key
|