- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
FAA_REC_ANLC_BRC5
Reconciliation ANLC
| view: FAAV_REC5_ANLC
| Extraction:
Not supported
| Component: SAP Simple Finance data migration
Tables used:
ACDOCA, FAAT_PLAN_VALUES, FAAT_DOC_IT, ACDOCA, ANLC, T093, T093B, T093C, FAAC_CMP_DA0, FAAC_VALVIEW0, FINS_TECH_LEDGER, T001, ANLC, T093, T093B, T093C, FTGL_CUSTOM, FAAT_MD_VAL_YDDA, FAAT_YDDA, T093, T093C, FAGL_TLDGRP_MAP, FINSC_LD_CMP, T093A, FAAC_AP0, FAAC_VALVIEW1A, FAGL_TLDGRP_MAP, FINSC_LD_CMP, TACC_TRGT_LDGR, FAAC_T093_EMU, FAGL_TLDGRP_MAP
- 🔑 Keys
- 💰 Amounts (54)
- ∑ Quantities
- 📅 Dates
- ☰ Categorical
- Other (1)
- 🔗 Relations (4)
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
kansw | Cumulative Acquisition and Production Costs | |
KAUFW | Cumulative Revaluation on the Replacement Value | |
KINVZ | Cumulative Investment Grants | |
KNAFA | Accumulated Ordinary Depreciation | |
KSAFA | Cumulative Special Depreciation | |
KAAFA | Cumulative Unplanned Depreciation | |
KMAFA | Cumulative Reserves Transfer | |
KZINW | Cumulative Interest | |
KAUFN | Cumulative Revaluation of Ordinary Depreciation | |
KANZA | Cumulative Down Payments | |
KSANS | Cumulative statistical acquisition value | |
AUFWP | Planned Revaluation on Replacement Value | |
NAFAP | Planned Ordinary Depreciation for the Year | |
SAFAP | Planned Special Depreciation for the Year | |
AAFAP | Scheduled Unplanned Depreciation for the Year | |
MAFAP | Planned Transfer of Reserves for the Year | |
ZINSP | Interest Planned for the Year | |
AUFNP | Planned Revaluation of Accumulated Ordinary Depreciation | |
AUFWB | Revaluation Posted on Replacement Value | |
NAFAG | Ordinary Depreciation Posted in the Current Year | |
SAFAG | Special Depreciation Posted in the Current Fiscal Year | |
AAFAG | Unplanned Depreciation Posted for the Year | |
MAFAG | Acquisition Value Reducing Depreciation Posted for the Year | |
ZINSG | Interest Posted for the Year | |
AUFNG | Posted Revaluation of Accumulated Ordinary Depreciation | |
ANSWL | Transactions for the Year Affecting Asset Values | |
ANSAZ | Down Payments on Asset | |
AUFWM | Manual Revaluation on Replacement Value | |
INVZM | Investment Grant for the Year | |
NAFAM | Manually Planned Ordinary Depreciation for the Year | |
SAFAM | Manual Special Depreciation Planned for the Year | |
AAFAM | Manual Unplanned Depreciation for the Year | |
MAFAM | Manual Transfer of Reserves for the Year | |
ZINSM | Manual Interest Planned for the Year | |
AUFNM | Manual Revaluation of Cumulative Ordinary Depreciation | |
SANSL | Statistical aquisition value of current year | |
ZUSNA | Write-up on Ordinary Depreciation | |
ZUSSA | Write-up on Special Depreciation | |
ZUSAA | Write-up on Unplanned Depreciation | |
ZUSMA | Write-up on Transferred Reserves | |
AUFWV | Proportional Cumulative Revaluation on Replacement Value | |
INVZV | Proportional Cumulative Investment Grants | |
NAFAV | Proportional Accumulated Ordinary Depreciation | |
SAFAV | Proportional Cumulative Special Depreciation | |
AAFAV | Proportional Cumulative Unplanned Depreciation | |
MAFAV | Proportional Cumulative Transfer of Reserves | |
AUFNV | Proportional Accumul. Revaluation of Ordinary Depreciation | |
AUFWL | Proportional Revaluation for the Year on Replacement Value | |
INVZL | Proportional Investment Grant for the Year | |
NAFAL | Proportional Ordinary Depreciation for the Year | |
SAFAL | Proportional Special Depreciation for the Year | |
AAFAL | Proportional Unplanned Depreciation for the Year | |
MAFAL | Proportional Transfer of Reserves for the Year | |
AUFNL | Proportional Revaluation of Annual Ordinary Depreciation |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | Domain name | |
---|---|---|---|
gjahr | Fiscal Year | GJAHR |
Master Data Relations | Join Conditions |
---|---|
Real depreciation area
| |
Asset Subnumber
| |
Company Code
|