- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
FAA_REC_ANLC_BASE
Reconciliation of Asset Accounting Totals
| view: FAAV_REC_ANLC
| Extraction:
Not supported
| Component: SAP Simple Finance data migration
Tables used:
ACDOCA, FAAT_PLAN_VALUES, FAAT_DOC_IT, T093B, ANLC, T093, T093C, FAAC_CMP_DA0, FAAC_VALVIEW0, FINS_TECH_LEDGER, T001, ANLB, FTGL_CUSTOM, FAAT_MD_VAL_YDDA, FAAT_YDDA, FAGL_TLDGRP_MAP, FINSC_LD_CMP, T093A, FAAC_AP0, FAAC_VALVIEW1A, TACC_TRGT_LDGR, FAAC_T093_EMU
- 🔑 Keys
- 💰 Amounts (47)
- ∑ Quantities
- 📅 Dates
- ☰ Categorical
- Other (1)
- 🔗 Relations (4)
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| kansw | Cumulative Acquisition and Production Costs | |
| KAUFW | Cumulative Revaluation on the Replacement Value | |
| KINVZ | Cumulative Investment Grants | |
| KNAFA | Accumulated Ordinary Depreciation | |
| KSAFA | Cumulative Special Depreciation | |
| KAAFA | Cumulative Unplanned Depreciation | |
| KMAFA | Cumulative Reserves Transfer | |
| KZINW | Cumulative Interest | |
| KAUFN | Cumulative Revaluation of Ordinary Depreciation | |
| KANZA | Cumulative Down Payments | |
| KSANS | Cumulative statistical acquisition value | |
| aufwb | Revaluation Posted on Replacement Value | |
| nafag | Ordinary Depreciation Posted in the Current Year | |
| safag | Special Depreciation Posted in the Current Fiscal Year | |
| aafag | Unplanned Depreciation Posted for the Year | |
| mafag | Acquisition Value Reducing Depreciation Posted for the Year | |
| zinsg | Interest Posted for the Year | |
| aufng | Posted Revaluation of Accumulated Ordinary Depreciation | |
| ANSWL | Transactions for the Year Affecting Asset Values | |
| ANSAZ | Down Payments on Asset | |
| AUFWM | Manual Revaluation on Replacement Value | |
| INVZM | Investment Grant for the Year | |
| NAFAM | Manually Planned Ordinary Depreciation for the Year | |
| SAFAM | Manual Special Depreciation Planned for the Year | |
| AAFAM | Manual Unplanned Depreciation for the Year | |
| MAFAM | Manual Transfer of Reserves for the Year | |
| ZINSM | Manual Interest Planned for the Year | |
| AUFNM | Manual Revaluation of Cumulative Ordinary Depreciation | |
| SANSL | Statistical aquisition value of current year | |
| ZUSNA | Write-up on Ordinary Depreciation | |
| ZUSSA | Write-up on Special Depreciation | |
| ZUSAA | Write-up on Unplanned Depreciation | |
| ZUSMA | Write-up on Transferred Reserves | |
| aufwv | Proportional Cumulative Revaluation on Replacement Value | |
| invzv | Proportional Cumulative Investment Grants | |
| nafav | Proportional Accumulated Ordinary Depreciation | |
| safav | Proportional Cumulative Special Depreciation | |
| aafav | Proportional Cumulative Unplanned Depreciation | |
| mafav | Proportional Cumulative Transfer of Reserves | |
| aufnv | Proportional Accumul. Revaluation of Ordinary Depreciation | |
| aufwl | Proportional Revaluation for the Year on Replacement Value | |
| invzl | Proportional Investment Grant for the Year | |
| nafal | Proportional Ordinary Depreciation for the Year | |
| safal | Proportional Special Depreciation for the Year | |
| aafal | Proportional Unplanned Depreciation for the Year | |
| mafal | Proportional Transfer of Reserves for the Year | |
| aufnl | Proportional Revaluation of Annual Ordinary Depreciation |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | Domain name | |
|---|---|---|---|
| gjahr | Fiscal Year | GJAHR |
| Master Data Relations | Join Conditions |
|---|---|
Real depreciation area
| |
Asset Subnumber
| |
Company Code
|