- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
FAA_MIG_ANLC
Migrate ANLC to ACDOCA and FAAT_DOC_IT
| view: FAAV_MIG_ANLC
| Extraction:
Not supported
| Component: SAP Simple Finance data migration
- 🔑 Keys
- 💰 Amounts (75)
- ∑ Quantities
- 📅 Dates (2)
- ☰ Categorical (14)
- Other (23)
- 🔗 Relations (16)
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| kansw | Cumulative Acquisition and Production Costs | |
| kaufw | Cumulative Revaluation on the Replacement Value | |
| kinvz | Cumulative Investment Grants | |
| knafa | Accumulated Ordinary Depreciation | |
| ksafa | Cumulative Special Depreciation | |
| kaafa | Cumulative Unplanned Depreciation | |
| kmafa | Cumulative Reserves Transfer | |
| kzinw | Cumulative Interest | |
| kaufn | Cumulative Revaluation of Ordinary Depreciation | |
| kanza | Cumulative Down Payments | |
| ksans | Cumulative statistical acquisition value | |
| aufwb | Revaluation Posted on Replacement Value | |
| nafag | Ordinary Depreciation Posted in the Current Year | |
| safag | Special Depreciation Posted in the Current Fiscal Year | |
| aafag | Unplanned Depreciation Posted for the Year | |
| mafag | Acquisition Value Reducing Depreciation Posted for the Year | |
| zinsg | Interest Posted for the Year | |
| aufng | Posted Revaluation of Accumulated Ordinary Depreciation | |
| aufwp | Planned Revaluation on Replacement Value | |
| nafap | Planned Ordinary Depreciation for the Year | |
| safap | Planned Special Depreciation for the Year | |
| aafap | Scheduled Unplanned Depreciation for the Year | |
| mafap | Planned Transfer of Reserves for the Year | |
| zinsp | Interest Planned for the Year | |
| aufnp | Planned Revaluation of Accumulated Ordinary Depreciation | |
| kansw1 | Cumulative Acquisition and Production Costs | |
| kaufw1 | Cumulative Revaluation on the Replacement Value | |
| kinvz1 | Cumulative Investment Grants | |
| knafa1 | Accumulated Ordinary Depreciation | |
| ksafa1 | Cumulative Special Depreciation | |
| kaafa1 | Cumulative Unplanned Depreciation | |
| kmafa1 | Cumulative Reserves Transfer | |
| kzinw1 | Cumulative Interest | |
| kaufn1 | Cumulative Revaluation of Ordinary Depreciation | |
| kanza1 | Cumulative Down Payments | |
| ksans1 | Cumulative statistical acquisition value | |
| aufwb1 | Revaluation Posted on Replacement Value | |
| nafag1 | Ordinary Depreciation Posted in the Current Year | |
| safag1 | Special Depreciation Posted in the Current Fiscal Year | |
| aafag1 | Unplanned Depreciation Posted for the Year | |
| mafag1 | Acquisition Value Reducing Depreciation Posted for the Year | |
| zinsg1 | Interest Posted for the Year | |
| aufng1 | Posted Revaluation of Accumulated Ordinary Depreciation | |
| aufwp1 | Planned Revaluation on Replacement Value | |
| nafap1 | Planned Ordinary Depreciation for the Year | |
| safap1 | Planned Special Depreciation for the Year | |
| aafap1 | Scheduled Unplanned Depreciation for the Year | |
| mafap1 | Planned Transfer of Reserves for the Year | |
| zinsp1 | Interest Planned for the Year | |
| aufnp1 | Planned Revaluation of Accumulated Ordinary Depreciation | |
| kansw2 | Cumulative Acquisition and Production Costs | |
| kaufw2 | Cumulative Revaluation on the Replacement Value | |
| kinvz2 | Cumulative Investment Grants | |
| knafa2 | Accumulated Ordinary Depreciation | |
| ksafa2 | Cumulative Special Depreciation | |
| kaafa2 | Cumulative Unplanned Depreciation | |
| kmafa2 | Cumulative Reserves Transfer | |
| kzinw2 | Cumulative Interest | |
| kaufn2 | Cumulative Revaluation of Ordinary Depreciation | |
| kanza2 | Cumulative Down Payments | |
| ksans2 | Cumulative statistical acquisition value | |
| aufwb2 | Revaluation Posted on Replacement Value | |
| nafag2 | Ordinary Depreciation Posted in the Current Year | |
| safag2 | Special Depreciation Posted in the Current Fiscal Year | |
| aafag2 | Unplanned Depreciation Posted for the Year | |
| mafag2 | Acquisition Value Reducing Depreciation Posted for the Year | |
| zinsg2 | Interest Posted for the Year | |
| aufng2 | Posted Revaluation of Accumulated Ordinary Depreciation | |
| aufwp2 | Planned Revaluation on Replacement Value | |
| nafap2 | Planned Ordinary Depreciation for the Year | |
| safap2 | Planned Special Depreciation for the Year | |
| aafap2 | Scheduled Unplanned Depreciation for the Year | |
| mafap2 | Planned Transfer of Reserves for the Year | |
| zinsp2 | Interest Planned for the Year | |
| aufnp2 | Planned Revaluation of Accumulated Ordinary Depreciation |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| bdatu | Date Validity Ends | |
| adatu | Date for Beginning of Validity |
| Column Name | Description | |
|---|---|---|
| xanlgr | Indicator: Asset is a group asset | Show values |
| buhbkt | Post to G/L Account | Show values |
| xstore | Indicator: Store Real Depreciation Area | Show values |
| xanueb | Staus of Asset Data Transfer in the Company Code | Show values |
| xafar | Indicator: Errors in Depreciation | Show values |
| ndabp | Expired Useful Life in Periods at Start of Fiscal Year | Show values |
| andsp | Expired Useful Life in Periods during FY from SDep Start Dat | Show values |
| anupd | Indicator: Type of change to table | Show values |
| xafar1 | Indicator: Errors in Depreciation | Show values |
| ndabp1 | Expired Useful Life in Periods at Start of Fiscal Year | Show values |
| andsp1 | Expired Useful Life in Periods during FY from SDep Start Dat | Show values |
| xafar2 | Indicator: Errors in Depreciation | Show values |
| ndabp2 | Expired Useful Life in Periods at Start of Fiscal Year | Show values |
| andsp2 | Expired Useful Life in Periods during FY from SDep Start Dat | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| anln2 | Asset Subnumber | ANLN2 | |
| kostl | Cost Center | KOSTL | |
| ps_psp_pnr2 | WBS Element (Costs) | PS_POSNR | |
| lstar | Activity Type | LSTAR | |
| fistl2 | Funds Center for APC Account Assignments | FISTL | |
| geber2 | Fund for APC Account Assignments | BP_GEBER | |
| fkber2 | Functional Area for APC Account Assignments | FKBER | |
| grant_nbr2 | Grant for APC Account Assignments | GM_GRANT_NBR | |
| imkey | Internal Key for Real Estate Object | IMKEY | |
| budget_pd2 | Budget Period for APC Account Assignments | FM_BUDGET_PERIOD | |
| prctr | Profit Center | PRCTR | |
| xglrelevant | null | ||
| abwber | Alternative Depreciation Area for Account Determination | AFABE | |
| gjahr | Fiscal Year | GJAHR | |
| ndabj | Expired Useful Life in Years at Start of the Fiscal Year | JARAF | |
| andsj | Yrs Expired up to Fisc.Yr Start from Start of Spec.Dep. | JARAF | |
| rstck | Number of Units Depreciated in Unit-of-Prod. Depreciation | PACK8 | |
| ndabj1 | Expired Useful Life in Years at Start of the Fiscal Year | JARAF | |
| andsj1 | Yrs Expired up to Fisc.Yr Start from Start of Spec.Dep. | JARAF | |
| rstck1 | Number of Units Depreciated in Unit-of-Prod. Depreciation | PACK8 | |
| ndabj2 | Expired Useful Life in Years at Start of the Fiscal Year | JARAF | |
| andsj2 | Yrs Expired up to Fisc.Yr Start from Start of Spec.Dep. | JARAF | |
| rstck2 | Number of Units Depreciated in Unit-of-Prod. Depreciation | PACK8 |
| Master Data Relations | Join Conditions |
|---|---|
Real depreciation area
| |
Real depreciation area
| |
Real depreciation area
| |
Sub-number for group asset
| |
Internal Order
| |
Check Table for CURTP
|
|
Check Table for CURTP
|
|
Business Area
| |
Chart of Accounts
| |
Target Ledger Group
|
|
Segment
| |
Currency Key
| |
Currency Key
| |
Currency Key
|