- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
FAA_MIG_ANEP
Migrate asset items to ACDOCA and FAAT_DOC_IT
| view: FAAV_MIG_ANEP
| Extraction:
Not supported
| Component: SAP Simple Finance data migration
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
anbtr | Amount Posted | |
aufwv | Proportional Cumulative Revaluation on Replacement Value | |
invzv | Proportional Cumulative Investment Grants | |
nafav | Proportional Accumulated Ordinary Depreciation | |
safav | Proportional Cumulative Special Depreciation | |
aafav | Proportional Cumulative Unplanned Depreciation | |
mafav | Proportional Cumulative Transfer of Reserves | |
aufnv | Proportional Accumul. Revaluation of Ordinary Depreciation | |
aufwl | Proportional Revaluation for the Year on Replacement Value | |
invzl | Proportional Investment Grant for the Year | |
nafal | Proportional Ordinary Depreciation for the Year | |
safal | Proportional Special Depreciation for the Year | |
aafal | Proportional Unplanned Depreciation for the Year | |
mafal | Proportional Transfer of Reserves for the Year | |
aufnl | Proportional Revaluation of Annual Ordinary Depreciation | |
erlbt | Revenue from Asset Sale | |
verko | Costs from asset retirement | |
sanwv | Prop. statistical acquisition value retired | |
anbtr1 | Amount Posted | |
aufwv1 | Proportional Cumulative Revaluation on Replacement Value | |
invzv1 | Proportional Cumulative Investment Grants | |
nafav1 | Proportional Accumulated Ordinary Depreciation | |
safav1 | Proportional Cumulative Special Depreciation | |
aafav1 | Proportional Cumulative Unplanned Depreciation | |
mafav1 | Proportional Cumulative Transfer of Reserves | |
aufnv1 | Proportional Accumul. Revaluation of Ordinary Depreciation | |
aufwl1 | Proportional Revaluation for the Year on Replacement Value | |
invzl1 | Proportional Investment Grant for the Year | |
nafal1 | Proportional Ordinary Depreciation for the Year | |
safal1 | Proportional Special Depreciation for the Year | |
aafal1 | Proportional Unplanned Depreciation for the Year | |
mafal1 | Proportional Transfer of Reserves for the Year | |
aufnl1 | Proportional Revaluation of Annual Ordinary Depreciation | |
erlbt1 | Revenue from Asset Sale | |
verko1 | Costs from asset retirement | |
sanwv1 | Prop. statistical acquisition value retired | |
anbtr2 | Amount Posted | |
aufwv2 | Proportional Cumulative Revaluation on Replacement Value | |
invzv2 | Proportional Cumulative Investment Grants | |
nafav2 | Proportional Accumulated Ordinary Depreciation | |
safav2 | Proportional Cumulative Special Depreciation | |
aafav2 | Proportional Cumulative Unplanned Depreciation | |
mafav2 | Proportional Cumulative Transfer of Reserves | |
aufnv2 | Proportional Accumul. Revaluation of Ordinary Depreciation | |
aufwl2 | Proportional Revaluation for the Year on Replacement Value | |
invzl2 | Proportional Investment Grant for the Year | |
nafal2 | Proportional Ordinary Depreciation for the Year | |
safal2 | Proportional Special Depreciation for the Year | |
aafal2 | Proportional Unplanned Depreciation for the Year | |
mafal2 | Proportional Transfer of Reserves for the Year | |
aufnl2 | Proportional Revaluation of Annual Ordinary Depreciation | |
erlbt2 | Revenue from Asset Sale | |
verko2 | Costs from asset retirement | |
sanwv2 | Prop. statistical acquisition value retired |
Column Name | Description | |
---|---|---|
menge | Quantity |
Column Name | Description | |
---|---|---|
bdatu | Date Validity Ends | |
adatu | Date for Beginning of Validity | |
budat | Posting Date in the Document | |
bldat | Document Date in Document | |
bzdat | Asset Value Date | |
cpudt | Day On Which Accounting Document Was Entered | |
cputm | Time of Entry |
Column Name | Description | |
---|---|---|
xanlgr | Indicator: Asset is a group asset | Show values |
xantei | Ind: Post Proportional Values Automatically | Show values |
xantw | Indicator: Proportional Values Posted Automatically | Show values |
xnegp | Indicator: Negative Postings Permitted | Show values |
buhbkt | Post to G/L Account | Show values |
xanueb | Staus of Asset Data Transfer in the Company Code | Show values |
xzugne | Indicator: Current-Year Acquisition Transaction | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
anln2 | Asset Subnumber | ANLN2 | |
kostl | Cost Center | KOSTL | |
fistl | Funds Center | FISTL | |
geber | Fund | BP_GEBER | |
fkber | Functional Area | FKBER | |
grant_nbr | Grant | GM_GRANT_NBR | |
geber2 | Fund for APC Account Assignments | BP_GEBER | |
fkber2 | Functional Area for APC Account Assignments | FKBER | |
grant_nbr2 | Grant for APC Account Assignments | GM_GRANT_NBR | |
fistl2 | Funds Center for APC Account Assignments | FISTL | |
imkey | Internal Key for Real Estate Object | IMKEY | |
ps_psp_pnr2 | WBS Element (Costs) | PS_POSNR | |
budget_pd | Budget Period | FM_BUDGET_PERIOD | |
budget_pd2 | Budget Period for APC Account Assignments | FM_BUDGET_PERIOD | |
prctr | Profit Center | PRCTR | |
ldgrp | Ledger Group | FAGL_LDGRP | |
gjahr | Fiscal Year | GJAHR | |
poper | Fiscal period | MONAT | |
lnran | Sequence Number of Asset Line Items in Fiscal Year | LNRAN | |
awtyp | Reference procedure | AWTYP | |
aworg | Reference Organizational Units | AWORG | |
belnr | Reference document number | AWREF | |
awitgrp | null | ||
glvor | Business Transaction | CHAR4 | |
vorgn | Transaction Type for General Ledger | VORGN | |
sgtxt | Item Text | TEXT50 | |
objid | Forwarding object nr. | J_OBJID | |
obart | Object type of forwarding object at settlement | J_OBART | |
zuonr | Assignment number | ZUONR | |
awitem | null | ||
xfibeleg | null | ||
lnsan | Sequence Number of Reversed Asset Line Items | LNRAN | |
abwber | Alternative Depreciation Area for Account Determination | AFABE | |
meins | null | ||
MOVCAT | null | ||
afatyp | null | ||
awkey | null |
Master Data Relations | Join Conditions |
---|---|
Real depreciation area
| |
Chart of Depreciaton for Asset Valuation
| |
Sub-number for group asset
| |
Logical System | FAA_MIG_ANEP.AWSYS == TBDLS.LOGSYS |
Consolidation Transaction Type
| |
Asset Transaction Type
| |
Internal Order
| |
Check Table for CURTP
|
|
Check Table for CURTP
|
|
Business Area
| |
Maintenance Order
| |
Chart of Accounts
| |
Target Ledger Group
|
|
Asset Subno. for Target/Sending Asset in Transfer Posting
| |
Segment
| |
Currency Key
| |
Currency Key
| |
Currency Key
|