- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
FAA_CFG_DEPR_AREA
Test Balloon Area Configuration New Model
| view: FAAV_CFG_DA
| Extraction:
Not supported
| Component: Basic Functions
Tables used:
FAAC_CMP_DA0, FAAC_VALVIEW0, FINS_TECH_LEDGER, T001, FAAC_AP0, FAAC_VALVIEW1A, FAGL_TLDGRP_MAP, FINSC_LD_CMP, TACC_TRGT_LDGR
- 🔑 Keys (3)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates
- ☰ Categorical (32)
- Other (15)
- 🔗 Relations (21)
Column Name | Description | |
---|---|---|
comp_code FK | Company Code | |
ledger FK | Ledger in General Ledger Accounting | |
depr_area | Depreciation Area for Assets |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
round_value | Which Value is Rounded? | Show values |
round_method | Rounding Method | Show values |
use_gross_trans | Indicator: Transfer with Historical Values | Show values |
trans_downpayment | Indicator transfer down payments from previous years | Show values |
use_group_asset | Indicator for reporting on group asset and its assets | Show values |
post_nbv_retirement | Post Net Book Value for Retirement | Show values |
revenue_distribute_method | Method for Revenue Distribution at Asset Retirement | Show values |
curposk | Currency position in NewGL for KSL | Show values |
curposo | Currency position in NewGL for OSL | Show values |
curposv | Currency position in NewGL for VSL | Show values |
curposb | Currency position in NewGL for BSL | Show values |
curposc | Currency position in NewGL for CSL | Show values |
curposd | Currency position in NewGL for DSL | Show values |
curpose | Currency position in NewGL for ESL | Show values |
curposf | Currency position in NewGL for FSL | Show values |
curposg | Currency position in NewGL for GSL | Show values |
represent | Representative Ledger in Group | Show values |
VALVIEW_TYPE | Type of Valuation View | Show values |
SIGN_APC | +/- Sign for Acquisition Value | Show values |
SIGN_nbv | +/- Sign for Net Book Value | Show values |
SIGN_DEPR_ORD | +/- Sign for Ordinary Depreciation | Show values |
SIGN_DEPR_spec | +/- Sign for Special Depreciation | Show values |
SIGN_DEPR_unpl | +/- Sign for Unplanned Depreciation | Show values |
SIGN_trans_reserves | +/- Sign for Transfer of Reserves(Acquis.Val.Reducing Dep.) | Show values |
SIGN_reval_apc | +/- Sign for Revaluation | Show values |
sign_reval_depr_ord | +/- Sign for Revaluation of Ordinary Depreciation | Show values |
SIGN_INVEST_SUPPORT | +/- Sign for Investment Grants | Show values |
SIGN_INTEREST | +/- Sign for Interest | Show values |
GLO_VALVIEW_TYPE | Ctry/Reg.-Specific: Standardization of Depreciation Area | Show values |
POSTING_TYPE | Post to G/L Account | Show values |
IS_VALUE_IDENTICAL | Identical Transfer of Acquisition Value | Show values |
IS_PARAMETER_IDENTICAL | Identical Depreciation Terms Copied | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
FISC_YEAR_FROM | Fiscal Year for Beginning of Validity | GJAHR | |
FISC_YEAR_TO | Fiscal Year for End of Validity | GJAHR | |
update_quantity | null | ||
depr_chart | Chart of Depreciaton for Asset Valuation | AFAPL | |
auc_version | Capitalization Version for Capital Investment Measure | VERSN_AIB1 | |
depr_doc_type | Document Type for Depreciation Posting | BLART | |
curposh | null | ||
tech_ledger | Technical ledger | FINS_TECHNICAL_LEDGER | |
xstore | null | ||
DEPR_CALC_SEQUENCE | Sequence for Depreciation Calculation | AFARFO | |
VALVIEW_ADJUST | Valuation View Used for Value Adjustment | FAA_VALVIEW | |
currency_index | null | ||
is_parallel_area | null | ||
amount_field | null | ||
currency_field | null |
Master Data Relations | to Other Relations ↓ | Join Conditions |
---|---|
Accounting Principle for Ledger/Company Code
|
|
Currency Type of Currency 1
|
|
Currency Type of Third Freely Defined Currency
|
|
Currency Type of Freely Defined Currency 4
|
|
Currency Type of Freely Defined Currency 5
|
|
Currency Type of Freely Defined Currency 6
|
|
Currency Type of Freely Defined Currency 7
|
|
Currency Type of Freely Defined Currency 8
|
|
Currency Type of Currency 1
|
|
Currency Type of Currency 2
|
|
Currency Type of Freely Defined Currency 1
|
|
Currency Type of Freely Defined Currency 2
|
|
Fiscal Year Variant
| |
Fiscal Year Variant
| |
Chart of Accounts
| |
Ledger Group
|
|
Transfer of Depreciation Terms from Valuation View | FAA_CFG_DEPR_AREA.PARAMETER_TAKEOVER == FAAC_VALVIEW0.CLIENT |
Transfer of APC from Valuation View | FAA_CFG_DEPR_AREA.VALUE_TAKEOVER == FAAC_VALVIEW0.CLIENT |
Valuation View | FAA_CFG_DEPR_AREA.VALVIEW == FAAC_VALVIEW0.CLIENT |
Other Relations | to Master Data Relations ↑ | Join Conditions |
---|---|
Company Code
|
|
Ledger in General Ledger Accounting
|
|