- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
F5_Mmim_Matstockquanvalbydat3
Material Stock Quantity and Value by Key Date
| view: F5MMIM_MATSTVAL3
| Extraction:
Not supported
| Component: Inventory Management
Tables used:
MATDOC, CKMLCR, ACDOCA, FMLT_PRICE, T001, TKA02, TCURC, TCURX, TCURT, FINSC_LEDGER, FINSC_LEDGER_T, CKMLHD, T001W, FINSC_CURTYPE, FINSC_CURTYPET, T001K, FMLT_CURTP_ML, FINSC_ACTVE_APPL, FINSC_LEDGER_REP, FMLC_TOGGLE, FINSC_LD_CMP, FINSC_PERIOD
- 🔑 Keys
- 💰 Amounts
- ∑ Quantities (1)
- 📅 Dates
- ☰ Categorical (1)
- Other (34)
- 🔗 Relations (2)
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (MaterialBaseUnit): | ||
| MatlWrhsStkQtyInMatlBaseUnit | null | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| InventoryStockType | Stock Type of Goods Movement (Stock Identifier) | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| Material | Material in Respect of Which Stock is Managed | MATNR | |
| Plant | Plant | WERKS | |
| StorageLocation | Storage location | LGORT | |
| ResourceId | Resource | NSDM_RESOURCENAME | |
| Batch | Batch Number | CHARG | |
| Supplier | Supplier | LIFNR | |
| SDDocument | Sales order number of valuated sales order stock | VBELN | |
| SDDocumentItem | Sales Order Item of Valuated Sales Order Stock | NUM06 | |
| WBSElementInternalID | Valuated Sales Order Stock WBS Element | PS_POSNR | |
| Customer | Customer Number | KUNNR | |
| InventorySpecialStockType | Special Stock Indicator | SOBKZ | |
| CompanyCode | Company Code | BUKRS | |
| InventoryValuationType | Valuation Type | BWTAR | |
| CostEstimate | Cost Estimate Number - Product Costing | CK_KALNR | |
| CurrentStock | null | ||
| QualityInspectionStockQuantity | null | ||
| ReturnsBlockedStockQuantity | null | ||
| TransferStockStorageLocQty | null | ||
| TransferStockPlantQuantity | null | ||
| StockInTransitQuantity | null | ||
| BlockedStockQuantity | null | ||
| RestrictedStockQuantity | null | ||
| TiedEmptiesStockQuantity | null | ||
| GoodsReceiptBlockedStockQty | null | ||
| CurrentStockValue | null | ||
| QualityInspectionStockValue | null | ||
| ReturnsBlockedStockValue | null | ||
| TransferStockStorageLocValue | null | ||
| TransferStockPlantValue | null | ||
| StockInTransitValue | null | ||
| BlockedStockValue | null | ||
| RestrictedStockValue | null | ||
| TiedEmptiesStockValue | null | ||
| GoodsReceiptBlockedStockValue | null |
| Master Data Relations | Join Conditions |
|---|---|
Currency Key
| |
Valuation area
|