- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
ESH_S_RECIPE_INT
Search view -RECIPE_INT
| view: ESH_U_RECIPE_INT
| Extraction:
Not supported
| Component: Recipe
Tables used:
/PLMB/AUTH_OBSID, /PLMB/AUTH_SIDRP, /PLMB/AUTH_UGUSR, /PLMB/AUTH_UGSID, ESH_SR_LTXT, DRAD, CABN, CABNT, CAWN, CAWNT, KLAH, SWOR, AUSP, KSSK, UST10S, UST12, HRP7600, /PLMB/RCP_PLNT, /PLMB/RFO_FRMITM, /PLMB/RPR_PE, /PLMB/RCP_DESCR, /PLMB/RPR_PP_M, /PLMB/RPR_PP_VAL, /PLMB/RCP_TY_GEN, /PLMB/RCP_TY_DES, ESTRH, /PLMB/SAM_NODE_T, USR21, CLF_HDR, DRAD_LAST_CHANGE, /PLMB/RCP_RECIPE, /PLMB/RPR_EQR, AGR_1016, /PLMB/AUTH_OT_AC, /PLMB/AUTH_ACT_E, /PLMI/SPC_TYPVAL
- 🔑 Keys
- 💰 Amounts (2)
- ∑ Quantities
- 📅 Dates (6)
- ☰ Categorical (3)
- Other (45)
- 🔗 Relations (6)
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (CURRENCY): | ||
| CHARCFROMAMOUNT | Lower Boundary for Currency Field | |
| CHARCTOAMOUNT | Upper Boundary for Currency Field | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| CHARCFROMDATE | Lower Boundary for Date-Interval | |
| CHARCFROMTIME | Lower Boundary for Time-Interval | |
| CHARCTODATE | Upper Boundary for Date-Interval | |
| CHARCTOTIME | Upper Boundary for Time-Interval | |
| RECIPEVALIDITYENDDATE | Valid-To Date of a Recipe | |
| RECIPEVALIDITYSTARTDATE | Valid-From Date of a Recipe |
| Column Name | Description | |
|---|---|---|
| LOGACCMOBJECTTYPEISACTIVE | Access Control Activated for Object Type | Show values |
| RECIPEISARCHIVED | Marked for Archiving | Show values |
| RECIPEISDELETED | Marked for Deletion | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| CHARACTERISTIC | Characteristic Name | ||
| CHARCDESCRIPTION | Characteristic Description | ||
| CHARCFROMDECIMALVALUE | Lower Boundary for Numeric Field | ||
| CHARCTODECIMALVALUE | Upper Boundary for Numeric Field | ||
| CHARCVALUE | Characteristic Value | ||
| CHARCVALUEDESCRIPTION | Characteristic value description | ||
| CLASS | Class number | KLASSE | |
| CLASSKEYWORDTEXT | Keywords | ||
| LOGACCMCONTEXT | Context | ||
| LOGACCMOBJECTTYPE | Object Type | /PLMB/GOS_OBJECT_TYPE | |
| SECONDARYOUTPUTMATERIAL | Material Number | ||
| OUTPUTSTREAMMATERIAL | Material Number | ||
| MATERIAL | Material Number | ||
| INPUTMATERIAL | Material Number | ||
| PLAINLONGTEXT | Long Text | ||
| PLANT | Plant | WERKS | |
| RECIPE | Recipe ID | ||
| RECIPEALTERNATIVENUMBER | Alternative Recipe Identifier | CHAR3 | |
| RECIPEAUTHORIZATIONGROUP | Recipe Authorization Group | ||
| RECIPECHANGENUMBER | Change Number | AENNR | |
| RECIPECREATEDBYUSER | User Who Created Object (Item) | USNAM | |
| RECIPECREATIONDATETIME | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | ||
| RECIPEDESCRIPTION | Recipe Description | TEXT132 | |
| RECIPELASTCHANGEDATETIME | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | ||
| RECIPELASTCHANGEDBYUSER | User Who Last Changed Object | ||
| RECIPEPROCESSELEMENTDESC | Recipe Description | ||
| RECIPEPROCESSEQUIPRQMTDESC | Recipe Description | ||
| RECIPEPROCESSPARAM | Process Parameter Master Data - Legible Name / ID | ||
| RECIPEPROCESSPARAMDESC | Recipe Description | ||
| RECIPEPROCESSPARAMTGTVAL | Target Value | ||
| RECIPEPROCESSPARAMVALUEDESC | Recipe Description | ||
| RECIPEPURPOSE | Recipe Purpose | /PLMB/RCP_USAGE_ID | |
| RECIPESTATUS | Recipe Status | /PLMB/SAM_STATUS_ID_D | |
| RECIPETYPEDESCRIPTION | Description of Recipe Type | ||
| RECIPEUUID | Common Recipe GUID | SYSUUID | |
| RECIPEVALIDITYMAXQUANTITY | Quantity To | /PLMB/RCP_DECFLOAT_34 | |
| RECIPEVALIDITYMINQUANTITY | Quantity From | /PLMB/RCP_DECFLOAT_34 | |
| RECIPEVERSIONNUMBER | Recipe Version | CHAR3 | |
| INPUTFORMULASPECIFICATION | Specification | ||
| SECOUTPUTFORMULASPECIFICATION | Specification | ||
| STREAMOUTPUTSPECIFICATION | Specification | ||
| SPECIFICATION | Specification | ||
| STSACTNMGMTSTATUSTEXT | Status Description | ||
| LASTCHANGEDBYUSERDESC | User Description | ||
| USERDESCRIPTION | User Description |
| Master Data Relations | Join Conditions |
|---|---|
Class Number
| |
Class Type
| |
Document number
| |
Recipe Type
|
|
Recipe Authorization Group
| |
Foreign key for substance type
|