- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
ESH_S_EWM_SBIN
Search view -EWM_SBIN
| view: ESH_U_EWM_SBIN
| Extraction:
Not supported
| Component: Master Data
- 🔑 Keys
- 💰 Amounts
- ∑ Quantities (2)
- 📅 Dates
- ☰ Categorical
- Other (19)
- 🔗 Relations (3)
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Volume Unit (VOLUMEUNIT): | ||
STORAGEBINOCCUPIEDVOLUME | Loading or Net Volume | |
📏 Weight Unit (WEIGHTUNIT): | ||
WEIGHTOFMATERIALSINSTORAGEBIN | Weight of Materials in Storage Bin |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | Domain name | |
---|---|---|---|
HANDLINGUNITSINSTORAGEBIN | Number of Handling Units in Storage Bin | ||
STORAGEBIN | Storage Bin | /SCWM/LGPLA | |
STORAGEBINFREEDEFINEDAISLETEXT | Storage Bin Aisle | /SCWM/DO_AISLE | |
STORAGEBINFREEDEFINEDLEVELTEXT | Storage Bin Level | /SCWM/DO_LEVEL | |
STORAGEBINFREEDEFINEDSTACKTEXT | Storage Bin Stack | /SCWM/DO_STACK | |
STORAGEBINISBLOCKEDDUETOPINV | Storage Bin Blocked Because of Physical Inventory | ||
STORAGEBINISBLOCKEDFORPUTAWAY | Block Indicator: For Putaways | ||
STORAGEBINISBLOCKEDFORREMOVAL | Block Indicator: For Stock Removals | ||
STORAGEBINISEMPTY | Empty Storage Bin | ||
STORAGEBINISEMPTYDESCRIPTION | Short Text for Fixed Values | ||
STORAGEBINISFULL | Indicator Whether Storage Bin is Full | ||
STORAGEBINISFULLDESCRIPTION | Short Text for Fixed Values | ||
STORAGEBINISPINVBLOCKEDDESC | Short Text for Fixed Values | ||
STORAGEBINISPUTAWAYBLOCKEDDESC | Short Text for Fixed Values | ||
STORAGEBINISREMOVALBLOCKEDDESC | Short Text for Fixed Values | ||
STORAGETYPENAME | Description | ||
WEIGHTUNITOFMEASUREEXTERNAL | External Unit of Measurement in Commercial Format (3-Char.) | ||
VOLUMEUNITOFMEASUREEXTERNAL | External Unit of Measurement in Commercial Format (3-Char.) | ||
WAREHOUSENAME | Description |
Master Data Relations | Join Conditions |
---|---|
StorType
|
|
Warehouse Number | ESH_S_EWM_SBIN.WAREHOUSE == /SCWM/T300.MANDT |
Weight Unit
|