- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
ESH_S_EWM_PROD
Search view -EWM_PROD
		| view: ESH_U_EWM_PROD 
		| Extraction:
		Not supported
		| Component: Master Data
 Tables used:
			BUT000, /SAPAPO/MATLWH, MARA, /SCWM/T300T, /SCWM/T338T, /SCWM/T305QT, /SCWM/T305RT, T023T, MAKT, T134T, T006A, /SCWM/T300_MD
- 🔑 Keys
- 💰 Amounts
- ∑ Quantities (3)
- 📅 Dates
- ☰ Categorical (1)
- Other (21)
- 🔗 Relations (7)
| Column Name | Description | 
|---|
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Weight Unit (WEIGHTUNIT): | ||
| PRODUCTGROSSWEIGHT | Gross weight | |
| PRODUCTNETWEIGHT | Net weight | |
| 📏 Volume unit (VOLUMEUNIT): | ||
| PRODUCTVOLUME | Volume | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| ISBUSINESSPURPOSECOMPLETED | Business Purpose Completed Flag | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| BUSINESSPARTNER | Business Partner Number | ||
| BUSINESSPARTNERNAME | Name 1 of organization | ||
| BUSINESSPARTNERUUID | Party Entitled to Dispose (GUID) | SYSUUID | |
| EWMPHYSINVENTORYCOUNTINGCYCLE | Cycle Counting Indicator | ||
| EWMPTWYCONTROLSTRATEGY | Putaway Control | ||
| EWMPTWYCONTROLSTRATEGYTEXT | Description | ||
| EWMSTKREMOVALCTRLSTRATEGYTEXT | Description | ||
| EWMSTOCKREMOVALCONTROLSTRATEGY | Stock Removal Control | ||
| MATERIALTYPENAME | Description of product type | ||
| PRODUCT | Material Number | ||
| PRODUCTBULKSTORAGEMETHOD | Bulk Storage | ||
| PRODUCTBULKSTORAGEMETHODTEXT | Description | ||
| PRODUCTEXTERNALID | External Representation of Material Number | ||
| PRODUCTGROUPNAME | Product Group Description | ||
| PRODUCTNAME | Product Description | TEXT40 | |
| SUPPLYCHAINUNITUUID | Supply Chain Unit GUID | SYSUUID | |
| UNITOFMEASURELONGNAME | Unit of Measurement Text (Maximum 30 Characters) | ||
| BASEUNITOFMEASUREEXTERNAL | External Unit of Measurement in Commercial Format (3-Char.) | ||
| WEIGHTUNITOFMEASUREEXTERNAL | External Unit of Measurement in Commercial Format (3-Char.) | ||
| VOLUMEUNITOFMEASUREEXTERNAL | External Unit of Measurement in Commercial Format (3-Char.) | ||
| WAREHOUSENAME | Description | 
| Master Data Relations | Join Conditions | 
|---|---|
| Unit of Measure 
 | |
| Material Group 
 | |
| Material type 
 | |
| Internal Number (UID) for Product 
 | 
 | 
| Volume Unit 
 | |
| Warehouse Number/Warehouse Complex | ESH_S_EWM_PROD.WAREHOUSE ==  /SCWM/T300.MANDT | 
| Unit of Weight 
 |