- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
ESH_S_COST_CENTER
Search view for search model COST_CENTER_H
		| view: ESH_U_COST_CENTE 
		| Extraction:
		Not supported
		| Component: Overhead Cost Controlling
 - 🔑 Keys
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (3)
- ☰ Categorical
- Other (34)
- 🔗 Relations (10)
| Column Name | Description | 
|---|
| Column Name | Description | 
|---|
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| datbi | Valid To Date | |
| datab | Valid-From Date | |
| ersda | Entered On | 
| Column Name | Description | 
|---|
| Column Name | Description | Domain name | |
|---|---|---|---|
| kostl | Cost Center | KOSTL | |
| bkzkp | Lock Indicator for Actual Primary Postings | ||
| pkzkp | Lock Indicator for Plan Primary Costs | ||
| verak | Person Responsible | VERAK | |
| prctr | Profit Center | PRCTR | |
| usnam | Entered By | ||
| bkzks | Lock Indicator for Actual Secondary Costs | ||
| bkzer | Lock Indicator for Actual Revenue Postings | ||
| bkzob | Lock Indicator for Commitment Update | ||
| pkzks | Lock Indicator for Plan Secondary Costs | ||
| pkzer | Lock Indicator for Planning Revenues | ||
| abtei | Department | ABTEI | |
| khinr | Standard Hierarchy Area | SETNR | |
| ktext | General Name | ||
| butxt | Name of Company Code or Company | ||
| NAME_TEXT1 | Full Name of Person | ||
| KTEXT1 | General Name | ||
| gtext | Business area description | TEXT30 | |
| bezei | Name of the controlling area | ||
| KTEXT2 | General Name | ||
| fkbtx | Name of the functional area | ||
| VALUE_BKZKP | Short Text for Fixed Values | ||
| VALUE_PKZKP | Short Text for Fixed Values | ||
| VALUE_BKZKS | Short Text for Fixed Values | ||
| VALUE_BKZER | Short Text for Fixed Values | ||
| VALUE_PKZKS | Short Text for Fixed Values | ||
| VALUE_PKZER | Short Text for Fixed Values | ||
| VALUE_BKZOB | Short Text for Fixed Values | ||
| name_text | Full Name of Person | ||
| ltext | Description | ||
| LSTAR_R | Activity Type | LSTAR | |
| subclass | Organizational Unit as Set Subclass | ||
| LSTAR_S | Activity Type | LSTAR | |
| stagr | Statistical key figure | STAGR | 
| Master Data Relations | Join Conditions | 
|---|---|
| Company Code 
 | |
| Functional Area 
 | |
| Business Area 
 | |
| Controlling Area 
 | |
| Cost Center Category 
 | |
| Set Class | ESH_S_COST_CENTER.SETCLASS ==  SETCLS.SETCLASS | 
| Set Name 
 | |
| Language Key | ESH_S_COST_CENTER.SPRAS ==  T002.SPRAS | 
| User Responsible 
 |