- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_ValnPriceCategoryPrice
Prices of Valuation Price Categories
		| view: CVALPRCATPR 
		| Extraction:
		Not supported
		| Component: Actual Costing
 Tables used:
			CKMLPR_EB, T001, TKA02, FINSC_LEDGER, FINSC_LEDGER_T, CKMLHD, FINSC_CURTYPE, T001K, TCKMLPR_EB, FINSC_ACTVE_APPL
| Column Name | Description | |
|---|---|---|
| ValuationPriceCategory FK | Valuation Alternative | |
| FiscalYear | Fiscal Year | |
| FiscalPeriod | Fiscal Period | |
| LedgerValuationCurrencyRole | Currency type and valuation view | Show values | 
| CostEstimate | Cost Estimate Number for Cost Est. w/o Qty Structure | 
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (Currency): | ||
| ValuationPriceCategoryPrice | Price for Ending Inventory Valuation | |
| ValuationPriceNumeratorAmount | Numerator of Balance Sheet Valuation Price | |
| TotalValuatedStockAmount | Value of Total Valuated Stock | |
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (ValuationQuantityUnit): | ||
| ValuationPriceDenominatorQty | Denominator of Balance Sheet Valuation Price | |
| TotalVltdStockQuantity | Total Valuated Stock | |
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| LedgerValuationCurrencyRole | Currency type and valuation view | Show values | 
| AccountingValuationView | Valuation View (for Transfer Prices) | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| Ledger | Ledger in General Ledger Accounting | FINS_LEDGER | |
| LedgerName | Ledger Name | TEXT30 | |
| LegalCurrencyRole | Currency Type (Reference in Legal Valuation Ledger) for ML | FINS_CURTYPE | |
| MaterialPriceUnitQty | Price unit | PACK3 | 
| Master Data Relations | Join Conditions | 
|---|---|
| Company code 
 | |
| Controlling Area 
 | |
| Valuation area 
 | |
| Valuation track 
 | 
 |