- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_UtilsInstalledDeviceQuery
Installed Device Query
| view: CEINSTALLEDDVCEQ
| Extraction:
Not supported
| Component: Device Management
- 🔑 Keys
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (3)
- ☰ Categorical (5)
- Other (39)
- 🔗 Relations (14)
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| UtilsDeviceValidityEndDate | Validity End Date of Device | |
| UtilsDeviceValidityStartDate | Validity Start Date of Device | |
| UtilsDeviceInstallationDate | Installation date |
| Column Name | Description | |
|---|---|---|
| UtilsDeviceMeasurementType | Type of measurement | Show values |
| UtilsDeviceAdvncdMeterCat | Advanced Meter | Show values |
| UtilsDeviceCertfnStatus | Certification status | Show values |
| SampleUtilsDeviceStatus | Status of sample device | Show values |
| InstdUtilsDeviceIsCertifiable | Certify installed devices | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| UtilsDeviceCategoryDescription | Device Category Name | TEXT30 | |
| DivisionName | Division Description | TEXT20 | |
| UtilitiesRegisterGroup | Register Group | GEGST | |
| AdvancedMeteringSystem | Advanced Metering System | E_AMI_AMS | |
| UtilsDeviceFunctionClassName | Text for function class | TEXT30 | |
| UtilsDvceConstructionClassName | Text (30 Characters) | TEXT30 | |
| UtilsDeviceMeasurementTypeName | Short Text for Fixed Values | DDTEXT | |
| UtilsDeviceSampleLot | Sample lot | GEGST | |
| UtilsDvceCalibrnValdtylnYears | Calibration validity (yrs) for ext. devs subject to certif. | ALLGVLZEIT | |
| ManufacturerPartTypeName | Manufacturer model number | TYPBZ | |
| ConstructionYear | Device Construction Year | ||
| SerialNumber | Device | GERNR | |
| UtilsDeviceBscCatCombination | Combination of a device category | KOMBINAT | |
| UtilsDeviceLocation | Device Location | TPLNR | |
| UtilsDeviceGroup | Device group | DEVGRP | |
| UtilsDeviceWindingGroup | Winding group | GEGST | |
| UtilitiesPrepaymentMeterType | Prepayment Meter | PPM_METER | |
| AdvancedMeterCapabilityGroup | Advanced Meter Capability Group (AMCG) | E_AMI_CAP_GRP | |
| UtilsDeviceInOutGroup | Input/output group | GEGST | |
| UtilsDeviceARCRCommandGroup | ARCR Command Group | GEGST | |
| UtilsDeviceInspRelevanceCode | Inspection relevance of device | BESITZ | |
| UtilsDeviceInspRelevanceName | Text Field | TEXT50 | |
| UtilsDeviceCertificationYear | Certification Year | JAHR | |
| SampleUtilsDeviceStatusName | Short Text for Fixed Values | DDTEXT | |
| UtilsDeviceParametrizationName | Text (30 Characters) | TEXT30 | |
| DvceIndivCertfnValdtyInYrs | Individual cal. validity (years) of dev. subject to certif. | ALLGVLZEIT | |
| PlantName | Plant Name | TEXT30 | |
| PlantName2 | Plant Name | TEXT30 | |
| FunctionalLocation | Functional Location | TPLNR | |
| FunctionalLocationName | Description of functional location | TEXT40 | |
| CityName | City | TEXT40 | |
| District | District | TEXT40 | |
| HomeCityName | City (different from postal city) | TEXT40 | |
| PostalCode | City postal code | CHAR10 | |
| StreetName | Street | TEXT60 | |
| HouseNumber | House Number | TEXT10 | |
| HouseNumberSupplementText | House number supplement | TEXT10 | |
| NmbrOfInstalledUtilsDevices | Number of Installed Devices | ||
| NmbrOfInstalledAdvancedMeters | Number of Installed Advanced Meters |
| Master Data Relations | to Other Relations ↓ | Join Conditions |
|---|---|
Technical Object Authorization Group
| |
Country key
| |
Division
| |
Location of maintenance object
| |
Maintenance Plant
| |
Plant
| |
Region code
| |
Device category
| |
Activity reason
| |
Construction class
| |
Function class
| |
Parametrization
|
| Other Relations | to Master Data Relations ↑ | Join Conditions |
|---|---|
Planner Group for Customer Service and Plant Maintenance
| |
Maintenance Planning Plant
|