- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_UtilsDvcePerdcRplcmntQuery
Device Periodic Replacement Forecast Query
| view: CEDVCEPRPLCMTFQ
| Extraction:
Not supported
| Component: Periodic Replacement
- 🔑 Keys
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (1)
- ☰ Categorical (4)
- Other (40)
- 🔗 Relations (11)
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
UtilsDeviceInstallationDate | Installation date |
Column Name | Description | |
---|---|---|
UtilsDeviceCertfnRqmtType | Type of certification requirement | Show values |
UtilsDeviceMeasurementType | Type of measurement | Show values |
UtilsDeviceCertfnStatus | Certification status | Show values |
UtilsDeviceCalibrnValdtyIsUsed | Use calibration validity | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
EquipmentName | Description of technical object | TEXT40 | |
DivisionName | Division Description | TEXT20 | |
UtilsDeviceCategoryDescription | Device Category Name | TEXT30 | |
UtilsDeviceFunctionClassName | Text for function class | TEXT30 | |
UtilsDvceConstructionClassName | Text (30 Characters) | TEXT30 | |
UtilsDeviceCertfnRqmtTypeName | Short Text for Fixed Values | DDTEXT | |
UtilsDeviceMeasurementTypeName | Short Text for Fixed Values | DDTEXT | |
ConstructionYear | Device Construction Year | ||
SerialNumber | Device | GERNR | |
PlantName | Plant Name | TEXT30 | |
UtilsDeviceBscCatCombination | Combination of a device category | KOMBINAT | |
UtilsDeviceGroup | Device group | DEVGRP | |
UtilitiesPrepaymentMeterType | Prepayment Meter | PPM_METER | |
AdvancedMeteringSystem | Advanced Metering System | E_AMI_AMS | |
UtilsDeviceInOutGroup | Input/output group | GEGST | |
UtilsDeviceSampleLot | Sample lot | GEGST | |
UtilsDeviceCertificationYear | Certification Year | JAHR | |
UtilsDeviceInspRelevanceCode | Inspection relevance of device | BESITZ | |
UtilsDeviceInspRelevanceName | Text Field | TEXT50 | |
UtilsDeviceCertfnStatusName | Short Text for Fixed Values | DDTEXT | |
UtilsDeviceInspectionNumber | Device inspection number | CHAR15 | |
DvceIndivCertfnValdtyInYrs | Individual cal. validity (years) of dev. subject to certif. | ALLGVLZEIT | |
UtilitiesLogicalDeviceNumber | Logical device number | LOGIKNR | |
FunctionalLocation | Functional Location | TPLNR | |
FunctionalLocationName | Description of functional location | TEXT40 | |
MaintenancePlantName | Plant Name | TEXT30 | |
PlantName2 | Plant Name | TEXT30 | |
NextRplcmtYear | Device Next Replacement Year | ||
CityName | City | TEXT40 | |
District | District | TEXT40 | |
HomeCityName | City (different from postal city) | TEXT40 | |
PostalCode | City postal code | CHAR10 | |
StreetName | Street | TEXT60 | |
HouseNumber | House Number | TEXT10 | |
HouseNumberSupplementText | House number supplement | TEXT10 | |
CountryName | Country/Region Name | TEXT50 | |
RegionName | Description | TEXT20 | |
CityCodeName | Description | TEXT20 | |
NmbrOfDevicesToBeReplaced | Number of Devices to be Replaced | ||
NmbrOfDevicesInPerdcRplcmtList | Number of Devices in Periodic Replacement List |
Master Data Relations | Join Conditions |
---|---|
City code for city/street file
| |
Country key
| |
Foreign Key Check for Division
| |
Maintenance Plant
| |
Plant
| |
Region code
| |
Equipment Number
| |
Device category
| |
Construction class
| |
Function class
|
Other Relations | to Master Data Relations ↑ | Join Conditions |
---|---|
Maintenance Planning Plant
|