- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_UtilsDvcePerdcRplcmntListQ
Device Periodic Replacement List Query
| view: CEDVCEPERDCRLQ
| Extraction:
Not supported
| Component: Periodic Replacement
- 🔑 Keys
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (5)
- ☰ Categorical (5)
- Other (47)
- 🔗 Relations (12)
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
UtilsDeviceInstallationDate | Installation date | |
UtilsDeviceRemovalDate | Device removal date | |
UtilsDeviceLastLeadSealingDate | Date of last lead sealing | |
UtilsPerdcRplcmtCreationDate | Date on which the record was created | |
UtilsPerdcRplcmtLastChangeDate | Last Changed On |
Column Name | Description | |
---|---|---|
UtilsDeviceCertfnRqmtType | Type of certification requirement | Show values |
UtilsDeviceMeasurementType | Type of measurement | Show values |
UtilsDeviceCertfnStatus | Certification status | Show values |
UtilsDeviceCalibrnValdtyIsUsed | Use calibration validity | Show values |
InstdUtilsDeviceIsCertifiable | Certify installed devices | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
UtilsPerdcRplcmtYear | Periodic replacement year | JAHR | |
UtilsDeviceFunctionClassName | Text for function class | TEXT30 | |
UtilsDvceConstructionClassName | Text (30 Characters) | TEXT30 | |
DivisionName | Division Description | TEXT20 | |
UtilsDeviceCategoryDescription | Device Category Name | TEXT30 | |
UtilsDeviceCertfnRqmtTypeName | Short Text for Fixed Values | DDTEXT | |
UtilsDvceCalibrnValdtylnYears | Calibration validity (yrs) for ext. devs subject to certif. | ALLGVLZEIT | |
UtilsDvceCalcNextRplcmtInYears | Old cal. validity/int. cert. period (yrs) until prod. year | ALLGVLZEIT | |
UtilsDvceIntCertfnPerdInYears | Internal certification period (years) | ALLGVLZEIT | |
UtilsDeviceOldCertfnInYears | Prod. yr until which old calib. valid./int.insp.per.is valid | JAHR | |
UtilsDeviceMeasurementTypeName | Short Text for Fixed Values | DDTEXT | |
AssetManufacturerName | Manufacturer of Asset | TEXT30 | |
ManufacturerPartTypeName | Manufacturer model number | TYPBZ | |
ConstructionYear | Device Construction Year | ||
SerialNumber | Device | GERNR | |
UtilsDeviceBscCatCombination | Combination of a device category | KOMBINAT | |
UtilsDeviceLocation | Device Location | TPLNR | |
UtilsDeviceGroup | Device group | DEVGRP | |
UtilitiesPrepaymentMeterType | Prepayment Meter | PPM_METER | |
AdvancedMeteringSystem | Advanced Metering System | E_AMI_AMS | |
UtilsDeviceInOutGroup | Input/output group | GEGST | |
UtilsDeviceSampleLot | Sample lot | GEGST | |
UtilsDeviceInspRelevanceCode | Inspection relevance of device | BESITZ | |
UtilsDeviceCertificationYear | Certification Year | JAHR | |
UtilsDeviceAdvncRplcmtYear | Advance replacement year | JAHR | |
UtilsDeviceCertfnStatusName | Short Text for Fixed Values | DDTEXT | |
UtilsDeviceInspectionNumber | Device inspection number | CHAR15 | |
DvceIndivCertfnValdtyInYrs | Individual cal. validity (years) of dev. subject to certif. | ALLGVLZEIT | |
FunctionalLocation | Functional Location | TPLNR | |
CityName | City | TEXT40 | |
District | District | TEXT40 | |
HomeCityName | City (different from postal city) | TEXT40 | |
PostalCode | City postal code | CHAR10 | |
StreetName | Street | TEXT60 | |
HouseNumber | House Number | TEXT10 | |
HouseNumberSupplementText | House number supplement | TEXT10 | |
CountryName | Country/Region Name | TEXT50 | |
RegionName | Description | TEXT20 | |
CityCodeName | Description | TEXT20 | |
UtilsPerdcRplcmtCreatedByUser | Name of Person Responsible for Creating the Object | USNAM | |
UtilsPerdcRplcmtLastChgdByUser | Name of Person Who Changed Object | USNAM | |
MaintenanceOrder | Order Number | AUFNR | |
MaintenanceNotification | Notification Number | QMNUM | |
MeterReadingUnit | Meter Reading Unit | ABLEINHEIT | |
RegionalStructureGrouping | Regional structure grouping | REGIOGROUP | |
NmbrOfDevicesToBeReplaced | Number of Devices to be Replaced | ||
NmbrOfRemovedDevices | Number of Removed Devices |
Master Data Relations | Join Conditions |
---|---|
City code for city/street file
| |
Country key
| |
Division
| |
Location of maintenance object
| |
Maintenance Plant
| |
Location and account assignment for technical object
| |
Country/Region of Manufacture
| |
Region code
| |
Equipment Number
| |
Device category
| |
Construction class
| |
Function class
|