| 💲 Nominal Currency (NominalCurrency): | 
 | NominalAmountInNominalCurrency | Nominal Amount |  | 
| OriglNominalAmtInNominalCrcy | Original Nominal Amount |  | 
| DesignatedAmountInNominalCrcy | Designated Nominal Amount |  | 
| DesignatedOrigAmtInNominalCrcy | Designated Original Nominal Amount |  | 
 | 💲 Display Currency (DisplayCurrency): | 
 | NominalAmountInDisplayCurrency | Nominal Amount in Display Currency |  | 
| OriglNominalAmtInDisplayCrcy | Original Nominal Amount in DC |  | 
| PurchaseValueInDC | Purchase Value in Position Currency |  | 
| SecurityValuationAmtInDC | Security Valuation in Display Currency |  | 
| ForeignCrcyValnAmtInDC | Foreign Currency Valuation in Display Currency |  | 
| CostInDisplayCurrency | Costs in Display Currency |  | 
| SecurityCostValnAmtInDspCrcy | Valuation of Cap. Costs, Security, in Display Currency |  | 
| FrgnExchCostValnAmtInDC | Valuation of Capitalized Costs, FX, in Display Currency |  | 
| AmortizationAmtInDisplayCrcy | Amortization in Display Currency |  | 
| ClrdPremDiscDefrlAmtInDC | Cleared PD Deferral/Tax Compensation in Display Currency |  | 
| PurValDeferralItmAmtInDC | Deferral Item for Purchase Value in Display Currency |  | 
| VariationMarginAmountInDC | Variation Margin in Display Currency |  | 
| OCISecurityValnAmountInDC | Security Valuation, Not Affecting P/L, in Display Currency |  | 
| OCIFrgnExchValnAmtInDC | Foreign Currency Valuation, Not Affecting P/L, in DC |  | 
| OCIScrtyCostValnAmtInDspCrcy | Valuation of Cap. Costs, Sec., Not Aff. P/L in DC |  | 
| OCICostFXValnAmountInDspCrcy | Valuation of Cap. Costs, FX, Not Aff. P/L in Display Curr. |  | 
| AccruedInterestAmtInDspCrcy | Accrued Interest (Position Component) in Display Currency |  | 
| NegttnSpreadAmtznAmtInDspCrcy | Amortized Negotiation Spread in Display Currency |  | 
| CumltvRepaymentAmountInDspCrcy | Cumulative Repayment in Display Currency |  | 
| PurCrcySpotValnAmtInDspCrcy | Spot Valuation of Purchase Currency in Display Currency |  | 
| SaleCrcySpotValnAmtInDspCrcy | Spot Valuation of Sale Currency in Display Currency |  | 
| SwapAccrualAmountInDspCrcy | Swap/Margin Accrual/Deferral in Display Currency |  | 
| SwapValuationAmountInDspCrcy | Swap Valuation in Display Currency |  | 
| ImpairmentAmountInDisplayCrcy | Impairment in Display Currency |  | 
| CapitalizationRsrvAmtInDspCrcy | Capitalization Reserve in Display Currency |  | 
| FXValnAmtzdAcqnAmtInDspCrcy | FX Valuation of Amort. Acquisition Value in Display Crcy |  | 
| ForeignExchImprmtAmtInDspCrcy | FX Impairment in Display Currency |  | 
| InterestIncomeAmtInDspCrcy | Interest Income in Display Currency |  | 
| SecurityWriteUpAmountInDspCrcy | Security Write-Up in Display Currency |  | 
| SecurityWriteDownAmtInDspCrcy | Security Write-Down in Display Currency |  | 
| FrgnExchWriteUpAmtInDspCrcy | Forex Write-Up in Display Currency |  | 
| FrgnExchWriteDownAmtInDspCrcy | Forex Write-Down in Display Currency |  | 
| ScrtyCostWriteUpAmtInDspCrcy | Write-Up of Capitalized Costs, Security Val. in DC |  | 
| ScrtyCostWriteDownAmtInDspCrcy | Write-Down of Capitalized Costs, Security Valn in DC |  | 
| FrgnExchCostWrtUpAmtInDspCrcy | Write-Up of Capitalized Costs, FX Valuation in DC |  | 
| FXCostWriteDownAmtInDspCrcy | Write-Down of Capitalized Costs, FX Valuation in DC |  | 
| FrgnExchValnDiffAmtInDspCrcy | Foreign Exchange Valuation Differences in DC |  | 
| DesignatedAmountInDisplayCrcy | Designated Nominal Amount in DC |  | 
| DesignatedOrigAmtInDisplayCrcy | Designated Original Nominal Amount in DC |  | 
| HedgeAmortizationAmtInDspCrcy | Hedge Amortization in Display Currency |  | 
| GainValueAdjmtAmountInDspCrcy | Value Adjustment of Gains in Display Currency |  | 
| LossValueAdjmtAmountInDspCrcy | Value Adjustment of Losses in Display Currency |  | 
| OriginalValueAdjmtAmtInDspCrcy | Original Value Adjustment in Display Currency |  | 
| EffctvAmtInDspCrcy | Effective Amount in Display Currency |  | 
| IneffctvAmtInDspCrcy | Ineffective Amount in Display Currency |  | 
| EffctvCostHdggRsrvAmtInDspCrcy | Effective/Cost of Hedging Reserve in Display Currency |  | 
| IneffctvHdggRsrvPnLAmtInDC | Ineffective/Hedging Rsrv Through Profit & Loss in Dis Crcy |  | 
| EffctvHdggRsrvPnLAmtInDC | Effective/Hedging Rsrv Through Profit & Loss in Dis. Crcy |  | 
| IneffctvCostHdgRsrvPnLAmtInDC | Ineffective/Cost of Hdg Rsrv Through Profit & Loss in DC |  | 
| EffctvCostHdgRsrvPnLAmtInDC | Effective/Cost of Hdg Rsrv Thr. Profit & Loss in DC |  | 
| CnsldtdScrtyGainAmtInDspCrcy | Consolidated Security Gains in Display Currency |  | 
| CnsldtdScrtyLossAmtInDspCrcy | Consolidated Security Losses in Display Currency |  | 
| CnsldtdFXGainAmtInDspCrcy | Consolidated FX Gains in Display Currency |  | 
| CnsldtdForExLossAmtInDspCrcy | Consolidated FX Losses in Display Currency |  | 
| LossAllowanceAmountInDspCrcy | Loss Allowance in Display Currency |  | 
| FXLossAllowanceAmtInDspCrcy | Loss Allowance in Display Currency |  | 
| OffstLossAllowanceAmtInDspCrcy | Offset Loss Allowance in Display Currency |  | 
| FXOffstLossAllwncAmtInDspCrcy | OCI Offset Loss Allowance in Display Currency |  | 
| OCIOffstLossAllwncAmtInDspCrcy | OCI Offset Loss Allowance in Display Currency |  | 
| FXOffstOCILossAllAmtInDspCrcy | OCI Offset Loss Allowance FX in Display Currency |  | 
| AmtznAdjmtLossAllAmtInDspCrcy | Amortization Adjustm. of Loss Allowance in Display Currency |  | 
| FXAmtznAdjLossAllAmtInDspCrcy | Amortization Adjust. of Loss Allowance FX in Display Crcy |  | 
| ContractChangeAmtInDspCrcy | Contractual Change in Display Currency |  | 
| FrgnExchContrChgAmtInDspCrcy | Contractual Change FX in Display Currency |  | 
| AcquisitionAmtInDisplayCrcy | Acquisition Value in Display Currency |  | 
| AmortizedAcqnAmountInDC | Amortized Acquisition Value in Valuation Currency |  | 
| AmortizedCostInDisplayCrcy | Amortized Cost in Display Currency |  | 
| BookValueAmountInDC | Book Value in Display Currency |  | 
 | 💲 Position Currency (PositionCurrency): | 
 | PurchaseValueInPositionCrcy | Purchase Value in Position Currency |  | 
| SecurityValuationAmtInPosCrcy | Security Valuation in Position Currency |  | 
| CostInPositionCurrency | Costs in Position Currency |  | 
| SecurityCostValnAmtInPosCrcy | Valuation of Cap. Costs, Security, in Position Currency |  | 
| AmortizationAmtInPositionCrcy | Amortization in Position Currency |  | 
| ClrdPremDiscDefrlTxCompnAmount | Cleared PD Deferral/Tax Compensation in Position Currency |  | 
| PurValDeferralItmAmtInPosCrcy | Deferral Item for Purchase Value in Position Currency |  | 
| VariationMarginAmountInPosCrcy | Variation Margin in Position Currency |  | 
| OCISecurityValnAmountInPosCrcy | Security Valuation, Not Affecting P/L, in Position Currency |  | 
| OCIScrtyCostValnAmtInPosCrcy | Valuation of Cap. Costs, Sec., Not Aff. P/L in Position Crcy |  | 
| AccruedInterestInPositionCrcy | Accrued Interest (Position Component) in Position Currency |  | 
| NegttnSpreadAmtznAmtInPosCrcy | Amortized Negotiation Spread in Position Currency |  | 
| CumltvRepaymentAmountInPosCrcy | Cumulative Repayment in Position Currency |  | 
| SwapAccrualAmountInPosCurrency | Swap/Margin Accrual/Deferral in Position Currency |  | 
| ImpairmentAmountInPositionCrcy | Impairment in Position Currency |  | 
| CapitalizationRsrvInPosCrcy | Capitalization Reserve in Position Currency |  | 
| InterestIncomeInPositionCrcy | Interest Income in Position Currency |  | 
| SecurityWriteUpAmountInPosCrcy | Security Write-Up in Position Currency |  | 
| SecurityWriteDownAmtInPosCrcy | Security Write-Down in Position Currency |  | 
| ScrtyCostWriteUpAmtInPosCrcy | Write-Up of Capitalized Costs, Security Val. in Pos.Crcy |  | 
| ScrtyCostWriteDownAmtInPosCrcy | Write-Down of Capitalized Costs, Security Valn in Pos. Crcy |  | 
| HedgeAmortizationAmtInPosCrcy | Hedge Amortization in Position Currency |  | 
| GainValueAdjmtAmountInPosCrcy | Value Adjustment of Gains in Position Currency |  | 
| LossValueAdjmtAmountInPosCrcy | Value Adjustment of Losses in Position Currency |  | 
| OriginalValueAdjmtAmtInPosCrcy | Original Value Adjustment in Position Currency |  | 
| EffctvAmtInPosCrcy | Effective Amount in Position Currency |  | 
| IneffctvAmtInPosCrcy | Ineffective Amount in Position Currency |  | 
| EffctvCostHdggRsrvInPosCrcy | Effective/Cost of Hedging Reserve in Position Currency |  | 
| IneffctvHdggRsrvPnLInPosCrcy | Ineffective/Hedging Rsrv Through Profit & Loss in Pos Crcy |  | 
| EffctvHdggRsrvPnLInPosCrcy | Effective/Hedging Rsrv Through Profit & Loss in Pos. Crcy |  | 
| IneffctvCostHdgRsrvPnLPosCrcy | Ineffective/Cost of Hdg Rsrv Through Profit & Loss in PC |  | 
| EffctvCostHdgRsrvPnLInPosCrcy | Effective/Cost of Hdg Rsrv Thr. Profit & Loss in Pos. Crcy |  | 
| CnsldtdScrtyGainAmtInPosCrcy | Consolidated Security Gains in Position Currency |  | 
| CnsldtdScrtyLossAmtInPosCrcy | Consolidated Security Losses in Position Currency |  | 
| LossAllowanceAmountInPosCrcy | Loss Allowance in Position Currency |  | 
| OffstLossAllowanceAmtInPosCrcy | Offset Loss Allowance in Position Currency |  | 
| OCIOffstLossAllwncAmtInPosCrcy | OCI Offset Loss Allowance in Position Currency |  | 
| AmtznAdjmtLossAllwncInPosCrcy | Amortization Adjustm. of Loss Allowance in Position Currency |  | 
| ContractChangeAmtInPosCrcy | Contractual Change in Position Currency |  | 
| AcquisitionAmtInPositionCrcy | Acquisition Value in Position Currency |  | 
| AmortizedAcqnAmountInPosCrcy | Amortized Acquisition Value in Position Currency |  | 
| AmortizedCostInPositionCrcy | OBSOLETE: Amortized Cost in Position Currency |  | 
| BookValueAmtInPositionCurrency | Book Value in Position Currency |  | 
 | 💲 Valuation Currency (ValuationCurrency): | 
 | PurchaseValueInValuationCrcy | Purchase Value in Valuation Currency |  | 
| SecurityValuationAmtInValnCrcy | Security Valuation in Valuation Currency |  | 
| ForeignCrcyValnAmtInValnCrcy | Foreign Currency Valuation in Valuation Currency |  | 
| CostInValuationCurrency | Costs in Valuation Currency |  | 
| SecurityCostValnAmtInValnCrcy | Valuation of Cap. Costs, Security, in Valuation Currency |  | 
| FrgnExchCostValnAmtInValnCrcy | Valuation of Capitalized Costs, FX, in Valuation Currency |  | 
| AmortizationAmtInValuationCrcy | Amortization in Valuation Currency |  | 
| ClrdPremDiscDefrlAmtInValnCrcy | Cleared PD Deferral/Tax Compensation in Valuation Currency |  | 
| PurValDeferralItmAmtInValnCrcy | Deferral Item for Purchase Value in Valuation Currency |  | 
| VariationMarginAmtInValnCrcy | Variation Margin in Valuation Currency |  | 
| OCIScrtyValnAmountInValnCrcy | Security Valuation, Not Affecting P/L, in Valuation Currency |  | 
| OCIFrgnExchValnAmtInValnCrcy | Foreign Currency Valuation, Not Affecting P/L, in Val. Crcy |  | 
| OCIScrtyCostValnAmtInValnCrcy | Valuation of Cap. Costs, Sec., Not Aff. P/L in Val. Crcy |  | 
| OCICostFXValnAmountInValnCrcy | Valuation of Cap. Costs, FX, Not Aff. P/L in Valuation Crcy |  | 
| AccruedInterestInValuationCrcy | Accrued Interest in Valuation Currency |  | 
| NegttnSpreadAmtznAmtInValnCrcy | Amortized Negotiation Spread in Valuation Currency |  | 
| CumltvRepaymentAmtInValnCrcy | Cumulative Repayment in Valuation Currency |  | 
| PurCrcySpotValnAmtInValnCrcy | Spot Valuation of Purchase Currency in Valuation Currency |  | 
| SaleCrcySpotValnAmtInValnCrcy | Spot Valuation of Sale Currency in Valuation Currency |  | 
| SwapAccrualAmountInValnCrcy | Swap or Margin Accrual/Deferral in Valuation Currency |  | 
| ImpairmentAmtInValuationCrcy | Impairment in Valuation Currency |  | 
| CapitalizationRsrvInValnCrcy | Capitalization Reserve in Valuation Currency |  | 
| FXValnAmtzdAcqnAmtInValnCrcy | FX Valuation of Amort. Acquisition Value in Valuation Crcy |  | 
| ForeignExchImprmtAmtInValnCrcy | FX Impairment in Valuation Currency |  | 
| InterestIncomeInValuationCrcy | Interest Income in Valuation Currency |  | 
| SecurityWriteUpAmtInValnCrcy | Security Write-Up in Valuation Currency |  | 
| ScrtyWriteDownAmtInValnCrcy | Security Write-Down in Valuation Currency |  | 
| FrgnExchWriteUpAmtInValnCrcy | Forex Write-Up in Valuation Currency |  | 
| FrgnExchWriteDownAmtInValnCrcy | Forex Write-Down in Valuation Currency |  | 
| ScrtyCostWriteUpAmtInValnCrcy | Write-Up of Capitalized Costs, Security Val. in Val.Crcy |  | 
| ScrtyCostWrtDownAmtInValnCrcy | Write-Down of Capitalized Costs, Security Valn in Val.Crcy |  | 
| FrgnExchCostWrtUpAmtInValnCrcy | Write-Up of Capitalized Costs, FX Valuation in Val.Crcy |  | 
| FXCostWriteDownAmtInValnCrcy | Write-Down of Capitalized Costs, FX Valuation in Val.Crcy |  | 
| FrgnExchValnDiffAmtInValnCrcy | Foreign Exchange Valuation Differences |  | 
| HedgeAmortizationAmtInValnCrcy | Hedge Amortization in Valuation Currency |  | 
| GainValueAdjmtAmountInValnCrcy | Value Adjustment of Gains in Valuation Currency |  | 
| LossValueAdjmtAmountInValnCrcy | Value Adjustment of Losses in Valuation Currency |  | 
| OriginalValAdjmtAmtInValnCrcy | Original Value Adjustment in Valuation Currency |  | 
| EffctvAmtInValnCrcy | Effective Amount in Valuation Currency |  | 
| IneffctvAmtInValnCrcy | Ineffective Amount in Valuation Currency |  | 
| EffctvCostHdggRsrvInValnCrcy | Effective/Cost of Hedging Reserve in Valuation Currency |  | 
| IneffctvHdggRsrvPnLInValnCrcy | Ineffective/Hedging Rsrv Through Profit & Loss in Vln Crcy |  | 
| EffctvHdggRsrvPnLInValnCrcy | Effective/Hedging Rsrv Through Profit & Loss in Vln Crcy |  | 
| IneffctvCostHdgRsrvPnLValnCrcy | Ineffective/Cost of Hdg Rsrv Through Profit & Loss in VC |  | 
| EffctvCostHdgRsrvPnLInValnCrcy | Effective/Cost of Hdg Rsrv Thr. Profit & Loss in Vln Crcy |  | 
| CnsldtdScrtyGainAmtInValnCrcy | Consolidated Security Gains in Valuation Currency |  | 
| CnsldtdScrtyLossAmtInValnCrcy | Consolidated Security Losses in Valuation Currency |  | 
| CnsldtdForExGainAmtInValnCrcy | Consolidated FX Gains in Valuation Currency |  | 
| CnsldtdForExLossAmtInValnCrcy | Consolidated FX Losses in Valuation Currency |  | 
| LossAllowanceAmountInValnCrcy | Loss Allowance in Valuation Currency |  | 
| FXLossAllowanceAmtInValnCrcy | Loss Allowance FX in Valuation Currency |  | 
| OffsetLossAllwncAmtInValnCrcy | Offset Loss Allowance in Valuation Currency |  | 
| FXOffstLossAllwncAmtInValnCrcy | Offset Loss Allowance FX in Valuation Currency |  | 
| OCIOffstLossAllwncInValnCrcy | OCI Offset Loss Allowance in Valuation Currency |  | 
| FXOffstOCILossAllwncInValnCrcy | OCI Offset Loss Allowance FX in Valuation Currency |  | 
| AmtznAdjmtLossAllwncInValnCrcy | Amortization Adj. of Loss Allowance in Valuation Currency |  | 
| FXAmtznAdjLossAllwncInValnCrcy | Amortization Adjust. of Loss Allowance FX in Valuation Crcy. |  | 
| ContractChangeAmtInValnCrcy | Contractual Change in Valuation Currency |  | 
| FrgnExchContrChgAmtInValnCrcy | Contractual Change FX in Valuation Currency |  | 
| AcquisitionAmountInValnCrcy | Acquisition Value in Valuation Currency |  | 
| AmortizedAcqnAmountInValnCrcy | Amortized Acquisition Value in Valuation Currency |  | 
| AmortizedCostInValuationCrcy | OBSOLETE: Amortized Cost in Valuation Currency |  | 
| BookValueAmountInValnCurrency | Book Value in Valuation Currency |  |