- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_TranspAllocComplianceC
Transp Allocation Compliance Cube
| view: CTALCOMPLCUBE | TRAN
| Extraction:
Not supported
| Component: Analytics
Tables used:
/SCMTMS/D_TALBUC, /SCMTMS/D_TALROO, SCAL_TT_MONTH, SCAL_TT_YEAR, ADCP, ADRC, BUT000, /SCMB/LOC_BEGRU, /SAPAPO/LOC, /SAPAPO/LOCMAP, /SAPAPO/TRTYPE, /SCMTMS/D_TDLNRT, TVTR
| Column Name | Description | |
|---|---|---|
| TransportationAllocation | Allocation | |
| TrAlcBucketValdtyStrtDteTme | Transportation Allocation Bucket Validity Start Date Time | |
| YearMonth | Year Month |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Display Weight Unit of Measure (DisplayWeightUnit): | ||
| TrAlcMinGrossWgtTolInDspUnit | Transp Alloc Minimum Gross Weight Tolerance In Display Unit | |
| TrAlcMaxGrossWgtTolInDspUnit | Transp Alloc Maximum Gross Weight Tolerance In Display Unit | |
| TrAlcMinGrossWgtInDspUnit | Transp Allocation Minimum Gross Weight In Display Unit | |
| TrAlcMaxGrossWgtInDspUnit | Transp Allocation Maximum Gross Weight In Display Unit | |
| TrAlcCurGrossWeightInDspUnit | Transp Alloc Current Gross Weight In Display Unit | |
| 📏 Display Volume Unit of Measure (DisplayVolumeUnit): | ||
| TrAlcMinGrossVolTolInDspUnit | Transp Alloc Minimum Gross Volume Tolerance in Dsp Unit | |
| TrAlcMaxGrossVolTolInDspUnit | Transp Alloc Maximum Gross Volume Tolerance In Display Unit | |
| TrAlcMinGrossVolInDspUnit | Transportation Allocation Minimum Gross Volume In Dsp Unit | |
| TrAlcMaxGrossVolInDspUnit | Transp Allocation Maximum Gross Volume In Display Unit | |
| TrAlcCurGrossVolumeInDspUnit | Transp Alloc Current Gross Volume In Display Unit | |
| 📏 Display Number of Container Unit of Measure (DisplayQuantityUnit): | ||
| TrAlcMinNmbrOfCtnsTolInDspUnit | Transp Alloc Number of Containers Min Tolerance in Dsp Unit | |
| TrAlcMaxNmbrOfCtnsTolInDspUnit | Transp Alloc Number of Containers Max Tolerance in Dsp Unit | |
| TrAlcMinNmbrOfCtnsInDspUnit | Transp Alloc Minimum Number of Containers in Display Unit | |
| TrAlcMaxNmbrOfCtnsInDspUnit | Transp Alloc Maximum Number of Containers in Display Unit | |
| TrAlcCurNmbrOfCtnsInDspUnit | Transp Alloc Current Number of Containers in Display Unit | |
| Column Name | Description | |
|---|---|---|
| TranspAllocValdtyStartDateTime | Transportation Allocation Validity Start Date | |
| TranspAllocValdtyEndDateTime | Transportation Allocation Validity End Date | |
| TrAlcBucketValdtyStrtDate | Transportation Allocation Bucket Validity Start Date | |
| TrAlcBucketValdtyEndDate | Transportation Allocation Bucket Validity End Date |
| Column Name | Description | |
|---|---|---|
| CarrierBusPurposeIsCompleted | Carrier Business Purpose is Completed | Show values |
| TranspAllocCategory | Allocation Category | Show values |
| TranspAllocBucketType | Planning Period for Transportation Allocation | Show values |
| TradeLaneOrientation | Transportation Orientation | Show values |
| TransportationModeCategory | Transportation Mode Category | Show values |
| SourceLocationType | Source Location Type | Show values |
| DestinationLocationType | Destination Location Type | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| TransportationAllocationUUID | Transportation Allocation UUID (Char 32) | /SCMTMS/VDM_TOR_DB_KEY_HEX | |
| Carrier | Carrier | /SCMTMS/BU_PARTNER | |
| TranspAllocType | Allocation Type | /SCMTMS/TAL_TYPE | |
| TradeLaneUUID | Trade Lane UUID | /SCMTMS/VDM_DB_KEY | |
| TradeLane | Trade Lane | /SCMTMS/TDL_ID | |
| TransportationMode | Transportation Mode | VKTRA | |
| MeansOfTransport | Means of Transport | /SAPAPO/TR_TRATY | |
| SourceLocationUUID | Source Location Universally Unique Identifier (CHAR 22) | /SAPAPO/LOCID | |
| SourceLocation | Transportation Order Source Location | /SAPAPO/LOCNO | |
| DestinationLocationUUID | Destination Location UUID (CHAR 22) | /SAPAPO/LOCID | |
| DestinationLocation | Transportation Order Destination Location | /SAPAPO/LOCNO | |
| TrAlcBucketValdtyEndDteTime | Transportation Allocation Bucket Validity End Date Time | TZNTSTMPS | |
| TrAlcBucketValdtyStrtDteYrMnth | Transportation Allocation Bucket Validity Start Year Month | NUM6 | |
| TrAlcBucketValdtyEndDteYrMnth | Transportation Allocation Bucket Validity End Year Month | NUM6 | |
| CalendarYear | Calendar Year | NUM4 | |
| TrAlcCtnUnitOfMeasureDimn | Transp Allocation Number of Containers UoM Dimension | DIMID | |
| TrAlcGrossVolUnitOfMsrDimn | Transp Allocation Gross Volume Unit of Measure | DIMID | |
| TrAlcGrossWgtUnitOfMsrDimn | Transp Alloc Gross Weight Unit of Measure | DIMID | |
| HundredInPercent | Hundred In Percent | DEC3 |
| Master Data Relations | Join Conditions |
|---|---|
Country key
| |
Region code
|
|
Country key
| |
Region code
|
|