- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- External Services (MM-SRV)
- Information System (MM-IS)
- Inventory Management (MM-IM)
- Invoice Verification (MM-IV)
- Purchasing (MM-PUR)
- Basic Functions (MM-PUR-GF)
- Master Product Specification (MM-PUR-MPS)
- Procurement Hub (MM-PUR-HUB)
- Purchase Orders (MM-PUR-PO)
- Purchase Requisitions (MM-PUR-REQ)
- Purchasing Content (MM-PUR-CNT)
- RFQ/Quotation (MM-PUR-RFQ)
- Self-Service Procurement (MM-PUR-SSP)
- Service Procurement (MM-PUR-SVC)
- Sources of Supply (MM-PUR-SQ)
- Sourcing Project/Quotation (MM-PUR-SPQ)
- Vendor Outline Agreements (MM-PUR-OA)
- Vendor-Material Relationships and Conditions (MM-PUR-VM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_Schedgagrmthdr
Purchase Scheduling Agreement Header
| view: CSCHEDGAGRMTHDR
| Extraction:
Not supported
| Component: Contract
Tables used:
EKKO, NAST, EKBE, EKBEH, APOC_D_OR_ITEM, APOC_D_OR_ITEM, APOC_D_OR_ITEM, APOC_D_OR_ITEM, ADCP, ADRC, BUT000, T001, TKA02, T161T, T024E, LFA1, LFB1, CVI_VEND_LINK, USR21, T161M
Column Name | Description | |
---|---|---|
SchedulingAgreement | Purchasing Document Number |
Column Name | Description | |
---|---|---|
💲 Currency Key (DocumentCurrency): | ||
TargetAmount | Target Value for Header Area per Distribution |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
CreationDate | Creation Date of Purchasing Document | |
PurchasingDocumentOrderDate | Purchasing Document Date | |
ValidityStartDate | Start of Validity Period | |
ValidityEndDate | End of Validity Period | |
QuotationSubmissionDate | Quotation Submission Date |
Column Name | Description | |
---|---|---|
PurchasingDocumentCategory | Purchasing Document Category | Show values |
ApprovalStatus | Purchasing Document Status | Show values |
PurchasingProcessingStatus | Purchasing document processing state | Show values |
SchedgAgrmtIsInPreparation | Boolean Variable (X = True, - = False, Space = Unknown) | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
SchedulingAgreementForEdit | Purchasing Document Number | EBELN | |
PurchasingDocumentTypeName | Short Description of Purchasing Document Type | TEXT20 | |
CreatedByUser | User of person who created a purchasing document | USNAM | |
IncotermsTransferLocation | Incoterms (Part 2) | INCO2 | |
PaymentTerms | Terms of Payment Key | ||
CashDiscount1Days | Cash discount days 1 | ||
CashDiscount1Percent | Cash discount percentage 1 | PRZ23 | |
CashDiscount2Days | Cash discount days 2 | ||
CashDiscount2Percent | Cash Discount Percentage 2 | PRZ23 | |
NetPaymentDays | Net Payment Terms Period | ||
ExchangeRateForEdit | null | ||
ExchangeRateIsFixed | Indicator for Fixed Exchange Rate | ||
IncotermsLocation1 | Incoterms Location 1 | INCO_L | |
IncotermsLocation2 | Incoterms Location 2 | INCO_L | |
ScheduleAgreementHasReleaseDoc | Indicator for scheduling agreement release documentation | ||
SupplierAddressID | Address Number | AD_ADDRNUM | |
PurchasingDocumentOrigin | Status of Purchasing Document | ||
SchedgAgrmtOutpCtrlType | Purchase Contract Output Control Type | CHAR1 | |
SchedgAgrmtOutpCtrlStatus | Purchase Contract Output Control Status | ||
SchedgAgrmtOutpCtrlStatusText | Purchase Contract Output Control Status Text | ||
SchedgAgrmtOutpCtrlTime | Purchase Contract Output Control Timestamp | TZNTSTMPS | |
ApproverName | Approver Name | TEXT40 | |
ApprovalStatusName | Approval Status of PO | TEXT40 | |
ApproverUser | Actual Agent of Work Item | SYCHAR12 | |
Material | null | ||
SchedulingAgreementStatus | null | ||
SchedulingAgreementStatusName | Purchasing Document Status Name | DDTEXT | |
SchedulingAgreementStatus_H | null | ||
ReleaseIsNotCompleted | Release Not Yet Completely Effected | ||
LastChangeDateTime | Change Time Stamp | TZNTSTMPL | |
SupplierQuotationExternalID | Quotation Number | ANGNR | |
SupplierRespSalesPersonName | Responsible Salesperson at Supplier's Office | TEXT30 | |
SupplierPhoneNumber | Supplier's Telephone Number | TEXT16 | |
CorrespncExternalReference | Your Reference | TEXT12 | |
CorrespncInternalReference | Our Reference | TEXT12 | |
SupplierName | Name of Supplier | TEXT80 | |
PurchasingOrganizationName | Purchasing Organization Name | TEXT20 |
Master Data Relations | Join Conditions |
---|---|
Company Code
| |
Currency Key
| |
Incoterms (Part 1)
| |
Incoterms Version
| |
Different Invoicing Party
| |
Language Key | C_SCHEDGAGRMTHDR.LANGUAGE == T002.SPRAS |
Purchasing Document Type
| |
Purchasing Group
| |
Purchasing organization
| |
Supplier
| |
Goods Supplier
|