- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_RAContrBalanceMovementQuery
Contract Balance Movements
| view: CRACONTRBALMVQ
| Extraction:
Not supported
| Component: Revenue Accounting
Tables used:
FARR_D_POSTING, FARR_D_CONTRACT, T001, TKA02, TACC_TRGT_LDGR, FINSC_LD_CMP, FAGL_TLDGRP_MAP, FARR_C_ACPR_BUKR, FINSC_FISC_DATE, FINSC_PERIOD
- 🔑 Keys
- 💰 Amounts (40)
- ∑ Quantities
- 📅 Dates (1)
- ☰ Categorical (1)
- Other (75)
- 🔗 Relations (2)
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key of Third Local Currency (AdditionalCurrency2): | ||
| DeltaRecgdRevnInCCCrcy | null | |
| ContrBalMovementInCCCrcy | null | |
| RAContrLbltyDeltaAmtInCCCrcy | null | |
| RAContrLbltyImprmtInCCCrcy | null | |
| RAContrLbltyClsgBalInCCCrcy | null | |
| RAContrAstDeltaAmtInCCCrcy | null | |
| RAContrAssetImprmtInCCCrcy | null | |
| RAContrAstClsgBalInCCCrcy | null | |
| DeltaRecgdRevnInSlsDocCrcy | null | |
| ContrBalMvtAmtInSlsDocCrcy | null | |
| ContrLbltyDeltaAmtInSlsDocCrcy | null | |
| RAContrLbltyImprmtInSlsDocCrcy | null | |
| ContrLbltyClsgBalInSlsDocCrcy | null | |
| RAContrAstDeltaAmtInSlsDocCrcy | null | |
| RAContrAssetImprmtInSlsDocCrcy | null | |
| RAContrAstClsgBalInSlsDocCrcy | null | |
| DeltaRecognizedRevnInDspCrcy | null | |
| ContrBalMovementAmtInDspCrcy | null | |
| RAContrLbltyDeltaAmtInDspCrcy | null | |
| RAContrLbltyImprmtAmtInDspCrcy | null | |
| RAContrLbltyClsgBalInDspCrcy | null | |
| RAContrAstDeltaAmtInDspCrcy | null | |
| RAContrAssetImprmtAmtInDspCrcy | null | |
| RAContrAstClsgBalInDspCrcy | null | |
| DeltaRecgdRevnInAddlCrcy1 | null | |
| ContrBalMvtAmtInAddlCrcy1 | null | |
| ContrLbltyDeltaAmtInAddlCrcy1 | null | |
| ContrLbltyImprmtAmtInAddlCrcy1 | null | |
| RAContrLbltyClsgBalInAddlCrcy1 | null | |
| RAContrAstDeltaAmtInAddlCrcy1 | null | |
| ContrAssetImprmtAmtInAddlCrcy1 | null | |
| RAContrAstClsgBalInAddlCrcy1 | null | |
| DeltaRecgdRevnInAddlCrcy2 | null | |
| ContrBalMvtAmtInAddlCrcy2 | null | |
| ContrLbltyDeltaAmtInAddlCrcy2 | null | |
| ContrLbltyImprmtAmtInAddlCrcy2 | null | |
| RAContrLbltyClsgBalInAddlCrcy2 | null | |
| RAContrAstDeltaAmtInAddlCrcy2 | null | |
| ContrAssetImprmtAmtInAddlCrcy2 | null | |
| RAContrAstClsgBalInAddlCrcy2 | null | |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| RevnAcctgContractCreationDate | Created On |
| Column Name | Description | |
|---|---|---|
| DisclosureTimeIntervalType | Time Interval Type for Display Mode | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| CompanyCodeName | Name of Company Code or Company | TEXT25 | |
| RevenueAccountingContract | Revenue Contract | FARR_CONTRACT_ID | |
| ReportingPeriod | Reporting Period of Disclosure | CHAR8 | |
| ContrLbltyExclImprmtInCCCrcy | null | ||
| ContrAstExclImprmtInCCCrcy | null | ||
| DeltaRblsAmtInCCCrcy | null | ||
| DeltaReceivableIsZero | null | ||
| RevnIsMoreThanContrAst | null | ||
| RevnIsEqualsContrAst | null | ||
| RevnIsLessThanContrAst | null | ||
| RevnOfContrAstIsEqualsRevn | null | ||
| DeltaRblsOfContrLbltyInCCCrcy | null | ||
| ContrLbltyDeltaRevnInCCCrcy | null | ||
| RevnOfContrLbltyIsPositive | null | ||
| RevnIsLargerThanOpngContrLblty | null | ||
| RAContrLbltyOpngBalInCCCrcy | null | ||
| InvoiceDueIncrementAmtInCCCrcy | null | ||
| RevnFrmOpngContrLbltyInCCCrcy | null | ||
| RecgdRevnFrmContrLbltyInCCCrcy | null | ||
| InvcDueDeductionAmtInCCCrcy | null | ||
| RAContrAstOpngBalInCCCrcy | null | ||
| RecognizedRevnAmtInCCCrcy | null | ||
| ReclassifiedToRblsAmtInCCCrcy | null | ||
| LbltyExclImprmtAmtInSlsDocCrcy | null | ||
| AstExclImprmtAmtInSlsDocCrcy | null | ||
| DeltaRblsAmtInSlsDocCrcy | null | ||
| ContrLbltyRblsAmtInSlsDocCrcy | null | ||
| ContrLbltyRevnAmtInSlsDocCrcy | null | ||
| ContrLbltyOpngBalInSlsDocCrcy | null | ||
| InvcDueIncrmtAmtInSlsDocCrcy | null | ||
| OpngContrLbltyRevnInSlsDocCrcy | null | ||
| ContrLbltyRevnInSlsDocCrcy | null | ||
| InvcDueDeductionInSlsDocCrcy | null | ||
| RAContrAstOpngBalInSlsDocCrcy | null | ||
| RARecognizedRevnInSlsDocCrcy | null | ||
| ReclassifiedToRblsInSlsDocCrcy | null | ||
| LbltyExclImprmtAmtInDspCrcy | null | ||
| ContrAstExclImprmtAmtInDspCrcy | null | ||
| DeltaRblsAmtInDspCrcy | null | ||
| ContrLbltyRblsAmtInDspCrcy | null | ||
| ContrLbltyDeltaRevnInDspCrcy | null | ||
| RAContrLbltyOpngBalInDspCrcy | null | ||
| InvcDueIncrementAmtInDspCrcy | null | ||
| RevnFrmContrLbltyAmtInDspCrcy | null | ||
| OpngContrLbltyRevnAmtInDspCrcy | null | ||
| InvcDueDeductionAmtInDspCrcy | null | ||
| RAContrAstOpngBalInDspCrcy | null | ||
| RARecognizedRevnInDspCrcy | null | ||
| ReclassifiedToRblsAmtInDspCrcy | null | ||
| LbltyExclImprmtAmtInAddlCrcy1 | null | ||
| AstExclImprmtAmtInAddlCrcy1 | null | ||
| DeltaRblsAmtInAddlCrcy1 | null | ||
| ContrLbltyRblsAmtInAddlCrcy1 | null | ||
| ContrLbltyRevnAmtInAddlCrcy1 | null | ||
| RAContrLbltyOpngBalInAddlCrcy1 | null | ||
| InvcDueIncrmtAmtInAddlCrcy1 | null | ||
| ContrLbltyRevnInAddlCrcy1 | null | ||
| OpngContrLbltyRevnInAddlCrcy1 | null | ||
| InvcDueDeductionAmtInAddlCrcy1 | null | ||
| RAContrAstOpngBalInAddlCrcy1 | null | ||
| RecognizedRevnAmtInAddlCrcy1 | null | ||
| ReclassifiedToRblsInAddlCrcy1 | null | ||
| LbltyExclImprmtAmtInAddlCrcy2 | null | ||
| AstExclImprmtAmtInAddlCrcy2 | null | ||
| DeltaRblsAmtInAddlCrcy2 | null | ||
| ContrLbltyRblsAmtInAddlCrcy2 | null | ||
| ContrLbltyRevnAmtInAddlCrcy2 | null | ||
| RAContrLbltyOpngBalInAddlCrcy2 | null | ||
| InvcDueIncrmtAmtInAddlCrcy2 | null | ||
| ContrLbltyRevnInAddlCrcy2 | null | ||
| OpngContrLbltyRevnInAddlCrcy2 | null | ||
| InvcDueDeductionAmtInAddlCrcy2 | null | ||
| RAContrAstOpngBalInAddlCrcy2 | null | ||
| RecognizedRevnAmtInAddlCrcy2 | null | ||
| ReclassifiedToRblsInAddlCrcy2 | null |
| Master Data Relations | Join Conditions |
|---|---|
Company Code
|
| Other Relations | Join Conditions |
|---|---|
Accounting Principle
|
|