- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- External Services (MM-SRV)
- Information System (MM-IS)
- Inventory Management (MM-IM)
- Invoice Verification (MM-IV)
- Purchasing (MM-PUR)
- Basic Functions (MM-PUR-GF)
- Master Product Specification (MM-PUR-MPS)
- Procurement Hub (MM-PUR-HUB)
- Purchase Orders (MM-PUR-PO)
- Purchase Requisitions (MM-PUR-REQ)
- Purchasing Content (MM-PUR-CNT)
- RFQ/Quotation (MM-PUR-RFQ)
- Self-Service Procurement (MM-PUR-SSP)
- Service Procurement (MM-PUR-SVC)
- Sources of Supply (MM-PUR-SQ)
- Sourcing Project/Quotation (MM-PUR-SPQ)
- Vendor Outline Agreements (MM-PUR-OA)
- Vendor-Material Relationships and Conditions (MM-PUR-VM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_PurgInfoRecdMassUpdt
Mass Changes to Purchasing Info Records
| view: CPURINFRECMASS
| Extraction:
Not supported
| Component: Info Record
Column Name | Description | |
---|---|---|
PurchasingInfoRecord | Number of purchasing info record |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Points Unit (ProductPurchasePointsQtyUnit): | ||
ProductPurchasePointsQty | Number of Points |
Column Name | Description | |
---|---|---|
CreationDate | Date on which the record was created | |
TimeDependentTaxValidFromDate | Valid-From Date of the Tax Rate | |
AvailabilityStartDate | Available (Deliverable) From | |
AvailabilityEndDate | Available (Deliverable) Until | |
SupplierCertValidityEndDate | Certificate of Origin Valid Until |
Column Name | Description | |
---|---|---|
PurchasingInfoRecordCategory | Purchasing info record category | Show values |
IsMarkedForDeletion | Purch. info: Purch. organization data flagged for deletion | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
MaterialName | Material Description | TEXT40 | |
SupplierName | Name of Supplier | ||
SupplierSubrangeName | Description of Supplier Subrange | TEXT20 | |
MaterialGroup | Material Group | ||
MaterialGroupName | Product Group Description | ||
IsDeleted | Purchasing info: General data flagged for deletion | ||
PurchasingOrganization | Purchasing organization | EKORG | |
Plant | Plant | WERKS | |
PurchasingGroup | Purchasing Group | EKGRP | |
MaterialConditionGroup | Condition Group with Supplier | CHAR4 | |
PurchasingInfoRecordDesc | Short Text for Purchasing Info Record | ||
SupplierMaterialNumber | Material Number Used by Supplier | ||
SupplierRespSalesPersonName | Salesperson Responsible in the Event of Queries | ||
SupplierPhoneNumber | Supplier's Telephone Number | ||
SupplierMaterialGroup | Supplier Material Group | ||
PriorSupplierName | Name of Supplier | ||
VarblPurOrdUnitIsActive | Variable Purchase Order Unit Active | ||
VarblPurOrdUnitStatus | Short Text for Fixed Values | DDTEXT | |
Manufacturer | Manufacturer | ||
ManufacturerName | Name of Supplier | TEXT80 | |
IsRegularSupplier | Regular Supplier | ||
NoDaysReminder1 | Number of Days for First Reminder/Expediter | ||
NoDaysReminder2 | Number of Days for Second Reminder/Expediter | ||
NoDaysReminder3 | Number of Days for Third Reminder/Expediter | ||
ReturnAgreementName | Description | TEXT40 | |
SupplierCertOriginCatName | Certificate text | CHAR10 | |
SupplierCertOriginNumber | Certificate Number | ||
CountryName | Country/Region Name | TEXT50 | |
RegionName | Description | TEXT20 | |
SuplrCertOriginClassfctnNumber | Number | ||
SupplierSubrangeSortNumber | Sort Sequence Number | ||
OrderItemQtyToBaseQtyNmrtr | Numerator for Conversion of Order Unit to Base Unit | ||
OrderItemQtyToBaseQtyDnmntr | Denominator for Conversion of Order Unit to Base Unit |
Master Data Relations | Join Conditions |
---|---|
Base Unit of Measure
| |
Material Number
| |
Prior Supplier
| |
Points Unit
| |
Purchase Order Unit of Measure
| |
Return Agreement
| |
Vendor's account number
| |
Certificate Category
| |
Country/Region of Issue of Certificate of Origin
| |
Region (State, Province, County)
| |
Supplier Subrange
|