- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_ProfitCenterSemanticTag
Profit Center with Semantic Tag Query
| view: CFIPROFSEMQ01
| Extraction:
Not supported
| Component: Fiori UI for General Ledger Accounting
Tables used:
SCAL_TT_DATE, ACDOCA, ACDOCP, FAAC_KFCSET_SPEC, FAAC_KFCT, T004, T001, TKA02, SKA1, PROJ, HRRP_FSV_DIR, PRPS, FINSC_HRRP2SEMTA, HRRP_NODE, FAAC_KFC_SPEC, FINSC_LEDGER_REP, FINSC_FISC_DATE, FINSC_PERIOD
- 🔑 Keys
- 💰 Amounts (45)
- ∑ Quantities
- 📅 Dates
- ☰ Categorical (2)
- Other (8)
- 🔗 Relations (10)
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
💲 Global Currency (GlobalCurrency): | ||
ServiceCostInGlobalCrcy | Service Cost in Global Currency | |
AdministrationCostInGlobalCrcy | Administration Cost in Global Currnecy | |
TravelCostInGlobalCrcy | Travel Cost Amount in Global Currency | |
PersonnelCostInGlobalCrcy | Personnel Cost Amount in Global Currency | |
MaterialCostInGlobalCrcy | Material Cost Amount in Global Currency | |
MaintenanceCostInGlobCrcy | Maintenance Cost Amount in Global Currency | |
DepreciationCostInGlobCrcy | Depreciation Cost Amount in Global Currency | |
OverheadCostInGlobalCrcy | Overhead Cost in Global Currency | |
AllocationCostInGlobalCrcy | Allocation Cost in Global Currency | |
TrainingCostInGlobalCrcy | Training Cost in Global Currency | |
UtilityCostInGlobalCrcy | Utility Cost in Global Currency | |
SettlementCostInGlobalCrcy | Settlement Cost in Global Currency | |
MiscellaneousCostInGlobalCrcy | Miscellaneous Cost in Global Currency | |
RevenueInGlobalCurrency | Revenue Amount in Global Currency | |
SalesDeductionAmountInGlobCrcy | Sales Deduction | |
💲 Company Code Currency (CompanyCodeCurrency): | ||
ServiceCostInCoCodeCrcy | Service Cost in CoCode Currency | |
AdministrationCostInCoCodeCrcy | Administration Cost in CoCode Currnecy | |
UtilityCostInCoCodeCrcy | Travel Cost Amount in Company Code Currency | |
TravelCostInCoCodeCrcy | Travel Cost Amount in Company Code Currency | |
PersonnelCostInCoCodeCrcy | Personnel Cost Amount in Company Code Currency | |
MaterialCostInCoCodeCrcy | Material Cost Amount in Company Code Currency | |
MaintenanceCostInCoCodeCrcy | Maintenance Cost Amount in Company Code Currency | |
DepreciationCostInCoCodeCrcy | Depreciation Cost Amount in Company Code Currency | |
OverheadCostInCoCodeCrcy | Overhead Cost in Company Code Currency | |
AllocationCostInCoCodeCrcy | Allocation Cost in Company Code Currency | |
TrainingCostInCoCodeCrcy | Training Cost in Company Code Currency | |
SettlementCostInCoCodeCrcy | Settlement Cost in Company Code Currency | |
MiscellaneousCostInCoCodeCrcy | Miscellaneous Cost in Company Code Currency | |
RevenueAmountInCompanyCodeCrcy | Revenue in Company Code Currency | |
SalesDeductionAmtInCoCodeCrcy | Sales Deduction Company Code Currency | |
💲 Freely Defined Currency 1 (FreeDefinedCurrency1): | ||
ServiceCostInFreeDefinedCrcy1 | Service Cost in FreeDfnd Currency1 | |
AdminCostInFreeDfndCrcy1 | Administration Cost in CoCode Currnecy | |
UtilityCostInFreeDefinedCrcy1 | Travel Cost Amount in Free Defined Currency1 | |
TravelCostInFreeDefinedCrcy1 | Travel Cost Amount in Free Defined Currency1 | |
PersonnelCostInFreeDfndCrcy1 | Personnel Cost Amount in Free Defined Currency1 | |
MaterialCostInFreeDfndCrcy1 | Material Cost Amount in Free Defined Currency1 | |
MaintenanceCostInFreeDfndCrcy1 | Maintenance Cost Free Defined Currency1 | |
DeprCostInFreeDfndCrcy1 | Depreciation Cost Amount in Free Defined Currency1 | |
OverheadCostInFreeDfndCrcy1 | Overhead Cost in Free Defined Currency1 | |
AllocationCostInFreeDfndCrcy1 | Allocation Cost in Free Defined Currency1 | |
TrainingCostInFreeDfndCrcy1 | Training Cost in Free Defiend Currency1 | |
SettlementCostInFreeDfndCrcy1 | Settlement Cost in Free Defined Currency1 | |
MiscCostInFreeDfndCrcy1 | Miscellaneous Cost in Free Defined Currency1 | |
RevenueAmtInFreeDefinedCrcy1 | Revenue Amount in Free Defined Currency1 | |
SlsDeductionAmtInFreeDfndCrcy1 | Sales Deduction Free Defined Currency1 |
Column Name | Description |
---|
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
ControllingDebitCreditCode | Controlling Debit Credit Code | Show values |
IsCommitment | Indicator: Is Commitment | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
PlanningCategory | Plan Category | FCOM_CATEGORY | |
FiscalYear | Fiscal Year | GJAHR | |
FiscalPeriod | Fiscal Period | POPER | |
FiscalYearPeriod | Fiscal Year Period | FIS_JAHRPER_CONV | |
ActualValue | null | ||
PlanValue | null | ||
PlanActualDeltaValue | null | ||
RecognizedMarginAmount | null |
Master Data Relations | Join Conditions |
---|---|
Business Transaction Type
|
|
Chart of Accounts
| |
Company Code
| |
Company Code Currency
| |
Cost Center
| |
Freely Defined Currency 1
| |
G/L Account
| |
Global Currency
| |
Profit Center
| |
Semantic Tag of a Hierarchy Node
|
|