- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_ObjPgMaintOrderAndOperation
Maintenance Order and Operation
| view: COPORDOP
| Extraction:
Not supported
| Component: Plant Maintenance
Tables used:
EAM_OSTOBJSTS, AFKO, OBJK, QMEL, AFIH, AFVC, AFVV, OPROL, QMIH, JSTO, JEST, T370C, T370C_T, TGSB, TGSBT, BUT000, TKA01, CSKS, CSKT, EQUI, EQKT, EQUZ, IFLOS, IFLOT, T370S, IFLOTX, T499S, ILOA, AUFK, T353I, T353I_T, MPOS, MPLA, T399W, T357M, T357M_T, EAM_MOPEXCPHASEA, EAM_MOPEXCPHASET, MARA, MAKT, T430, T430T, T003O, T003P, T001W, T357, T356, T356_T, T356A, NRIV, TQ80, T356A_T, CRTX, T000, LFA1, USR21, CRHD, EAM_MOPEXCPHASE, EAM_MOPEXCPHASEC, ITOBCUST, IFLOUSR, T024I, T350, TPAER
- 🔑 Keys (3)
- 💰 Amounts (1)
- ∑ Quantities (5)
- 📅 Dates (22)
- ☰ Categorical (6)
- Other (86)
- 🔗 Relations (42)
| Column Name | Description | |
|---|---|---|
| MaintenanceOrder FK | Order Number | |
| MaintenanceOrderOperation | Operation/Activity Number | |
| MaintenanceOrderSubOperation | Operation/Activity Number |
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (OpExternalProcessingCurrency): | ||
| OpExternalProcessingPrice | Price | |
| Column Name | Description | |
|---|---|---|
| 📏 Unit for work (OperationPlannedWorkUnit): | ||
| OperationPlannedWork | Work involved in the activity | |
| ConfirmationTotalQuantity | Actual work | |
| 📏 Normal duration/unit (OperationDurationUnit): | ||
| OperationDuration | Normal duration of the activity | |
| 📏 Base Unit of Measure (OperationQuantityUnit): | ||
| OperationQuantity | Operation Quantity in Unit of Measure of Order | |
| ForecastedWorkQty | Forecasted work (actual + remaining) | |
| Column Name | Description | |
|---|---|---|
| OpErlstSchedldExecStrtDte | Earliest scheduled start: Execution (date) | |
| OpErlstSchedldExecStrtTme | Earliest scheduled start: Execution (time) | |
| OpErlstSchedldExecEndDte | Earliest scheduled finish: Execution (date) | |
| OpErlstSchedldExecEndTme | Earliest scheduled finish: Execution (time) | |
| OpLtstSchedldExecStrtDte | Latest scheduled start: Execution (date) | |
| OpLtstSchedldExecStrtTme | Latest scheduled start: Execution (time) | |
| OpLtstSchedldExecEndDte | Latest scheduled finish: Execution (date) | |
| OpLtstSchedldExecEndTme | Latest scheduled finish: Execution (time) | |
| OpActualExecutionStartDate | Actual Execution Start Date | |
| OpActualExecutionStartTime | Actual Execution Start Time | |
| OpActualExecutionEndDate | Actual Execution End Date | |
| OpActualExecutionEndTime | Actual Execution End Time | |
| LatestAcceptableCompletionDate | Final Due Date | |
| MaintOrdBasicStartDate | Basic Start Date | |
| MaintOrdBasicEndDate | Basic finish date | |
| MaintOrderReferenceDate | PM Order: Reference Date | |
| ScheduledBasicStartDate | Scheduled start | |
| ScheduledBasicStartTime | Scheduled Start (Time) | |
| ScheduledBasicEndDate | Scheduled finish | |
| ScheduledBasicEndTime | Scheduled finish time | |
| CreationDate | Created On | |
| LastChangeDate | Change Date for Order Master |
| Column Name | Description | |
|---|---|---|
| OperationCalculationControl | Key for calculation | Show values |
| MaintOrdOpProcessPhaseCode | Maintenance Order Operation Processing Phase Code | Show values |
| MaintOrdProcessPhaseCode | Maintenance Order Processing Phase Code | Show values |
| IsFinallyConfirmed | Finally Confirmed | Show values |
| IsOverdue | Checkbox | Show values |
| WorkCenterTypeCode | Object Type of CIM Resources for Work Center | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| MaintenanceOrderDesc | Description | TEXT40 | |
| MaintenanceProcessingPhase | Maintenance Processing Phase | ||
| MaintenanceOrderTypeName | Name of an Order Type | TEXT40 | |
| TechnicalObjectLabel | Technical Object Identifier | EAMS_TECH_OBJ_CONV | |
| TechnicalObjectDescription | Technical Object Description | ||
| TechObjIsEquipOrFuncnlLoc | Technical Object Type | ||
| TechObjIsEquipOrFuncnlLocDesc | Description of Technical Object Type | ||
| OperationDescription | Operation Short Text | ||
| OperationTechnicalObjectLabel | Technical Object Identifier | ||
| OperationTechnicalObjectDesc | Technical Object Description | ||
| OperationTechObjIsEquip | Technical Object Type | ||
| OperationTechObjIsEquipDesc | Description of Technical Object Type | ||
| OperationMaintNotificationText | Short Text | ||
| OperationControlProfileName | Operation Control Profile Name | ||
| WorkCenter | Work Center | ||
| WorkCenterText | Work Center Text | ||
| OperationHasLongText | Checkbox | ||
| OperationPurgInfoRecdSearchTxt | Sort Term for Non-Stock Info Records | CHAR10 | |
| PlantName | Plant Name | ||
| PurchaseRequisition | Purchase Requisition Number | ||
| OperationRequisitionerName | Name of requisitioner/requester | AFNAM | |
| OperationGoodsRecipientName | Goods Recipient | ||
| OpExternalProcessingPriceUnit | Price unit | ||
| OperationTrackingNumber | Requirement Tracking Number | ||
| OperationUnloadingPointName | Unloading Point | TEXT25 | |
| OperationSupplierName | Name of Supplier | ||
| OperationPersonResponsible | Person Responsible | ||
| Personnel | Personnel number | PERNR | |
| OperationPersonRespName | Full Name | ||
| AssemblyName | Material Description | ||
| OperationSystemConditionText | Text on Operating Condition | ||
| OperationCalcControlDesc | Calculation Key Description | ||
| OperationWorkPercent | Work percentage | ||
| MaintOrdOpProcessSubPhaseCode | Maintenance Order Operation Processing Subphase Code | EAM_OSTAT_SPHASE | |
| MaintOrdProcessSubPhaseCode | Maintenance Order Processing Subphase Code | EAM_OSTAT_SPHASE | |
| OpPlndDeliveryDurationInDays | Planned Delivery Time in Days | ||
| OpPlannedProcessingDurn | null | ||
| OrderHasLongText | Order Has Long Text | ||
| MaintPriorityTypeDesc | Priority Type Text | ||
| MaintPriorityDesc | Priority Text | ||
| MaintPriorityColorCode | null | ||
| MaintenanceNotificationText | Short Text | ||
| MaintenanceItem | Maintenance item | POSNU | |
| MaintenanceItemDescription | Item Short Text | ||
| SerialNumber | Serial Number | GERNR | |
| MaintenancePlanningPlantName | Plant Name | ||
| MaintenancePlannerGroupName | Name of the Maintenance Planner Group | ||
| MaintenancePlanDesc | Maintenance Plan Text | ||
| BusinessAreaName | Business Area Description | ||
| MaintOrdMainWorkCenter | Main work center for maintenance tasks | ||
| MainWorkCenterText | Work Center Text | ||
| MaintOrdMainWorkCenterPlant | Plant associated with main work center | ||
| MainWorkCenterPlantName | Plant Name | ||
| MaintOrdPersonResponsible_H | Person Responsible ID | I_PARNR | |
| MaintOrdPersonResponsible | Person Responsible | ||
| PersonResponsibleName | Person Responsible Name | ||
| MaintenanceOrderPlanningCode | Maintenance order planning indicator | ||
| MaintOrderPlanningCodeName | Short Text for Fixed Values | ||
| MaintenanceActivityTypeName | Description of maintenance activity type | ||
| ResponsibleCostCenterName | Cost Center Name | ||
| MaintenancePlantName | Plant Name | ||
| AssetLocationName | Location Name | TEXT40 | |
| SortField | Sort Field | ||
| ABCIndicatorDesc | Description of ABC Indicator of Technical Object | ||
| PlantSectionPersonRespName | Group of Employees Responsible for Company Area | ||
| PlantSectionPersonRespPhone | Phone Number of Employee Group Responsible for Company Area | ||
| CostCenterName | Cost Center Name | ||
| ControllingAreaName | Controlling Area Name | ||
| CreatedByUser | Entered By | ||
| CreatedByUserDescription | User Description | ||
| LastChangedByUser | Last Changed By | ||
| LastChangedByUserName | User Description | ||
| MaintOrderOperationLongText | null | ||
| MaintOrdCnctntdActvSystSts | Concatenated System Status | ||
| MaintOrdCnctntdActvUserSts | Concatenated User Status | ||
| ConcatenatedOrderPhaseCtrlText | Phase control codes for maintenance order | ||
| ConcatenatedOrdOpPhaseCtrlText | Phase control codes for maintenance operation | CHAR1000 | |
| MaintOpExecutionStageName | Short Name of Maintenance Operation Execution Stage | TEXT10 | |
| MaintOpExecStageShortText | Description of Maintenance Operation Execution Stage | TEXT30 | |
| MaintOrderOperationCounter | General counter for order | CO_APLZL | |
| MaintOrderRoutingNumber | Routing number of operations in the order | AUFPL | |
| AuthorizationGroup | Technical Object Authorization Group | IAUTG | |
| FunctionalLocationLabelName | Functional Location Label | ILOM_STRNO | |
| MaintOrderConfirmation | Completion confirmation number for the operation | CO_RUECK | |
| MaintOperationExecStageCode | PRE MAIN POST | EAM_PREMAINPOST_CDS | |
| MaintOperationTechnicalObject | Technical Object | EAMS_TEC_OBJ |
| Master Data Relations | to Other Relations ↓ | Join Conditions |
|---|---|
ABC Indicator for Technical Object
| |
Assembly
| |
Location of maintenance object
| |
Business Area
| |
Controlling Area
| |
Cost Center
| |
Activity Type
| |
Maintenance Activity Type
| |
Order Number
| |
Order Type
| |
Maintenance Plan
| |
Maintenance Plant
| |
Revision for Plant Maintenance and Customer Service
| |
Location and account assignment for technical object
| |
Partner Function of Order Header
| |
Priority
| |
Priority Type
| |
Control key
| |
Normal duration/unit
| |
Unit for work
| |
Number of purchasing info record
| |
Base Unit of Measure
| |
Account Number of Supplier
| |
System Condition
| |
Object ID of the resource
| |
Currency Key
| |
Plant
| |
Plant
| |
Plant Section
| |
Controlling area of the requesting cost center
| |
Responsible Cost Center
| |
Technical Object
| |
Object ID of the Work Center
|
| Other Relations | to Master Data Relations ↑ | Join Conditions |
|---|---|
Planner Group for Customer Service and Plant Maintenance
| |
Maintenance Planning Plant
|