- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_NonMngdPurgSpend
Non Managed Purchasing Spend
| view: CMMNONMGDPUSPND
| Extraction:
Not supported
| Component: Reporting
- 🔑 Keys
- 💰 Amounts (2)
- ∑ Quantities
- 📅 Dates (1)
- ☰ Categorical
- Other (24)
- 🔗 Relations (5)
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
💲 Display Currency (DisplayCurrency): | ||
TotalSpendAmount | Total Spend Amount | |
NonManagedSpendAmount | Non Managed Spend Amount in Display Currency |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
PostingDate | Posting Date |
Column Name | Description |
---|
Column Name | Description | Domain name | |
---|---|---|---|
FiscalYear | Fiscal Year | GJAHR | |
AccountingDocument | Accounting Document Number | BELNR | |
Supplier | Supplier | LIFNR | |
CompanyCode | Company Code | BUKRS | |
AccountingDocumentType | Document Type | BLART | |
SupplierName | Name of Supplier | TEXT80 | |
WBSElement | WBS Element | PS_POSNR | |
GLAccountName | G/L Account Name | TEXT20 | |
AccountingDocCreatedByUser | Name of Person Responsible for Creating the Object | USNAM | |
CostCenter | Cost Center | KOSTL | |
CostCenterDescription | Description of Cost Center | TEXT40 | |
Fund | Fund | BP_GEBER | |
ProfitCenter | Profit Center | PRCTR | |
PlantName | Plant Name | TEXT30 | |
CalendarYear | Calendar Year | NUM4 | |
CalendarQuarter | Calendar Quarter | NUM1 | |
CalendarMonth | Calendar Month | NUM2 | |
CalendarWeek | Calendar Week | NUM2 | |
MaterialName | Product Description | TEXT40 | |
MaterialGroupName | Product Group Description | TEXT20 | |
PurchasingCategory | Purchasing Category ID | /SRMSMC/OBJECT_ID | |
PurgCatName | Name of Purchasing Category | /SRMSMC/MEDIUM_NAME | |
NonManagedSpendInPct | null | ||
NonManagedSpendRatio | null |
Master Data Relations | Join Conditions |
---|---|
Controlling Area
| |
G/L Account
| |
Material Number
| |
Material Group
| |
Plant
|