💲 Transaction Currency (TransactionCurrency): |
TotalAccrAmountInTransCrcy | Total Accrual/Deferral Amount in Transaction Currency | |
ProposedAccrAmtInTransCrcy | Proposed Amount in Transaction Currency | |
AccrualAmtInTransCrcy | Accrual Amount in Transaction Currency | |
PlannedCostInTransCrcy | Planned Costs in Transaction Currency | |
AdjustedCostInTransCrcy | Revised Costs in Transaction Currency | |
ActualCostInTransCrcy | Actual Costs in Transaction Currency | |
AdjmtAccrAmtInTransCrcy | Adjustment Accrual Amount in Transaction Currency | |
PostedOpeningAmtInTransCrcy | Posted Opening in Transaction Currency | |
PostedPeriodAmtInTransCrcy | Accumulated Posted Accrual Amount in Transaction Currency | |
PostedClosingAmtInTransCrcy | Posted Closing Entry in Transaction Currency | |
PostedCurPeriodAmtInTransCrcy | Posted Amount for Current Period in Transaction Currency | |
💲 Company Code Currency (CompanyCodeCurrency): |
TotalAccrAmtInCompanyCodeCrcy | Total Accrual/Deferral Amount in Company Code Currency | |
ProposedAccrAmtInCoCodeCrcy | Proposed Amount in Company Code Currency | |
AccrualAmtInCCCrcy | Accrual Amount in Company Code Currency | |
PlndCostInCoCodeCrcy | Planned Costs in Company Code Currency | |
AdjustedCostInCoCodeCrcy | Revised Costs in Company Code Currency | |
ActualCostAmtInCCCrcy | Actual Costs in Company Code Currency | |
AdjmtAccrAmtInCoCodeCrcy | Adjustment Accrual Amount in Company Code Currency | |
PostedOpeningAmtInCoCodeCrcy | Posted Opening in Company Code Currency | |
PostedPeriodAmtInCoCodeCrcy | Accumulated Posted Accrual Amount in Company Code Currency | |
PostedClosingAmtInCoCodeCrcy | Posted Closing in Company Code Currency | |
PostedCurPeriodAmtInCoCodeCrcy | Posted Amount for Current Period in Company Code Currency | |
💲 Global Currency (GlobalCurrency): |
TotalAccrAmountInGlobalCrcy | Total Accrual/Deferral Amount in Global Currency | |
ProposedAccrAmtInGlobalCrcy | Proposed Amount in Global Currency | |
AccrualAmtInGlobalCrcy | Accrual Amount in Global Currency | |
PlannedCostInGlobalCrcy | Planned Costs in Global Currency | |
AdjustedCostInGlobalCrcy | Revised Costs in Global Currency | |
ActualCostInGlobalCrcy | Actual Costs in Global Currency | |
AdjmtAccrAmtInGlobalCrcy | Adjustment Accrual Amount in Global Currency | |
PostedOpeningAmtInGlobalCrcy | Posted Opening in Global Currency | |
PostedPeriodAmtInGlobalCrcy | Accumulated Posted Accrual Amount in Global Currency | |
PostedClosingAmtInGlobalCrcy | Posted Closing in Global Currency | |
PostedCurPeriodAmtInGlobalCrcy | Posted Amount for Current Period in Global Currency | |
💲 Freely Defined Currency 1 (FreeDefinedCurrency1): |
TotalAccrAmountInFreeDfndCrcy1 | Total Accrual/Deferral Amount in Freely Defined Currency 1 | |
ProposedAccrAmtInFreeDfndCrcy1 | Proposed Amount in Freely Defined Currency 1 | |
AccrualAmtInFreeDfndCrcy1 | Accrual Amount in Freely Defined Currency 1 | |
PlannedCostInFreeDfndCrcy1 | Planned Costs in Freely Defined Currency 1 | |
AdjustedCostInFreeDfndCrcy1 | Revised Costs in Freely Defined Currency 1 | |
ActualCostInFreeDfndCrcy1 | Actual Costs in Freely Defined Currency 1 | |
AdjmtAccrAmtInFreeDfndCrcy1 | Adjustment Accrual Amount in Freely Defined Currency 1 | |
PostedOpeningAmtInFDCrcy1 | Posted Opening in Freely Defined Currency 1 | |
PostedPeriodAmtInFDCrcy1 | Accumulated Posted Accrual Amt in Freely Defined Currency 1 | |
PostedClosingAmtInFDCrcy1 | Posted Closing in Freely Defined Currency 1 | |
PostedCurPeriodAmtInFDCrcy1 | Posted Amt for Current Period in Freely Defined Currency 1 | |
💲 Freely Defined Currency 2 (FreeDefinedCurrency2): |
TotalAccrAmountInFreeDfndCrcy2 | Total Accrual/Deferral Amount in Freely Defined Currency 2 | |
ProposedAccrAmtInFreeDfndCrcy2 | Proposed Amount in Freely Defined Currency 2 | |
AccrualAmtInFreeDfndCrcy2 | Accrual Amount in Freely Defined Currency 2 | |
PlannedCostInFreeDfndCrcy2 | Planned Costs in Freely Defined Currency 2 | |
AdjustedCostInFreeDfndCrcy2 | Revised Costs in Freely Defined Currency 2 | |
ActualCostInFreeDfndCrcy2 | Actual Costs in Freely Defined Currency 2 | |
AdjmtAccrAmtInFreeDfndCrcy2 | Adjustment Accrual Amount in Freely Defined Currency 2 | |
PostedOpeningAmtInFDCrcy2 | Posted Opening in Freely Defined Currency 2 | |
PostedPeriodAmtInFDCrcy2 | Accumulated Posted Accrual Amt in Freely Defined Currency 2 | |
PostedClosingAmtInFDCrcy2 | Posted Closing in Freely Defined Currency 2 | |
PostedCurPeriodAmtInFDCrcy2 | Posted Amt for Current Period in Freely Defined Currency 2 | |
💲 Freely Defined Currency 3 (FreeDefinedCurrency3): |
TotalAccrAmountInFreeDfndCrcy3 | Total Accrual/Deferral Amount in Freely Defined Currency 3 | |
ProposedAccrAmtInFreeDfndCrcy3 | Proposed Amount in Freely Defined Currency 3 | |
AccrualAmtInFreeDfndCrcy3 | Accrual Amount in Freely Defined Currency 3 | |
PlannedCostInFreeDfndCrcy3 | Planned Costs in Freely Defined Currency 3 | |
AdjustedCostInFreeDfndCrcy3 | Revised Costs in Freely Defined Currency 3 | |
ActualCostInFreeDfndCrcy3 | Actual Costs in Freely Defined Currency 3 | |
AdjmtAccrAmtInFreeDfndCrcy3 | Adjustment Accrual Amount in Freely Defined Currency 3 | |
PostedOpeningAmtInFDCrcy3 | Posted Opening in Freely Defined Currency 3 | |
PostedPeriodAmtInFDCrcy3 | Accumulated Posted Accrual Amt in Freely Defined Currency 3 | |
PostedClosingAmtInFDCrcy3 | Posted Closing in Freely Defined Currency 3 | |
PostedCurPeriodAmtInFDCrcy3 | Posted Amt for Current Period in Freely Defined Currency 3 | |
💲 Freely Defined Currency 4 (FreeDefinedCurrency4): |
TotalAccrAmountInFreeDfndCrcy4 | Total Accrual/Deferral Amount in Freely Defined Currency 4 | |
ProposedAccrAmtInFreeDfndCrcy4 | Proposed Amount in Freely Defined Currency 4 | |
AccrualAmtInFreeDfndCrcy4 | Accrual Amount in Freely Defined Currency 4 | |
PlannedCostInFreeDfndCrcy4 | Planned Costs in Freely Defined Currency 4 | |
AdjustedCostInFreeDfndCrcy4 | Revised Costs in Freely Defined Currency 4 | |
ActualCostInFreeDfndCrcy4 | Actual Costs in Freely Defined Currency 4 | |
AdjmtAccrAmtInFreeDfndCrcy4 | Adjustment Accrual Amount in Freely Defined Currency 4 | |
PostedOpeningAmtInFDCrcy4 | Posted Opening in Freely Defined Currency 4 | |
PostedPeriodAmtInFDCrcy4 | Accumulated Posted Accrual Amt in Freely Defined Currency 4 | |
PostedClosingAmtInFDCrcy4 | Posted Closing in Freely Defined Currency 4 | |
PostedCurPeriodAmtInFDCrcy4 | Posted Amt for Current Period in Freely Defined Currency 4 | |
💲 Freely Defined Currency 5 (FreeDefinedCurrency5): |
TotalAccrAmountInFreeDfndCrcy5 | Total Accrual/Deferral Amount in Freely Defined Currency 5 | |
ProposedAccrAmtInFreeDfndCrcy5 | Proposed Amount in Freely Defined Currency 5 | |
AccrualAmtInFreeDfndCrcy5 | Accrual Amount in Freely Defined Currency 5 | |
PlannedCostInFreeDfndCrcy5 | Planned Costs in Freely Defined Currency 5 | |
AdjustedCostInFreeDfndCrcy5 | Revised Costs in Freely Defined Currency 5 | |
ActualCostInFreeDfndCrcy5 | Actual Costs in Freely Defined Currency 5 | |
AdjmtAccrAmtInFreeDfndCrcy5 | Adjustment Accrual Amount in Freely Defined Currency 5 | |
PostedOpeningAmtInFDCrcy5 | Posted Opening in Freely Defined Currency 5 | |
PostedPeriodAmtInFDCrcy5 | Accumulated Posted Accrual Amt in Freely Defined Currency 5 | |
PostedClosingAmtInFDCrcy5 | Posted Closing in Freely Defined Currency 5 | |
PostedCurPeriodAmtInFDCrcy5 | Posted Amt for Current Period in Freely Defined Currency 5 | |
💲 Freely Defined Currency 6 (FreeDefinedCurrency6): |
TotalAccrAmountInFreeDfndCrcy6 | Total Accrual/Deferral Amount in Freely Defined Currency 6 | |
ProposedAccrAmtInFreeDfndCrcy6 | Proposed Amount in Freely Defined Currency 6 | |
AccrualAmtInFreeDfndCrcy6 | Accrual Amount in Freely Defined Currency 6 | |
PlannedCostInFreeDfndCrcy6 | Planned Costs in Freely Defined Currency 6 | |
AdjustedCostInFreeDfndCrcy6 | Revised Costs in Freely Defined Currency 6 | |
ActualCostInFreeDfndCrcy6 | Actual Costs in Freely Defined Currency 6 | |
AdjmtAccrAmtInFreeDfndCrcy6 | Adjustment Accrual Amount in Freely Defined Currency 6 | |
PostedOpeningAmtInFDCrcy6 | Posted Opening in Freely Defined Currency 6 | |
PostedPeriodAmtInFDCrcy6 | Accumulated Posted Accrual Amt in Freely Defined Currency 6 | |
PostedClosingAmtInFDCrcy6 | Posted Closing in Freely Defined Currency 6 | |
PostedCurPeriodAmtInFDCrcy6 | Posted Amt for Current Period in Freely Defined Currency 6 | |
💲 Freely Defined Currency 7 (FreeDefinedCurrency7): |
TotalAccrAmountInFreeDfndCrcy7 | Total Accrual/Deferral Amount in Freely Defined Currency 7 | |
ProposedAccrAmtInFreeDfndCrcy7 | Proposed Amount in Freely Defined Currency 7 | |
AccrualAmtInFreeDfndCrcy7 | Accrual Amount in Freely Defined Currency 7 | |
PlannedCostInFreeDfndCrcy7 | Planned Costs in Freely Defined Currency 7 | |
AdjustedCostInFreeDfndCrcy7 | Revised Costs in Freely Defined Currency 7 | |
ActualCostInFreeDfndCrcy7 | Actual Costs in Freely Defined Currency 7 | |
AdjmtAccrAmtInFreeDfndCrcy7 | Adjustment Accrual Amount in Freely Defined Currency 7 | |
PostedOpeningAmtInFDCrcy7 | Posted Opening in Freely Defined Currency 7 | |
PostedPeriodAmtInFDCrcy7 | Accumulated Posted Accrual Amt in Freely Defined Currency 7 | |
PostedClosingAmtInFDCrcy7 | Posted Closing in Freely Defined Currency 7 | |
PostedCurPeriodAmtInFDCrcy7 | Posted Amt for Current Period in Freely Defined Currency 7 | |
💲 Freely Defined Currency 8 (FreeDefinedCurrency8): |
TotalAccrAmountInFreeDfndCrcy8 | Total Accrual/Deferral Amount in Freely Defined Currency 8 | |
ProposedAccrAmtInFreeDfndCrcy8 | Proposed Amount in Freely Defined Currency 8 | |
AccrualAmtInFreeDfndCrcy8 | Accrual Amount in Freely Defined Currency 8 | |
PlannedCostInFreeDfndCrcy8 | Planned Costs in Freely Defined Currency 8 | |
AdjustedCostInFreeDfndCrcy8 | Revised Costs in Freely Defined Currency 8 | |
ActualCostInFreeDfndCrcy8 | Actual Costs in Freely Defined Currency 8 | |
AdjmtAccrAmtInFreeDfndCrcy8 | Adjustment Accrual Amount in Freely Defined Currency 8 | |
PostedOpeningAmtInFDCrcy8 | Posted Opening in Freely Defined Currency 8 | |
PostedPeriodAmtInFDCrcy8 | Accumulated Posted Accrual Amt in Freely Defined Currency 8 | |
PostedClosingAmtInFDCrcy8 | Posted Closing in Freely Defined Currency 8 | |
PostedCurPeriodAmtInFDCrcy8 | Posted Amt for Current Period in Freely Defined Currency 8 | |