- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_JITOutboundDelivery
Consumption View - JIT Outbound Delivery
| view: CJITOD | TRAN
| Extraction:
Not supported
| Component: Supply to Customer
Tables used:
NJIT_CALL_D_CGRP, NJIT_CALL_D_CMAT, NJIT_CALL_D_HDR, NJIT_D_PG_ITMREF, MATDOC, VBAK, MARA, BUT000, CVI_CUST_LINK, NJIT_D_CUST_SA, NJIT_D_CUST_SA_T, NJIT_C_INSTAT, NJIT_C_INSTAT_T, NJIT_D_SC_HDR, TVLV, TVLVT, T001W, T023, T023T, MKAL, MAKT, TVST, TVSTT, T001L, MKAL_AEND, NJIT_INSTAT_ACT
Column Name | Description | |
---|---|---|
InternalJITCallNumber | Call Number | |
CompGrpNumber | Component Group Number |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Weight Unit (MaterialWeightUnit): | ||
GrossWeight | null | |
📏 Base Unit of Measure (QuantityUnit): | ||
RequestedQuantity | Requested Quantity | |
ActualDeliveredQuantity | Delivered Quantity | |
ScheduleLinePndgQtyInStkUnit | null | |
ActualAvailableQuantity | null | |
DeliveryQuantity | null | |
📏 Volume unit (MaterialVolumeUoM): | ||
MaterialVolume | null |
Column Name | Description | |
---|---|---|
DeliveryCreationDate | Delivery Creation Date | |
RequestedDeliveryDate | Requested delivery date |
Column Name | Description | |
---|---|---|
PartialDeliveryIsAllowed | Indicator : Partial Delivery | Show values |
JITLifecycleStatus | Life Cycle Status | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
ShipToParty | Ship-to Party | ||
CustomerUUID | NodeID | /BOBF/CONF_KEY | |
JITCallCompGrpUUID | NodeID | /BOBF/CONF_KEY | |
OrganizationBPName1 | Name 1 of organization | ||
ShippingPoint | Shipping Point / Receiving Point | ||
ShippingPointName | Description | TEXT30 | |
PlannedShippingDateTime | Planned Shipping Date Time | ||
ExternalJITCallNumber | External Call Number | ||
ActiveDivision | Division | ||
CompGrpMatl | Components Group Material | ||
ProductName | Product Description | TEXT40 | |
Material | Material Number | ||
Plant | Plant | WERKS | |
RequirementDateTime | Requirement Date and Time | ||
SoldToParty | Sold-to Party | ||
UnloadingPointName | Unloading Point | ||
SalesArea | null | ||
SalesOrganization | Sales Organization | VKORG | |
DistributionChannel | Distribution Channel | VTWEG | |
Division | Division | SPART | |
CustSupplyArea | Customer Supply Area | ||
SupplyAreaDesc | Supply Area Description | TEXT35 | |
JITIntProcessingStatus | Internal Processing Status | ||
BusinessPartnerName | null | ||
PartialDeliveryIsAllowedText | Short Text for Fixed Values | ||
PlantName | Plant Name | TEXT30 | |
SupplyControlUUID | NodeID | /BOBF/CONF_KEY | |
JITInternalStatusText | Internal Processing Status Description | TEXT40 | |
DocRelationshipUUID | Character field of length 40 | CHAR40 | |
NumberOfAlerts | null | ||
JITHeaderUUID | NodeID | /BOBF/CONF_KEY | |
JITUnderDeliveryToleranceInPct | NJIT Under Delivery Tolerance | ||
JITOverDeliveryToleranceInPct | NJIT Over Delivery Tolerance | ||
JITUnlimitedOverDelivIsAllowed | NJIT Unlimited Over Delivery | ||
MatlUsageIndicatorText | Description | TEXT20 | |
JITLifecycleStatusText | Short Text for Fixed Values | DDTEXT | |
JITCallTypeText | Short Text for Fixed Values | DDTEXT | |
SalesOrder | Sales Document | VBELN | |
ExtCompGrpNumber | External Component Group Number |
Master Data Relations | Join Conditions |
---|---|
Volume Unit
| |
Unit of Weight
| |
Order type in order header
|