- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_JITCallCompGrpRelToProdn
Composite view for JIT Release To Production
| view: CJITCGRPR2P | TRAN
| Extraction:
Not supported
| Component: Supply to Customer
Tables used:
NJIT_CALL_D_CGRP, NJIT_CALL_D_CMAT, NJIT_CALL_D_HDR, NJIT_D_PG_ITMREF, MARA, KNA1, NJIT_C_EXSTAT_T, NJIT_C_INSTAT, NJIT_C_INSTAT_T, NJIT_D_SC_HDR, TVLV, TVLVT, T001W, T023, T023T, MKAL, MAKT, NJIT_C_EXSTAT, MKAL_AEND, NJIT_INSTAT_ACT
| Column Name | Description | |
|---|---|---|
| JITCallCompGrpUUID | NodeID | |
| InternalJITCallNumber | Call Number | |
| CompGrpNumber | Component Group Number |
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (QuantityUnit): | ||
| RequestedQuantity | Requested Quantity | |
| Column Name | Description | |
|---|---|---|
| ProductionStartDate | Start Date for Production | |
| ProductionEndDate | End Date for Production |
| Column Name | Description | |
|---|---|---|
| JITCallType | Call Type | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| JITHeaderUUID | NodeID | /BOBF/CONF_KEY | |
| Material | Components Group Material | ||
| ProductName | Product Description | TEXT40 | |
| Plant | Plant | WERKS | |
| PlantName | Plant Name | TEXT30 | |
| MaterialAvailabilityDateTime | UTC Time Stamp in Long Form (YYYYMMDDhhmmssmmmuuun) | ||
| RequirementDateTime | Requirement Date and Time | ||
| ShipToParty | Ship-to Party | KUNNR | |
| CustomerName | Name of Customer | TEXT80 | |
| ExternalJITCallNumber | External Call Number | ||
| UnloadingPointName | Unloading Point | ||
| CustSupplyArea | Customer Supply Area | ||
| ProductionLine | Production Line for Repetitive Manufacturing | ||
| JITIntProcessingStatus | Internal Processing Status | ||
| JITInternalStatusText | Internal Processing Status Description | TEXT40 | |
| ProductionVersion | Production Version | ||
| ProductionVersionText | Short Text for Production Version | TEXT40 | |
| PlannedShippingDateTime | Planned Shipping Date Time | ||
| SupplyControlUUID | NodeID | /BOBF/CONF_KEY | |
| ShippingPoint | Shipping Point / Receiving Point | VSTEL | |
| StorageLocation | Storage location | LGORT | |
| JITActionCtrl | Action Control | NJIT_ACT_CNTRL | |
| JITTriggeredAction | JIT Action | NJIT_ACTION | |
| NumberOfAlerts | null | ||
| JITCallTypeText | Short Text for Fixed Values | DDTEXT | |
| JITLifecycleStatusText | Short Text for Fixed Values | DDTEXT | |
| MatlUsageIndicatorText | Description | TEXT20 | |
| JITExternalStatusText | External Status Description | TEXT40 | |
| JITExtStatusAtSupplier | JIT External Status at Supplier | NJIT_EXT_STAT | |
| CustAssemblyLoc | Assembly Location at Customer Site | TEXT20 |
| Master Data Relations | Join Conditions |
|---|---|
JIT Action
|
|