- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- External Services (MM-SRV)
- Information System (MM-IS)
- Inventory Management (MM-IM)
- Invoice Verification (MM-IV)
- Purchasing (MM-PUR)
- Basic Functions (MM-PUR-GF)
- Master Product Specification (MM-PUR-MPS)
- Procurement Hub (MM-PUR-HUB)
- Purchase Orders (MM-PUR-PO)
- Purchase Requisitions (MM-PUR-REQ)
- Purchasing Content (MM-PUR-CNT)
- RFQ/Quotation (MM-PUR-RFQ)
- Self-Service Procurement (MM-PUR-SSP)
- Service Procurement (MM-PUR-SVC)
- Sources of Supply (MM-PUR-SQ)
- Sourcing Project/Quotation (MM-PUR-SPQ)
- Vendor Outline Agreements (MM-PUR-OA)
- Vendor-Material Relationships and Conditions (MM-PUR-VM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_GRItm
Goods Receipt Document Items
| view: CGRITM | TRAN
| Extraction:
Not supported
| Component: Purchase Orders
Column Name | Description | |
---|---|---|
MaterialDocument | Number of Material Document | |
MaterialDocumentItem | Item in Material Document | |
MaterialDocumentYear | Material Document Year |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
📏 Purchase Order Unit of Measure (PurchaseOrderQuantityUnit): | ||
Quantity | Quantity | |
OrderQuantity | Purchase Order Quantity |
Column Name | Description | |
---|---|---|
DocumentDate | Document Date in Document | |
PostingDate | Posting Date in the Document | |
DeliveryDate | Delivery Date |
Column Name | Description | |
---|---|---|
InventoryStockType | Stock Type of Goods Movement (Stock Identifier) | Show values |
ObjectType | Num1 | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
FormattedPurDoc | null | ||
MaterialName | Material Description | TEXT40 | |
PlantName | Plant Name | TEXT30 | |
FormattedPurchasingDocItem | Purchase Order Item | ||
GoodsMovementTypeName | Movement Type Text (Inventory Management) | BTEXT | |
ReferenceDocument | Document No. of a Reference Document | ||
DebitCreditCode | Debit/Credit Indicator | ||
PurchasingDocumentTypeName | Short Description of Purchasing Document Type | TEXT20 | |
MaterialGroupName | Product Group Description | TEXT20 | |
SupplierName | Name of Supplier | TEXT80 | |
PurchasingGroupName | Purchasing Group Name | TEXT18 | |
StorageLocationName | Storage Location Name | TEXT16 | |
ServicePerformer | Service Performer | BU_PARTNER | |
ServicePerformerName | null | ||
MaterialDocumentItemText | Item Text | ||
MaterialTypeName | Description of Material Type | TEXT25 | |
ReasonForPhysInvtryDiffText | Text: Reason for Goods Movement | TEXT20 | |
GoodsMovementReasonCode | Reason for Movement | MB_GRBEW | |
IsCancelled | Item has been Cancelled | ||
InventoryStockTypeName | Stock Type Name | DDTEXT | |
InventorySpecialStockType | Special Stock Type | ||
InventorySpecialStockTypeName | Description of special stock | TEXT20 | |
InventoryTransactionType | Transaction/Event Type | ||
InventoryTransactionTypeText | Long Text | TEXT40 | |
Batch | Batch Number | CHARG | |
BillOfLading | Number of Bill of Lading at Time of Goods Receipt | XBLNR1 | |
GoodsReceiptIsNonValuated | Goods Receipt, Non-Valuated | ||
HasMultipleAccountAssignment | Multiple Account Assignment | CHAR1 | |
MultipleAccountAssignmentCode | Multiple Account Assignment | ||
CreatedByUser | Name of Person Responsible for Creating the Object | USNAM | |
DeliveryDocumentItem | Delivery Document Item | ||
MaterialDocumentHeaderText | Document Header Text | ||
ManufacturingOrder | Manufacturing Order | AUFNR | |
IssuingOrReceivingPlant | Transfer Plant | ||
IssuingOrReceivingPlantName | Plant Name | TEXT30 | |
SalesOrderItemText | Short text for sales order item | TEXT40 | |
WorkItem | Work Item ID | ||
AccountingDocumentType | Document Type | BLART | |
AccountingDocumentTypeName | Document Type Name | TEXT20 | |
DeliveryDocument | Delivery | VBELN | |
Status | null | ||
StatusName | Short Description | DDTEXT | |
FullName | Full Name of Person | ||
PurchasingDocument | Number of Material Document | ||
SupplyingPlant | null | ||
PurchasingDocumentItemCategory | null | ||
AccountAssignmentCategory | null | ||
CostCenter | null | ||
SalesOrder | null | ||
WBSElementExternalID | null |
Master Data Relations | Join Conditions |
---|---|
Movement type (inventory management)
| |
Material Number
| |
Material Group
| |
Material type
| |
Plant
| |
Purchase Order Unit of Measure
| |
Purchasing Document Type
| |
Purchasing Document Type
| |
Purchasing Group
| |
Purchasing organization
| |
Storage Location
| |
Supplier
|